1,144
edits
Line 17: | Line 17: | ||
| - | | - | ||
|- | |- | ||
| 2 | |2 | ||
|Tina Arena | |Tina Arena | ||
|Chains | |Chains | ||
Line 25: | Line 25: | ||
|3 | |3 | ||
|Tina Turner | |Tina Turner | ||
| Proud Mary | |Proud Mary | ||
|Gina | |Gina | ||
|Artist - Tinas | |Artist - Tinas | ||
Line 54: | Line 54: | ||
|- | |- | ||
|8 | |8 | ||
| Taylor Swift | |Taylor Swift | ||
|Wildest Dreams (Taylor's Version) | |Wildest Dreams (Taylor's Version) | ||
|max | |max | ||
|Song title - sleep and dreams | |Song title - sleep and dreams | ||
|- | |- | ||
| 9 | |9 | ||
|Philip Oakley and Giorgio Moroder | |Philip Oakley and Giorgio Moroder | ||
|Together in Electric Dreams | |Together in Electric Dreams | ||
Line 66: | Line 66: | ||
|- | |- | ||
|10 | |10 | ||
| AC/DC | |AC/DC | ||
|Thunderstruck | |Thunderstruck | ||
|Gina | |Gina | ||
Line 73: | Line 73: | ||
|11 | |11 | ||
|Charli XCX | |Charli XCX | ||
| Lightning | |Lightning | ||
|max | |max | ||
|Song title - thunder and lightning | |Song title - thunder and lightning | ||
Line 80: | Line 80: | ||
|Milburn | |Milburn | ||
|Storm In A Teacup | |Storm In A Teacup | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - storms | |Song title - storms | ||
Line 92: | Line 91: | ||
|14 | |14 | ||
|Stone Temple Pilots | |Stone Temple Pilots | ||
| Pretty Penny | |Pretty Penny | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Song title - penny | |Song title - penny | ||
Line 100: | Line 99: | ||
|Penny Lane | |Penny Lane | ||
|max | |max | ||
| Song title - penny | |Song title - penny | ||
|- | |- | ||
|16 | |16 | ||
|Doves | |Doves | ||
|Pounding | |Pounding | ||
| KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title - money, pennies, the pound | |Song title - money, pennies, the pound | ||
|- | |- | ||
Line 118: | Line 117: | ||
|Flutes | |Flutes | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| Song title - musical instruments | |Song title - musical instruments | ||
|- | |- | ||
|19 | |19 | ||
Line 126: | Line 125: | ||
|Song title to artist - Lizzo plays the flute<ref>https://en.wikipedia.org/wiki/Lizzo</ref> | |Song title to artist - Lizzo plays the flute<ref>https://en.wikipedia.org/wiki/Lizzo</ref> | ||
|- | |- | ||
| 20 | |20 | ||
|Coldplay | |Coldplay | ||
|Yellow | |Yellow | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title to artist - Coldplay | |Song title to artist - Coldplay | ||
|- | |- | ||
| 21 | |21 | ||
|Taylor Swift | |Taylor Swift | ||
|Red (Taylor's Version) | |Red (Taylor's Version) | ||
|max | |max | ||
| Song title - colours | |Song title - colours | ||
|- | |- | ||
|22 | |22 | ||
Line 153: | Line 151: | ||
|- | |- | ||
|24 | |24 | ||
| Maximo Park | |Maximo Park | ||
|Books From Boxes | |Books From Boxes | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| Song title - books | |Song title - books | ||
|- | |- | ||
|25 | |25 | ||
Line 162: | Line 160: | ||
|Lunatic | |Lunatic | ||
|Gina | |Gina | ||
| Song title to artist - books, reading | |Song title to artist - books, reading | ||
|- | |- | ||
|26 | |26 | ||
Line 170: | Line 168: | ||
|Song title - craziness | |Song title - craziness | ||
|- | |- | ||
| 27 | |27 | ||
|CeeLo Green | |CeeLo Green | ||
|Fuck You | |Fuck You | ||
Line 186: | Line 184: | ||
|Fucked Up | |Fucked Up | ||
|The Other Shoe | |The Other Shoe | ||
| ScottFromDevon | |ScottFromDevon | ||
|Song title - fuck | |Song title - fuck | ||
|- | |- | ||
Line 207: | Line 205: | ||
|Song title - deserved | |Song title - deserved | ||
|- | |- | ||
| 33 | |33 | ||
|Rainbow | |Rainbow | ||
|Since You Been Gone | |Since You Been Gone | ||
Line 217: | Line 215: | ||
|Gone | |Gone | ||
|ScottFromDevon | |ScottFromDevon | ||
| Song title - gone | |Song title - gone | ||
|- | |- | ||
|35 | |35 | ||
Line 227: | Line 225: | ||
|36 | |36 | ||
|Donovan | |Donovan | ||
| Sunshine Superman | |Sunshine Superman | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Song title - Superman | |Song title - Superman | ||
Line 235: | Line 233: | ||
|Once More with Feeling | |Once More with Feeling | ||
|Gina | |Gina | ||
| Song title to artist - Superman, cape | |Song title to artist - Superman, cape | ||
|- | |- | ||
|38 | |38 | ||
Line 252: | Line 250: | ||
|Grimes | |Grimes | ||
|Venus Fly (feat. Janelle Monáe) | |Venus Fly (feat. Janelle Monáe) | ||
| Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist - Janelle Monáe is featured | |Artist - Janelle Monáe is featured | ||
|- | |- | ||
| 41 | |41 | ||
|MARINA | |MARINA | ||
|Venus Fly Trap | |Venus Fly Trap | ||
Line 287: | Line 285: | ||
|46 | |46 | ||
|Suede | |Suede | ||
| We Are The Pigs | |We Are The Pigs | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist to song title - pigs | |Artist to song title - pigs | ||
Line 303: | Line 301: | ||
|Song title - touch | |Song title - touch | ||
|- | |- | ||
| 49 | |49 | ||
|Toy Dolls | |Toy Dolls | ||
|Nellie the Elephant - 1984 Version | |Nellie the Elephant - 1984 Version | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| Geography - (half of) Little Mix and Toy Dolls are from South Shields<ref>https://en.wikipedia.org/wiki/List_of_bands_from_Newcastle-upon-Tyne</ref> | |Geography - (half of) Little Mix and Toy Dolls are from South Shields<ref>https://en.wikipedia.org/wiki/List_of_bands_from_Newcastle-upon-Tyne</ref> | ||
|- | |- | ||
|50 | |50 | ||
Line 316: | Line 314: | ||
|- | |- | ||
|51 | |51 | ||
| Neil Young | |Neil Young | ||
|Old Man | |Old Man | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
Line 346: | Line 344: | ||
|- | |- | ||
|56 | |56 | ||
| The Strokes | |The Strokes | ||
|The End Has No End | |The End Has No End | ||
|Gina | |Gina | ||
Line 357: | Line 355: | ||
|Song title - ends | |Song title - ends | ||
|- | |- | ||
| 58 | |58 | ||
|Tori Amos | |Tori Amos | ||
|Precious Things | |Precious Things | ||
Line 372: | Line 370: | ||
|Rihanna | |Rihanna | ||
|Diamonds | |Diamonds | ||
| max | |max | ||
|Song title - diamonds | |Song title - diamonds | ||
|- | |- | ||
Line 390: | Line 388: | ||
|Tegan and Sara | |Tegan and Sara | ||
|Monday Monday Monday | |Monday Monday Monday | ||
| max | |max | ||
|Song title - Mondays | |Song title - Mondays | ||
|- | |- | ||
Line 397: | Line 395: | ||
|7 Days | |7 Days | ||
|Gina | |Gina | ||
| Song title - the week | |Song title - the week | ||
|- | |- | ||
|65 | |65 | ||
| Vampire Weekend | |Vampire Weekend | ||
| A-Punk | |A-Punk | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
|Song title to artist - the week/end | |Song title to artist - the week/end | ||
|- | |- | ||
|66 | |66 | ||
| Arctic Monkeys | |Arctic Monkeys | ||
|Perhaps Vampires Is A Bit Strong But… | |Perhaps Vampires Is A Bit Strong But… | ||
| Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist to song title - vampires | |Artist to song title - vampires | ||
|- | |- | ||
Line 426: | Line 424: | ||
|Sonic Youth | |Sonic Youth | ||
|Superstar | |Superstar | ||
| Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist - sonic | |Artist - sonic | ||
|- | |- | ||
Line 436: | Line 434: | ||
|- | |- | ||
|71 | |71 | ||
| The Saw Doctors | |The Saw Doctors | ||
|I Useta Lover | |I Useta Lover | ||
|Jimmy G | |Jimmy G | ||
Line 445: | Line 443: | ||
|All The Small Things | |All The Small Things | ||
|Gina | |Gina | ||
| Artist to album cover - doctors and nurses<ref>https://www.discogs.com/master/38033-Blink-182-Enema-Of-The-State</ref> | |Artist to album cover - doctors and nurses<ref>https://www.discogs.com/master/38033-Blink-182-Enema-Of-The-State</ref> | ||
|- | |- | ||
|73 | |73 | ||
Line 455: | Line 453: | ||
|74 | |74 | ||
|Chris Isaak | |Chris Isaak | ||
| Baby Did A Bad Bad Thing | |Baby Did A Bad Bad Thing | ||
|Jimmy G | |Jimmy G | ||
|Song title to soundtrack - Baby Did a Bad Bad Thing was on the Eyes Wide Shut soundtrack | |Song title to soundtrack - Baby Did a Bad Bad Thing was on the Eyes Wide Shut soundtrack | ||
Line 472: | Line 470: | ||
|- | |- | ||
|77 | |77 | ||
| Viagra Boys | |Viagra Boys | ||
|Punk Rock Loser | |Punk Rock Loser | ||
| ScottFromDevon | |ScottFromDevon | ||
|Multiple: Artist to song title - punk. Song title to artist - viagra offers men the chance of 'one more time' (Sid James laugh<ref group="externalLinks">https://catsingangs.uk/cartinfo?cart=xb6TPhAuRAM</ref>) | |Multiple: Artist to song title - punk. Song title to artist - viagra offers men the chance of 'one more time' (Sid James laugh<ref group="externalLinks">https://catsingangs.uk/cartinfo?cart=xb6TPhAuRAM</ref>) | ||
|- | |- | ||
Line 508: | Line 506: | ||
|- | |- | ||
|83 | |83 | ||
| Alvvays | |Alvvays | ||
|Archie, Marry Me | |Archie, Marry Me | ||
|Gina | |Gina | ||
Line 553: | Line 551: | ||
|Everything Is AWESOME!!! (feat. The Lonely Island) | |Everything Is AWESOME!!! (feat. The Lonely Island) | ||
|max | |max | ||
| Artist to soundtrack - Will Arnett was in Arrested Development and in the film the Lego Movie of which this is the theme song | |Artist to soundtrack - Will Arnett was in Arrested Development and in the film the Lego Movie of which this is the theme song | ||
|- | |- | ||
|91 | |91 | ||
Line 563: | Line 561: | ||
|92 | |92 | ||
|Harry Styles | |Harry Styles | ||
| She | |She | ||
|Jimmy G | |Jimmy G | ||
|Song title to artist - One Direction (with Harry Styles) had a song Story of My Life | |Song title to artist - One Direction (with Harry Styles) had a song Story of My Life | ||
|- | |- | ||
|93 | |93 | ||
| Emerson Niceuns | |Emerson Niceuns | ||
|Harry Styles' Hair Style | |Harry Styles' Hair Style | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist to song title - Harry Styles | |Artist to song title - Harry Styles | ||
|- | |- | ||
| 94 | |94 | ||
|Taylor Swift | |Taylor Swift | ||
|Style | |Style | ||
Line 588: | Line 586: | ||
|Teddy Johnson, Pearl Carr | |Teddy Johnson, Pearl Carr | ||
|Sing Little Birdie | |Sing Little Birdie | ||
| Jimmy G | |Jimmy G | ||
| Song title - 1959 was the year that Sing Little Birdie entered Eurovision<ref>https://en.wikipedia.org/wiki/Sing,_Little_Birdie</ref> | |Song title - 1959 was the year that Sing Little Birdie entered Eurovision<ref>https://en.wikipedia.org/wiki/Sing,_Little_Birdie</ref> | ||
|- | |- | ||
|97 | |97 | ||
Line 609: | Line 607: | ||
|Song title to artist - Super > Wonder | |Song title to artist - Super > Wonder | ||
|- | |- | ||
| 100 | |100 | ||
| Air | |Air | ||
|Talisman | |Talisman | ||
|Gina | |Gina | ||
Line 617: | Line 615: | ||
|101 | |101 | ||
|Sia | |Sia | ||
| Breathe Me | |Breathe Me | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist to song title - air and breathing | |Artist to song title - air and breathing | ||
Line 625: | Line 623: | ||
|Breath of Life | |Breath of Life | ||
|max | |max | ||
| Song title - breathing | |Song title - breathing | ||
|- | |- | ||
|103 | |103 | ||
|Wheatus | |Wheatus | ||
| Teenage Dirtbag | |Teenage Dirtbag | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist - Wheatus' other hit was a cover of an Erasure track<ref>https://en.wikipedia.org/wiki/A_Little_Respect#Wheatus_version</ref> | |Artist - Wheatus' other hit was a cover of an Erasure track<ref>https://en.wikipedia.org/wiki/A_Little_Respect#Wheatus_version</ref> | ||
Line 640: | Line 638: | ||
|- | |- | ||
|105 | |105 | ||
| The Foundations | |The Foundations | ||
|Build Me Up Buttercup | |Build Me Up Buttercup | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
Line 649: | Line 647: | ||
|Life Is a Flower | |Life Is a Flower | ||
|max | |max | ||
| Song title - flowers | |Song title - flowers | ||
|- | |- | ||
|107 | |107 | ||
Line 659: | Line 657: | ||
|108 | |108 | ||
|Daisy Chainsaw | |Daisy Chainsaw | ||
| Love Your Money | |Love Your Money | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title to artist - flowers | |Song title to artist - flowers | ||
Line 673: | Line 671: | ||
|PVRIS, MIYAVI | |PVRIS, MIYAVI | ||
|Snakes (from the series Arcane League of Legends) | |Snakes (from the series Arcane League of Legends) | ||
| max | |max | ||
|Artist to song title - pythons and snakes | |Artist to song title - pythons and snakes | ||
|- | |- | ||
Line 689: | Line 687: | ||
|- | |- | ||
|113 | |113 | ||
| Foxes | |Foxes | ||
|Gentleman | |Gentleman | ||
|max | |max | ||
| Song title - ladies and gentlemen | |Song title - ladies and gentlemen | ||
|- | |- | ||
|114 | |114 | ||
Line 704: | Line 702: | ||
|Howdon Aldi Death Queue | |Howdon Aldi Death Queue | ||
|KathrynFromSouthShields | |KathrynFromSouthShields | ||
| Song title - the middle aisle in Aldi | |Song title - the middle aisle in Aldi | ||
|- | |- | ||
|116 | |116 | ||
Line 728: | Line 726: | ||
|On the Floor | |On the Floor | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| Artist - perfume | |Artist - perfume | ||
|- | |- | ||
|120 | |120 | ||
Line 738: | Line 736: | ||
|121 | |121 | ||
|'Mama' Cass Elliot | |'Mama' Cass Elliot | ||
| Make Your Own Kind Of Music | |Make Your Own Kind Of Music | ||
| max | |max | ||
|Soundtrack - both Scentless Apprentice and Make Your Own Kind of Music were used in Lost<ref>https://www.imdb.com/title/tt1004798/soundtrack/</ref><ref>https://www.imdb.com/title/tt0636285/soundtrack</ref> | |Soundtrack - both Scentless Apprentice and Make Your Own Kind of Music were used in Lost<ref>https://www.imdb.com/title/tt1004798/soundtrack/</ref><ref>https://www.imdb.com/title/tt0636285/soundtrack</ref> | ||
|- | |- | ||
| 122 | |122 | ||
|The Music | |The Music | ||
|Take The Long Road And Walk It | |Take The Long Road And Walk It | ||
Line 750: | Line 748: | ||
|123 | |123 | ||
|The Beatles | |The Beatles | ||
| The Long And Winding Road | |The Long And Winding Road | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
| Song title - long roads | |Song title - long roads | ||
|- | |- | ||
|124 | |124 | ||
Line 758: | Line 756: | ||
|Jealousy | |Jealousy | ||
|max | |max | ||
| Song title to artist - Will Young's first song after winning Pop Idol was a cover of The Long and Winding Road<ref>https://www.discogs.com/master/95460-Will-Young-Gareth-Gates-The-Long-And-Winding-Road-Suspicious-Minds</ref> | |Song title to artist - Will Young's first song after winning Pop Idol was a cover of The Long and Winding Road<ref>https://www.discogs.com/master/95460-Will-Young-Gareth-Gates-The-Long-And-Winding-Road-Suspicious-Minds</ref> | ||
|- | |- | ||
|125 | |125 | ||
Line 770: | Line 768: | ||
|Gin and Juice | |Gin and Juice | ||
|max | |max | ||
| Artist to song title - gin | |Artist to song title - gin | ||
|- | |- | ||
|127 | |127 | ||
| Squeeze | |Squeeze | ||
|Cool For Cats | |Cool For Cats | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
Line 786: | Line 784: | ||
|129 | |129 | ||
|Florence + The Machine | |Florence + The Machine | ||
| Dog Days Are Over | |Dog Days Are Over | ||
|max | |max | ||
|Song title - cats and dogs | |Song title - cats and dogs | ||
Line 822: | Line 820: | ||
|- | |- | ||
|135 | |135 | ||
| Wilson Phillips | |Wilson Phillips | ||
|Hold On | |Hold On | ||
|Jimmy G | |Jimmy G | ||
Line 830: | Line 828: | ||
|Placebo | |Placebo | ||
|Hang on to Your IQ | |Hang on to Your IQ | ||
| Lauren in Liverpool | |Lauren in Liverpool | ||
|Song title - holding on | |Song title - holding on | ||
|- | |- | ||
Line 837: | Line 835: | ||
|Stupid Girl | |Stupid Girl | ||
|max | |max | ||
| Song title - IQ | |Song title - IQ | ||
|- | |- | ||
| 138 | |138 | ||
|Darren Hayman | |Darren Hayman | ||
|I Tried and I Tried and I Failed | |I Tried and I Tried and I Failed | ||
Line 845: | Line 843: | ||
|Song title - Someone might think they are stupid if the tried and tried and failed | |Song title - Someone might think they are stupid if the tried and tried and failed | ||
|- | |- | ||
| 139 | |139 | ||
|Hefner | |Hefner | ||
|The Greedy Ugly People | |The Greedy Ugly People | ||
Line 855: | Line 853: | ||
|Beautiful Ones | |Beautiful Ones | ||
|max | |max | ||
| Song title - ugly / beautiful | |Song title - ugly / beautiful | ||
|- | |- | ||
|141 | |141 | ||
Line 865: | Line 863: | ||
|142 | |142 | ||
|Friday Night At The Movies | |Friday Night At The Movies | ||
| My Little Buttercup (From "Three Amigos") | |My Little Buttercup (From "Three Amigos") | ||
|Jimmy G | |Jimmy G | ||
|Artist to soundtrack - The Bluetones covered Blue Shadows from "Three Amigos" | |Artist to soundtrack - The Bluetones covered Blue Shadows from "Three Amigos" | ||
Line 871: | Line 869: | ||
|143 | |143 | ||
|At the Drive-In | |At the Drive-In | ||
| One Armed Scissor | |One Armed Scissor | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Artist - drive-in movies | |Artist - drive-in movies | ||
|- | |- | ||
|144 | |144 | ||
| Scissor Sisters | |Scissor Sisters | ||
|I Don't Feel Like Dancin' | |I Don't Feel Like Dancin' | ||
|max | |max | ||
Line 884: | Line 882: | ||
|David Bowie, Mick Jagger | |David Bowie, Mick Jagger | ||
|Dancing in the Street | |Dancing in the Street | ||
| Lauren in Liverpool | |Lauren in Liverpool | ||
| Song title - dancing | |Song title - dancing | ||
|- | |- | ||
|146 | |146 | ||
|Alison Moyet | |Alison Moyet | ||
| Wishing You Were Here | |Wishing You Were Here | ||
|Jimmy G | |Jimmy G | ||
|Musician - Neil Conti played drums on Dancing in the Street<ref>https://www.discogs.com/release/398746-David-Bowie-And-Mick-Jagger-Dancing-In-The-Street</ref>, and also on Wishing You Were Here<ref>https://www.discogs.com/release/1230584-Alison-Moyet-Hoodoo</ref> | |Musician - Neil Conti played drums on Dancing in the Street<ref>https://www.discogs.com/release/398746-David-Bowie-And-Mick-Jagger-Dancing-In-The-Street</ref>, and also on Wishing You Were Here<ref>https://www.discogs.com/release/1230584-Alison-Moyet-Hoodoo</ref> | ||
Line 899: | Line 897: | ||
|Musician - Alison Moyet was in Yazoo | |Musician - Alison Moyet was in Yazoo | ||
|- | |- | ||
| 148 | |148 | ||
|The Reverend Peyton's Big Damn Band | |The Reverend Peyton's Big Damn Band | ||
|Pot Roast and Kisses | |Pot Roast and Kisses | ||
Line 905: | Line 903: | ||
|Artist - Yazoo were named after Yazoo Records<ref>https://en.wikipedia.org/wiki/Yazoo_%28band%29#cite_ref-lawsuit-name_17-0</ref> who signed TRPBDB<ref>https://en.wikipedia.org/wiki/Yazoo_Records#Artists</ref> | |Artist - Yazoo were named after Yazoo Records<ref>https://en.wikipedia.org/wiki/Yazoo_%28band%29#cite_ref-lawsuit-name_17-0</ref> who signed TRPBDB<ref>https://en.wikipedia.org/wiki/Yazoo_Records#Artists</ref> | ||
|- | |- | ||
| 149 | |149 | ||
|The Pipettes | |The Pipettes | ||
| Your Kisses Are Wasted On Me | |Your Kisses Are Wasted On Me | ||
|max | |max | ||
|Song title - kisses | |Song title - kisses | ||
Line 920: | Line 918: | ||
|Girls Aloud | |Girls Aloud | ||
|Biology | |Biology | ||
| max | |max | ||
|Song title - the sciences | |Song title - the sciences | ||
|- | |- | ||
Line 936: | Line 934: | ||
|- | |- | ||
|154 | |154 | ||
| The Proclaimers | |The Proclaimers | ||
|Sunshine on Leith | |Sunshine on Leith | ||
|Gina | |Gina | ||
Line 945: | Line 943: | ||
|All Star | |All Star | ||
|max | |max | ||
| Artist to soundtrack - The Proclaimers had a song on the Shrek soundtrack, of which this is the theme song | |Artist to soundtrack - The Proclaimers had a song on the Shrek soundtrack, of which this is the theme song | ||
|- | |- | ||
|156 | |156 | ||
Line 959: | Line 957: | ||
|Song title - punches | |Song title - punches | ||
|- | |- | ||
| 158 | |158 | ||
|The Last Shadow Puppets | |The Last Shadow Puppets | ||
|The Age Of The Understatement | |The Age Of The Understatement | ||
Line 966: | Line 964: | ||
|- | |- | ||
|159 | |159 | ||
| New Found Glory | |New Found Glory | ||
|Understatement | |Understatement | ||
|max | |max | ||
Line 979: | Line 977: | ||
|161 | |161 | ||
|Fall Out Boy | |Fall Out Boy | ||
| Hum Hallelujah | |Hum Hallelujah | ||
|max | |max | ||
|Song title - hallelujah | |Song title - hallelujah | ||
Line 998: | Line 996: | ||
|Television | |Television | ||
|See No Evil | |See No Evil | ||
| Gina | |Gina | ||
|Song title to Artist - Boy Meets Girl is a television show<ref>https://en.wikipedia.org/wiki/Boy_Meets_Girl_(2015_TV_series)</ref> | |Song title to Artist - Boy Meets Girl is a television show<ref>https://en.wikipedia.org/wiki/Boy_Meets_Girl_(2015_TV_series)</ref> | ||
|- | |- | ||
| 165 | |165 | ||
|Sylvan Esso | |Sylvan Esso | ||
|Radio | |Radio | ||
Line 1,010: | Line 1,008: | ||
|Queens of the Stone Age | |Queens of the Stone Age | ||
|You Think I Ain't Worth a Dollar, But I Feel Like a Millionaire | |You Think I Ain't Worth a Dollar, But I Feel Like a Millionaire | ||
| Jimmy G | |Jimmy G | ||
|Song title - the QOTSA track starts with a radio transmission | |Song title - the QOTSA track starts with a radio transmission | ||
|- | |- | ||
Line 1,021: | Line 1,019: | ||
|168 | |168 | ||
|Bloc Party | |Bloc Party | ||
| Mercury | |Mercury | ||
|Gina | |Gina | ||
|Artist to song title - Self Esteem has been nominated for the Mercury Music Prize<ref>https://www.theguardian.com/music/2022/jul/26/mercury-prize-sam-fender-harry-styles-and-self-esteem-lead-pack-of-first-time-nominees</ref> | |Artist to song title - Self Esteem has been nominated for the Mercury Music Prize<ref>https://www.theguardian.com/music/2022/jul/26/mercury-prize-sam-fender-harry-styles-and-self-esteem-lead-pack-of-first-time-nominees</ref> | ||
Line 1,033: | Line 1,031: | ||
|170 | |170 | ||
|The Smiths | |The Smiths | ||
| Shakespeare's Sister | |Shakespeare's Sister | ||
|Gina | |Gina | ||
|Musician to song title - Siobhan Fahey of Shakespeares Sister was also in Bananarama<ref>https://en.wikipedia.org/wiki/Siobhan_Fahey</ref> | |Musician to song title - Siobhan Fahey of Shakespeares Sister was also in Bananarama<ref>https://en.wikipedia.org/wiki/Siobhan_Fahey</ref> | ||
|- | |- | ||
| 171 | |171 | ||
|Eric Clapton | |Eric Clapton | ||
|Lay Down Sally | |Lay Down Sally | ||
Line 1,076: | Line 1,074: | ||
|177 | |177 | ||
|Nova Twins | |Nova Twins | ||
| Antagonist | |Antagonist | ||
|ScottFromDevon | |ScottFromDevon | ||
|Artist to artist - twins | |Artist to artist - twins | ||
Line 1,099: | Line 1,097: | ||
|- | |- | ||
|181 | |181 | ||
| Kylie Minogue | |Kylie Minogue | ||
|Confide in me | |Confide in me | ||
|ScottFromDevon | |ScottFromDevon | ||
Line 1,105: | Line 1,103: | ||
|- | |- | ||
|182 | |182 | ||
| Urban Cookie Collective | |Urban Cookie Collective | ||
|The Key, The Secret | |The Key, The Secret | ||
|Gina | |Gina | ||
|Song title to song title - confide to secret | |Song title to song title - confide to secret | ||
|- | |- | ||
| 183 | |183 | ||
|Oasis | |Oasis | ||
|Champagne Supernova | |Champagne Supernova | ||
Line 1,228: | Line 1,226: | ||
|Opposites Attract | |Opposites Attract | ||
|ScottFromDevon | |ScottFromDevon | ||
| | |Artist to song title - The Attractions to Attract | ||
|- | |- | ||
|203 | |203 | ||
Line 1,234: | Line 1,232: | ||
|Alice What's the Matter? | |Alice What's the Matter? | ||
|ScottFromDevon | |ScottFromDevon | ||
|Tony Wright is/was the lead singer with Terrorvision! | |Musician - Tony Wright is/was the lead singer with Terrorvision! | ||
|- | |- | ||
|204 | |204 | ||
Line 1,246: | Line 1,244: | ||
|Stand and Deliver | |Stand and Deliver | ||
|max | |max | ||
|Song title - Stand is opposite to sit! | |||
|} | |} | ||
edits