324
edits
Sarlitchin (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1,273: | Line 1,273: | ||
|Iris | |Iris | ||
|Goo Goo Dolls | |Goo Goo Dolls | ||
| | |BillBee | ||
|Song title to artist - Radio Ga Ga Radio Goo Goo | |Song title to artist - Radio Ga Ga Radio Goo Goo | ||
|- | |- | ||
| | |211 | ||
|Happiness Is A Warm Gun | |Happiness Is A Warm Gun | ||
|The Breeders | |The Breeders | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title to album - Happiness Is A Warm Gun is on the album Pod which also contains a song called Iris. | |Song title to album - Happiness Is A Warm Gun is on the album Pod which also contains a song called Iris. | ||
|- | |||
|212 | |||
|Save Me | |||
|Aimee Mann | |||
|Jimmy G | |||
|Artists - The Breeders appeared in an episode of Buffy ... as did Aimee Mann. | |||
|- | |||
|213 | |||
|I Am A Man Of Constant Sorrow | |||
|The Soggy Bottom Boys | |||
|BillBee | |||
|Film - Aimee Mann appeared in The Big Lebowski by the Cohen Brothers who directed Oh Brother Where Art Thou. | |||
|- | |||
|214 | |||
|Man! I Feel Like A Woman | |||
|Shania Twain | |||
|max | |||
|Song title - Man mentioned in both titles | |||
|- | |||
|215 | |||
|Woman | |||
|Cat Power | |||
|ScottFromDevon | |||
|Song title - Woman mentioned in both titles | |||
|- | |||
|216 | |||
|Cry Baby | |||
|Janis Joplin | |||
|Jimmy G | |||
|Power narrated the doc Janis: Little Girl Blue | |||
|- | |||
|217 | |||
|Embers | |||
|James Newman | |||
|Max | |||
|Eurovision | |||
|- | |||
|218 | |||
|Eagle | |||
|ABBA | |||
|BillBee | |||
|Eurovision | |||
|- | |||
|219 | |||
|Desireless | |||
|Eagle-Eye Cherry | |||
|Jimmy G | |||
|Eagle | |||
|- | |||
|220 | |||
|Freed from Desire | |||
|Gala | |||
|max | |||
|Desire | |||
|- | |||
|221 | |||
|Desire (Come and Get It) | |||
|Gene Loves Jezebel | |||
|Lauren in Liverpool | |||
|Desire | |||
|- | |||
|222 | |||
|Night Crawling | |||
|John Cale | |||
|BillBee | |||
|Toured together amongst so many other things | |||
|- | |||
|223 | |||
|Northern Sky | |||
|Nick Drake | |||
|Jimmy G | |||
|J Cale produced and played on this | |||
|- | |||
|224 | |||
|North American Scum | |||
|LCD Soundsystem | |||
|max | |||
| | |||
|- | |||
|225 | |||
|Privatise The Air | |||
|Gary Clail/On-U Soundsystem | |||
|sarlitchin | |||
|Another Soundsystem | |||
|- | |||
|226 | |||
|Cyberabad | |||
|Asian Dub Foundation | |||
|sarlitchin | |||
|Also released on the On-U Sound label | |||
|- | |||
|227 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
edits