Weekly Wipe 092: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=1st November-8th November
   | date=1st November-8th November


   | no_tracks=40
   | no_tracks=55


   | link=
   | link=
Line 106: Line 106:
|-
|-
|40||Eat My Words||Divorce||Gina
|40||Eat My Words||Divorce||Gina
|-
|41||Holiday Destination||Nadine Shah||Kathryn Kaupa
| rowspan="5" |
|-
|42||Fool||Nadine Shah||Kathryn Kaupa
|-
|43||Buckfast||Nadine Shah||Kathryn Kaupa
|-
|44||Trad||Nadine Shah||Kathryn Kaupa
|-
|45||Toy||Young Fathers||Kathryn Kaupa
|-
|46||Beat the Drum||Great Big Sea||Ed Quoththeraven
| rowspan="5" |
|-
|47||Hunter's Moon||Quaker City Night Hawks||Ed Quoththeraven
|-
|48||Evangeline||Pete Molinari||Ed Quoththeraven
|-
|49||Greenhouse||The Bros. Landreth||Ed Quoththeraven
|-
|50||Pride of the Summer||Runrig||Ed Quoththeraven
|-
|51||Phoenix||JIM||Sarlitchin
| rowspan="5" |
|-
|52||Clouds With Ellipses||Ben Folds||Sarlitchin
|-
|53||Milk For Flowers||H. Hawkline||Sarlitchin
|-
|54||The Happy Goth - 2020 Remaster||The Divine Comedy||Sarlitchin
|-
|55||El Que||Angélica Garcia||Sarlitchin
|}
|}


1,144

edits

Navigation menu