Weekly Wipe 093: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=8th November-15th November
   | date=8th November-15th November


   | no_tracks=56
   | no_tracks=65


   | link=
   | link=
Line 91: Line 91:
|-
|-
|33||The Township Of King||Barenaked Ladies||Ed Quoththeraven
|33||The Township Of King||Barenaked Ladies||Ed Quoththeraven
| rowspan="4" |
| rowspan="5" |
|-
|-
|34||Waiting For My Real Life To Begin||Colin Hay||Ed Quoththeraven
|34||Waiting For My Real Life To Begin||Colin Hay||Ed Quoththeraven
Line 99: Line 99:
|36||Sunny Day||Dave Navarro||Ed Quoththeraven
|36||Sunny Day||Dave Navarro||Ed Quoththeraven
|-
|-
|37||Sometimes I Do Get Lonely, Yeah||Dream Nails||Robin
|37||The Garden||July Talk||Ed Quoththeraven
|-
|38||Sometimes I Do Get Lonely, Yeah||Dream Nails||Robin
| rowspan="5" |
|-
|39||Apparition No.7||ĠENN||Robin
|-
|40||April Fool||Currls,Small Pond||Robin
|-
|41||Off The Rails||Shelf Lives||Robin
|-
|42||Stop the Rock||Apollo 440||Robin
|-
|43||Straight to You||Nick Cave & The Bad Seeds||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|38||Apparition No.7||ĠENN||Robin
|44||Straight Lines||New Musik||Happy Valley Neil
|-
|-
|39||April Fool||Currls,Small Pond||Robin
|45||Skeptical||Naomi||Happy Valley Neil
|-
|-
|40||Off The Rails||Shelf Lives||Robin
|46||Hello Cleveland!||Mono||Happy Valley Neil
|-
|-
|41||Stop the Rock||Apollo 440||Robin
|47||Words - 2007 Remaster||The Monkees||Happy Valley Neil
|-
|-
|42||Straight to You||Nick Cave & The Bad Seeds||Happy Valley Neil
|48||HOT TO GO!||Chappell Roan||max
| rowspan="5" |
| rowspan="5" |
|-
|-
|43||Straight Lines||New Musik||Happy Valley Neil
|49||Believe||Cher||max
|-
|-
|44||Skeptical||Naomi||Happy Valley Neil
|50||Shoop||Salt-N-Pepa||max
|-
|-
|45||Hello Cleveland!||Mono||Happy Valley Neil
|51||Stacy's Mom||Fountains Of Wayne||max
|-
|-
|46||Words - 2007 Remaster||The Monkees||Happy Valley Neil
|52||Better Off Alone||Alice Deejay||max
|-
|-
|47||HOT TO GO!||Chappell Roan||max
|53||Everything Is Everything||Booker T. Jones||Salad Boy Lee
| rowspan="5" |
| rowspan="5" |
|-
|-
|48||Believe||Cher||max
|54||Nowhere to Go||Nicole Sabouné||Salad Boy Lee
|-
|55||I Need a Connection||Jane Weaver||Salad Boy Lee
|-
|56||Losing Haringey||The Clientele||Salad Boy Lee
|-
|-
|49||Shoop||Salt-N-Pepa||max
|57||The Slinfold Loop||K.D.A.P.,Kevin Drew||Salad Boy Lee
|-
|-
|50||Stacy's Mom||Fountains Of Wayne||max
|58||Bug Like an Angel||Mitski||Jimmhandford
| rowspan="2" |
|-
|-
|51||Better Off Alone||Alice Deejay||max
|59||Lazy (feat. David Byrne)||X-Press 2,David Byrne||Jimmhandford
|-
|-
|52||Everything Is Everything||Booker T. Jones||Salad Boy Lee
|60||Golden Clouds||The Orb,Lee "Scratch" Perry||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|53||Nowhere to Go||Nicole Sabouné||Salad Boy Lee
|61||Everything Is Everything||Ms. Lauryn Hill||James Silvester
|-
|62||Lazy||Suede||James Silvester
|-
|-
|54||I Need a Connection||Jane Weaver||Salad Boy Lee
|63||Photograph||Weezer||James Silvester
|-
|-
|55||Losing Haringey||The Clientele||Salad Boy Lee
|64||Believe||The Chemical Brothers||James Silvester
|-
|-
|56||The Slinfold Loop||K.D.A.P.,Kevin Drew||Salad Boy Lee
|65||Slay||Harry Mack||Shazala
| rowspan="1" |
|}
|}


1,144

edits

Navigation menu