1,306
edits
No edit summary |
|||
Line 17: | Line 17: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Track !! Artist(s) !! Added By | ! No. !! Track !! Artist(s) !! Added By | ||
!Theme | !Theme | ||
|- | |- | ||
|Walk This Land - Radio Edit||E-Z Rollers||jimmy g | |1||Walk This Land - Radio Edit||E-Z Rollers||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|The Payback||James Brown||jimmy g | |2||The Payback||James Brown||jimmy g | ||
|- | |- | ||
|Why Did You Do It - Remastered||Stretch||jimmy g | |3||Why Did You Do It - Remastered||Stretch||jimmy g | ||
|- | |- | ||
|Eighteen With A Bullet||Pete Wingfield||jimmy g | |4||Eighteen With A Bullet||Pete Wingfield||jimmy g | ||
|- | |- | ||
|Zorba the Greek||Athenians, The||jimmy g | |5||Zorba the Greek||Athenians, The||jimmy g | ||
|- | |- | ||
|Forever More||The Other Woman||ScottFromDevon | |6||Forever More||The Other Woman||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Way I'd Like||Shit Present||ScottFromDevon | |7||Way I'd Like||Shit Present||ScottFromDevon | ||
|- | |- | ||
|Yesterday||Meryl Streek||ScottFromDevon | |8||Yesterday||Meryl Streek||ScottFromDevon | ||
|- | |- | ||
|Further||Morgan Noise||ScottFromDevon | |9||Further||Morgan Noise||ScottFromDevon | ||
|- | |- | ||
|Up and Comer||SPRINTS||ScottFromDevon | |10||Up and Comer||SPRINTS||ScottFromDevon | ||
|- | |- | ||
|Detox||Strapping Young Lad||James Silvester | |11||Detox||Strapping Young Lad||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Rockin' the Suburbs||Ben Folds||James Silvester | |12||Rockin' the Suburbs||Ben Folds||James Silvester | ||
|- | |- | ||
|Child Of The Flatlands||Maximo Park||James Silvester | |13||Child Of The Flatlands||Maximo Park||James Silvester | ||
|- | |- | ||
|Donna Sumeria||Mission Of Burma||James Silvester | |14||Donna Sumeria||Mission Of Burma||James Silvester | ||
|- | |- | ||
|Dream Weaver||Gary Wright||James Silvester | |15||Dream Weaver||Gary Wright||James Silvester | ||
|- | |- | ||
|Trash People||Cherry Glazerr||max | |16||Trash People||Cherry Glazerr||max | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Greenlight||Hayley Kiyoko||max | |17||Greenlight||Hayley Kiyoko||max | ||
|- | |- | ||
|C.O.O.L Party||Confidence Man||max | |18||C.O.O.L Party||Confidence Man||max | ||
|- | |- | ||
|Erotic Electronic||Slayyyter||max | |19||Erotic Electronic||Slayyyter||max | ||
|- | |- | ||
|I'm Always Here||Jimi Jamison||max | |20||I'm Always Here||Jimi Jamison||max | ||
|- | |- | ||
|I Don't Want You No More||Solomon Burke||Salad Boy Lee | |21||I Don't Want You No More||Solomon Burke||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|ลำสั้นดิสโก้||The Paradise Bangkok Molam International Band||Salad Boy Lee | |22||ลำสั้นดิสโก้||The Paradise Bangkok Molam International Band||Salad Boy Lee | ||
|- | |- | ||
|Carry On, Turn Me On||Space||Salad Boy Lee | |23||Carry On, Turn Me On||Space||Salad Boy Lee | ||
|- | |- | ||
|Like This, Like That||The California Honeydrops||Salad Boy Lee | |24||Like This, Like That||The California Honeydrops||Salad Boy Lee | ||
|- | |- | ||
|Gossip - Single Version; 2006 Remaster||Cyril Neville||Salad Boy Lee | |25||Gossip - Single Version; 2006 Remaster||Cyril Neville||Salad Boy Lee | ||
|- | |- | ||
|Rusty Cage||Johnny Cash||Ed Quoththeraven | |26||Rusty Cage||Johnny Cash||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|You Are My Sunshine||The Dead South||Ed Quoththeraven | |27||You Are My Sunshine||The Dead South||Ed Quoththeraven | ||
|- | |- | ||
|Lovers in a Dangerous Time - Outtake||Barenaked Ladies,Ben Grosse||Ed Quoththeraven | |28||Lovers in a Dangerous Time - Outtake||Barenaked Ladies,Ben Grosse||Ed Quoththeraven | ||
|- | |- | ||
|I'm On Fire||Whitehorse||Ed Quoththeraven | |29||I'm On Fire||Whitehorse||Ed Quoththeraven | ||
|- | |- | ||
|I Wanna Dance with Somebody (Who Loves Me)||ZDAN||Ed Quoththeraven | |30||I Wanna Dance with Somebody (Who Loves Me)||ZDAN||Ed Quoththeraven | ||
|- | |- | ||
|Out of Mind||DIIV||Gina | |31||Out of Mind||DIIV||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Girl Supreme||Σtella||Gina | |32||Girl Supreme||Σtella||Gina | ||
|- | |- | ||
|I Want To Be Your Only Pet||Bombay Bicycle Club||Gina | |33||I Want To Be Your Only Pet||Bombay Bicycle Club||Gina | ||
|- | |- | ||
|The Model (Radio Edit)||Bar Pandora||Gina | |34||The Model (Radio Edit)||Bar Pandora||Gina | ||
|- | |- | ||
|HHB||Tiberius b||Gina | |35||HHB||Tiberius b||Gina | ||
|- | |- | ||
|All Hail The Great Destroyer||Fortitude Valley||Kathryn Kaupa | |36||All Hail The Great Destroyer||Fortitude Valley||Kathryn Kaupa | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|You Can't Have a Good Time All of the Time||Martha||Kathryn Kaupa | |37||You Can't Have a Good Time All of the Time||Martha||Kathryn Kaupa | ||
|- | |- | ||
|Cry Me a River||Nadine Shah||Kathryn Kaupa | |38||Cry Me a River||Nadine Shah||Kathryn Kaupa | ||
|- | |- | ||
|Lassoo||The Duke Spirit||Kathryn Kaupa | |39||Lassoo||The Duke Spirit||Kathryn Kaupa | ||
|- | |- | ||
|Go||The Blueskins||Kathryn Kaupa | |40||Go||The Blueskins||Kathryn Kaupa | ||
|- | |- | ||
|On a Train||Eskobar||Hannah | |41||On a Train||Eskobar||Hannah | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Tracks||Gary Numan||Hannah | |42||Tracks||Gary Numan||Hannah | ||
|- | |- | ||
|Station Approach||Elbow||Hannah | |43||Station Approach||Elbow||Hannah | ||
|- | |- | ||
|The Passenger||Iggy Pop||Hannah | |44||The Passenger||Iggy Pop||Hannah | ||
|- | |- | ||
|The Locomotion||Little Eva||Hannah | |45||The Locomotion||Little Eva||Hannah | ||
|- | |- | ||
|Loco in Acapulco||Four Tops||ardinno | |46||Loco in Acapulco||Four Tops||ardinno | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|We Share Our Mothers' Health||The Knife||ardinno | |47||We Share Our Mothers' Health||The Knife||ardinno | ||
|- | |- | ||
|Kicks||Lou Reed||ardinno | |48||Kicks||Lou Reed||ardinno | ||
|- | |- | ||
|Dart For My Sweetheart||Archie Bronson Outfit||ardinno | |49||Dart For My Sweetheart||Archie Bronson Outfit||ardinno | ||
|- | |- | ||
|Shombalor||Sheriff & The Ravels||ardinno | |50||Shombalor||Sheriff & The Ravels||ardinno | ||
|- | |- | ||
|20th Century Boy||T. Rex||thechaoswarrior | |51||20th Century Boy||T. Rex||thechaoswarrior | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Boombastic||Shaggy||thechaoswarrior | |52||Boombastic||Shaggy||thechaoswarrior | ||
|- | |- | ||
|Heart Attack and Vine - Remastered||Screamin' Jay Hawkins||thechaoswarrior | |53||Heart Attack and Vine - Remastered||Screamin' Jay Hawkins||thechaoswarrior | ||
|- | |- | ||
|Bad Moon Rising||Creedence Clearwater Revival||thechaoswarrior | |54||Bad Moon Rising||Creedence Clearwater Revival||thechaoswarrior | ||
|- | |- | ||
|Can't Get Enough - 2015 Remaster||Bad Company||thechaoswarrior | |55||Can't Get Enough - 2015 Remaster||Bad Company||thechaoswarrior | ||
|- | |- | ||
|Le rendez-vous||L'Entourloop,N'Zeng,Tippa Irie||Shazala | |56||Le rendez-vous||L'Entourloop,N'Zeng,Tippa Irie||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Ghetto Supastar (That is What You Are) (feat. Ol' Dirty Bastard & Mýa)||Pras,Ol' Dirty Bastard,Mýa||Shazala | |57||Ghetto Supastar (That is What You Are) (feat. Ol' Dirty Bastard & Mýa)||Pras,Ol' Dirty Bastard,Mýa||Shazala | ||
|- | |- | ||
|We Don't Care||Kanye West||Shazala | |58||We Don't Care||Kanye West||Shazala | ||
|- | |- | ||
|I'm Here||Cynthia Erivo||Shazala | |59||I'm Here||Cynthia Erivo||Shazala | ||
|- | |- | ||
|Glowing Up||Cynthia Erivo||Shazala | |60||Glowing Up||Cynthia Erivo||Shazala | ||
|- | |- | ||
|girls||girl in red||SarahG | |61||girls||girl in red||SarahG | ||
| rowspan="4" | | | rowspan="4" | | ||
|- | |- | ||
|Clearest Blue||CHVRCHES||SarahG | |62||Clearest Blue||CHVRCHES||SarahG | ||
|- | |- | ||
|Want Me||Baby Queen||SarahG | |63||Want Me||Baby Queen||SarahG | ||
|- | |- | ||
|Just Like Heaven||The Cure||SarahG | |64||Just Like Heaven||The Cure||SarahG | ||
|- | |- | ||
|The Guts Of The Sea||Carwyn Ellis||Happy Valley Neil | |65||The Guts Of The Sea||Carwyn Ellis||Happy Valley Neil | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Bossa Antique||Lalo Schifrin||Happy Valley Neil | |66||Bossa Antique||Lalo Schifrin||Happy Valley Neil | ||
|- | |- | ||
|Cannock Chase||Labi Siffre||Happy Valley Neil | |67||Cannock Chase||Labi Siffre||Happy Valley Neil | ||
|- | |- | ||
|Sleazy Rider||Kruder & Dorfmeister||Happy Valley Neil | |68||Sleazy Rider||Kruder & Dorfmeister||Happy Valley Neil | ||
|- | |- | ||
|Closer, Louder, Bigger||Kizzy Crawford||Happy Valley Neil | |69||Closer, Louder, Bigger||Kizzy Crawford||Happy Valley Neil | ||
|- | |- | ||
|Drift Away||AIRFLO||Lisa (Spider Duckie) | |70||Drift Away||AIRFLO||Lisa (Spider Duckie) | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|All Men Are Liars||Nick Lowe||Robin | |71||All Men Are Liars||Nick Lowe||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Dirty Epic - Remastered||Underworld||Robin | |72||Dirty Epic - Remastered||Underworld||Robin | ||
|- | |- | ||
|The Outsider||A Perfect Circle||Robin | |73||The Outsider||A Perfect Circle||Robin | ||
|- | |- | ||
|Energy||Lisa Germano||Robin | |74||Energy||Lisa Germano||Robin | ||
|- | |- | ||
|Holy Wars...The Punishment Due||Megadeth||Robin | |75||Holy Wars...The Punishment Due||Megadeth||Robin | ||
|- | |- | ||
|Whole Thing||Big Blue Ball||Donovan Jones | |76||Whole Thing||Big Blue Ball||Donovan Jones | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Downside-Up||Peter Gabriel||Donovan Jones | |77||Downside-Up||Peter Gabriel||Donovan Jones | ||
|- | |- | ||
|The Boy In The Bubble||Peter Gabriel||Donovan Jones | |78||The Boy In The Bubble||Peter Gabriel||Donovan Jones | ||
|- | |- | ||
|Love To Be Loved||Peter Gabriel||Donovan Jones | |79||Love To Be Loved||Peter Gabriel||Donovan Jones | ||
|- | |- | ||
|A.I.||OneRepublic,Peter Gabriel||Donovan Jones | |80||A.I.||OneRepublic,Peter Gabriel||Donovan Jones | ||
|- | |- | ||
|Behind the Wheel - Vince Clarke Remix||Depeche Mode||fleurione | |81||Behind the Wheel - Vince Clarke Remix||Depeche Mode||fleurione | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Doves - Vince Clarke Remix||Future Islands,Vince Clarke||fleurione | |82||Doves - Vince Clarke Remix||Future Islands,Vince Clarke||fleurione | ||
|- | |- | ||
|Other Too Endless - Vince Clarke Remix||Polly Scattergood,Vince Clarke||fleurione | |83||Other Too Endless - Vince Clarke Remix||Polly Scattergood,Vince Clarke||fleurione | ||
|- | |- | ||
|Fear of Missing Out - Vince Clarke Remix||Fujiya & Miyagi,Vince Clarke||fleurione | |84||Fear of Missing Out - Vince Clarke Remix||Fujiya & Miyagi,Vince Clarke||fleurione | ||
|- | |- | ||
|The Animals - Vince Clarke Remix||Ladytron,Vince Clarke||fleurione | |85||The Animals - Vince Clarke Remix||Ladytron,Vince Clarke||fleurione | ||
|- | |- | ||
|Hello It's Me||Todd Rundgren||MrsDennisNewsagent | |86||Hello It's Me||Todd Rundgren||MrsDennisNewsagent | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Favourite Flavour||The Lottery Winners||MrsDennisNewsagent | |87||Favourite Flavour||The Lottery Winners||MrsDennisNewsagent | ||
|- | |- | ||
|Coming Around Again||Simon Webbe||MrsDennisNewsagent | |88||Coming Around Again||Simon Webbe||MrsDennisNewsagent | ||
|- | |- | ||
|O.P.P. (Re-Recorded)||Naughty By Nature||MrsDennisNewsagent | |89||O.P.P. (Re-Recorded)||Naughty By Nature||MrsDennisNewsagent | ||
|- | |- | ||
|I'm the Magnificent||Special Ed||MrsDennisNewsagent | |90||I'm the Magnificent||Special Ed||MrsDennisNewsagent | ||
|- | |- | ||
|Solas||The Answer||Lisa (Spider Duckie) | |91||Solas||The Answer||Lisa (Spider Duckie) | ||
| rowspan="1" | | | rowspan="1" | | ||
|} | |} |
edits