Weekly Wipe 097: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=6th December-13th December
   | date=6th December-13th December


   | no_tracks=53
   | no_tracks=61


   | link=
   | link=
Line 122: Line 122:
|-
|-
|47||Road To Peace||Tom Waits||Bill Bee
|47||Road To Peace||Tom Waits||Bill Bee
| rowspan="2" |
| rowspan="5" |
|-
|-
|48||The Cutter||Echo & the Bunnymen||Bill Bee
|48||The Cutter||Echo & the Bunnymen||Bill Bee
|-
|-
|49||Kill the Sexplayer||Girls Against Boys||Toby
|49||Train in Vain (Stand by Me) - Remastered||The Clash||Bill Bee
|-
|50||Last Train to Clarksville - Original Stereo Version; 2006 Remaster||The Monkees||Bill Bee
|-
|51||The Love Me Or Die||C.W. Stoneking||Bill Bee
|-
|52||Kill the Sexplayer||Girls Against Boys||Toby
| rowspan="5" |
|-
|53||Fly On the Wall||The Jesus Lizard||Toby
|-
|54||Committed||Unsane||Toby
|-
|55||Agatha||Pond||Toby
|-
|56||No Ordinary Love||Sade||Toby
|-
|57||Boys Don't Cry||The Cure||MrsDennisNewsagent
| rowspan="5" |
| rowspan="5" |
|-
|-
|50||Fly On the Wall||The Jesus Lizard||Toby
|58||boy||The Killers||MrsDennisNewsagent
|-
|-
|51||Committed||Unsane||Toby
|59||Boys That Sing||Viola Beach||MrsDennisNewsagent
|-
|-
|52||Agatha||Pond||Toby
|60||Boys In the Better Land||Fontaines D.C.||MrsDennisNewsagent
|-
|-
|53||No Ordinary Love||Sade||Toby
|61||Boys Keep Swinging - 2014 Remaster||David Bowie||MrsDennisNewsagent
|}
|}


1,144

edits