Weekly Wipe 098: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=13th December-20th December
   | date=13th December-20th December


   | no_tracks=67
   | no_tracks=80


   | link=
   | link=
Line 167: Line 167:
|-
|-
|67||The Coventry Carol||Mediæval Bæbes||Kathryn Kaupa
|67||The Coventry Carol||Mediæval Bæbes||Kathryn Kaupa
|-
|68||X-M@$||Corey Taylor||Bunj
| rowspan="5" |
|-
|69||Soldiers Who Want To Be Heroes||The Specials||Bunj
|-
|70||Sage||Imani Coppola||Bunj
|-
|71||Bottle of Smoke||The Pogues||Bunj
|-
|72||Nothing in the Larder||Black Roots||Bunj
|-
|73||Back Door Santa||Clarence Carter||RobtP
| rowspan="3" |
|-
|74||Santa Claus Got Stuck (In My Chimney)||Ella Fitzgerald||RobtP
|-
|75||The Huron Carol||Crash Test Dummies||RobtP
|-
|76||O Holy Night - 1968 Version||Perry Como||ML
| rowspan="5" |
|-
|77||Les Contes d'Hoffmann (1989 Digital Remaster), Act III: Entr'acte et Barcarolle: Belle nuit, ô nuit d'amour (Une voix/Giulietta/Choeurs)||Jacques Offenbach,Nicolai Gedda,Elisabeth Schwarzkopf,Victoria de los Ángeles,Gianna D'Angelo,Christiane Gayraud,Jacques Pruvost,Robert Geay,George London,Michel Sénéchal,Jean Christophe Benoit,Jean-Pierre Laffage,Nicola Ghiuselev,André Mallabrera,Ernest Blanc,Renée Faure,André Cluytens,Orchestre De La Société Des Concerts Du Conservatoire||ML
|-
|78||Schicksalslied, Op. 54: Orchestral Postlude with Choir (alternate version)||Johannes Brahms,Gächinger Kantorei Stuttgart,Bach-Collegium Stuttgart,Helmuth Rilling||ML
|-
|79||Fauré: Requiem, Op. 48: VII. In Paradisum||Gabriel Fauré,Paavo Järvi,Orchestre de Paris||ML
|-
|80||Little Drummer Boy||The City of Prague Philharmonic Orchestra,Crouch End Festival Chorus||ML
|}
|}


1,144

edits

Navigation menu