|
|
Line 1: |
Line 1: |
| {{WWBox
| |
|
| |
|
| | image=[[File:Episode 048 post-mix.jpg]]
| |
|
| |
| | caption1=Example
| |
|
| |
| | date=27th September-4th October
| |
|
| |
| | no_tracks=105
| |
|
| |
| | link=
| |
| }}
| |
| The 87th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 27th September.
| |
|
| |
| == Track selections ==
| |
| {| class="wikitable"
| |
| |-
| |
| ! No. !! Track !! Artist(s) !! Added By
| |
| !Theme
| |
| |-
| |
| |1||What’s Up?||Dolly Parton,Linda Perry||jimmy g
| |
| | rowspan="5" |
| |
| |-
| |
| |2||Howling||RY X||jimmy g
| |
| |-
| |
| |3||Toss The Feathers/The Magerabaun Reel||Martin Hayes,The Common Ground Ensemble||jimmy g
| |
| |-
| |
| |4||What's the Move||Jafunk,Nic Hanson,NanaBcool,Triple H Horns||jimmy g
| |
| |-
| |
| |5||Black Cat||Red Rum Club||jimmy g
| |
| |-
| |
| |6||(White Man) in Hammersmith Palais||The Clash||Robin
| |
| | rowspan="5" |
| |
| |-
| |
| |7||New Song, Old Band||Collapsed Lung||Robin
| |
| |-
| |
| |8||Green Man||Type O Negative||Robin
| |
| |-
| |
| |9||Can Your Pussy Do the Dog?||The Cramps||Robin
| |
| |-
| |
| |10||Post-Patriarchy Disco||Gaptooth||Robin
| |
| |-
| |
| |11||Take Me To The Mardi Gras||Bob James||Salad Boy Lee
| |
| | rowspan="5" |
| |
| |-
| |
| |12||Schreibmaschine||Kosmischer Läufer||Salad Boy Lee
| |
| |-
| |
| |13||Rubbish||Carter The Unstoppable Sex Machine||Salad Boy Lee
| |
| |-
| |
| |14||Harpsicode||Mathematicians||Salad Boy Lee
| |
| |-
| |
| |15||Kifesh||ASA MOTO||Salad Boy Lee
| |
| |-
| |
| |16||Dark Angel||Callum Easter||Kathryn Kaupa
| |
| | rowspan="5" |
| |
| |-
| |
| |17||Once, Twice, Thrice||Eyes of Others||Kathryn Kaupa
| |
| |-
| |
| |18||It's So Easy||Get Wrong||Kathryn Kaupa
| |
| |-
| |
| |19||Noughties||Faye Fantarrow||Kathryn Kaupa
| |
| |-
| |
| |20||And Again||Komparrison||Kathryn Kaupa
| |
| |-
| |
| |21||Birdbrain||Buffalo Tom||jn27
| |
| | rowspan="1" |
| |
| |-
| |
| |22||Sweet Cherrie||UB40||MrsDennisNewsagent
| |
| | rowspan="5" |
| |
| |-
| |
| |23||Walk on Water - 2001 Remaster||Ride||MrsDennisNewsagent
| |
| |-
| |
| |24||Inside Out||The Mighty Lemon Drops||MrsDennisNewsagent
| |
| |-
| |
| |25||Alison||Elvis Costello||MrsDennisNewsagent
| |
| |-
| |
| |26||She's Not Me||Jenny Lewis||MrsDennisNewsagent
| |
| |-
| |
| |27||Femininomenon||Chappell Roan||max
| |
| | rowspan="5" |
| |
| |-
| |
| |28||So Typically Now||U.S. Girls||max
| |
| |-
| |
| |29||You’re Just A Boy (And I’m Kinda The Man)||Maisie Peters||max
| |
| |-
| |
| |30||Ocean Drive||Duke Dumont||max
| |
| |-
| |
| |31||The Logical Song||Scooter||max
| |
| |-
| |
| |32||Flow Motion||CAN||ScottFromDevon
| |
| | rowspan="5" |
| |
| |-
| |
| |33||I Want To Fuck Tech House||Machine Woman||ScottFromDevon
| |
| |-
| |
| |34||Leaving The Light||Genesis Owusu||ScottFromDevon
| |
| |-
| |
| |35||School||Fear Factory||ScottFromDevon
| |
| |-
| |
| |36||if i were a fish (feat. Olivia Barton)||corook,Olivia Barton||ScottFromDevon
| |
| |-
| |
| |37||Flashlight||Parliament||Tara
| |
| | rowspan="5" |
| |
| |-
| |
| |38||Close the Dam||Shaun Ryder||Tara
| |
| |-
| |
| |39||Boogie Shoes||KC & The Sunshine Band||Tara
| |
| |-
| |
| |40||Happy House||The Juan Maclean||Tara
| |
| |-
| |
| |41||Love My Way||Share||Tara
| |
| |-
| |
| |42||Still Fighting It||Ben Folds||James Silvester
| |
| | rowspan="5" |
| |
| |-
| |
| |43||Don't Mention The War||The Divine Comedy||James Silvester
| |
| |-
| |
| |44||You Were Right||Badly Drawn Boy||James Silvester
| |
| |-
| |
| |45||Us - 2005 Remaster||Regina Spektor||James Silvester
| |
| |-
| |
| |46||Killer Parties||The Hold Steady||James Silvester
| |
| |-
| |
| |47||The Crusher||Novas||ardinno
| |
| | rowspan="5" |
| |
| |-
| |
| |48||Ire Feelings (Skanga)||Rupie Edwards||ardinno
| |
| |-
| |
| |49||Jit Jive||Bhundu Boys||ardinno
| |
| |-
| |
| |50||The Best||Self Esteem||ardinno
| |
| |-
| |
| |51||Sun (Leftfield Mix) - Remix/Remastered||John Lydon||ardinno
| |
| |-
| |
| |52||Rotoscope||Spiritbox||thechaoswarrior
| |
| | rowspan="5" |
| |
| |-
| |
| |53||Phantoms||Meshuggah||thechaoswarrior
| |
| |-
| |
| |54||Physical Education||Animals As Leaders||thechaoswarrior
| |
| |-
| |
| |55||Themata||Karnivool||thechaoswarrior
| |
| |-
| |
| |56||Monochrome||Between The Buried And Me||thechaoswarrior
| |
| |-
| |
| |57||How Does It Feel to Feel (Uk Version)||The Creation||ML
| |
| | rowspan="5" |
| |
| |-
| |
| |58||Life & Death Pt. I||Chairmen Of The Board||ML
| |
| |-
| |
| |59||Keep the Circle Turning||Lee Michaels,Merry Clayton||ML
| |
| |-
| |
| |60||Zeitgeist||congratulations||ML
| |
| |-
| |
| |61||Roulette||Russ Conway||ML
| |
| |-
| |
| |62||Bernice Bobs Her Hair||The Divine Comedy||Sarlitchin
| |
| | rowspan="5" |
| |
| |-
| |
| |63||Don't Look Down||The Divine Comedy||Sarlitchin
| |
| |-
| |
| |64||In Pursuit of Happiness - 2020 remaster||The Divine Comedy||Sarlitchin
| |
| |-
| |
| |65||Thrillseeker - 2020 remaster||The Divine Comedy||Sarlitchin
| |
| |-
| |
| |66||To the Rescue||The Divine Comedy||Sarlitchin
| |
| |-
| |
| |67||Love Will Keep Us Together||James Taylor Quartet,Alison Limerick||Ed Quoththeraven
| |
| | rowspan="5" |
| |
| |-
| |
| |68||Streetcar Named Desire||Pete Molinari||Ed Quoththeraven
| |
| |-
| |
| |69||The Girl Who Became a Machine||The Len Price 3||Ed Quoththeraven
| |
| |-
| |
| |70||Joe Strummers Grave||Wild Billy Childish And The Musicians Of The British Empire||Ed Quoththeraven
| |
| |-
| |
| |71||I Don't Like The Man I Am||Pete Molinari||Ed Quoththeraven
| |
| |-
| |
| |72||i physically like you||Kontrust||Toby
| |
| | rowspan="5" |
| |
| |-
| |
| |73||Blodtørst||Kvelertak||Toby
| |
| |-
| |
| |74||Reset My Password||Public Body||Toby
| |
| |-
| |
| |75||Teenage Sacrifice||Creeper||Toby
| |
| |-
| |
| |76||Ebeneezar Goode - Beatmasters Mix||The Shamen||Toby
| |
| |-
| |
| |77||Aur Du A Gwyn||Morgan Elwy||Happy Valley Neil
| |
| | rowspan="5" |
| |
| |-
| |
| |78||Disco Pig||Melys||Happy Valley Neil
| |
| |-
| |
| |79||Haf||Meinir Gwilym||Happy Valley Neil
| |
| |-
| |
| |80||Strange Emotional||Meilyr Jones||Happy Valley Neil
| |
| |-
| |
| |81||Siren Scales||Lunar Bird||Happy Valley Neil
| |
| |-
| |
| |82||No More Swamp||Bas Jan||Gina
| |
| | rowspan="5" |
| |
| |-
| |
| |83||Be Your Lover||Yumi And The Weather||Gina
| |
| |-
| |
| |84||Talk||CIEL||Gina
| |
| |-
| |
| |85||I Better Run||The Faux Faux||Gina
| |
| |-
| |
| |86||September Fields||Frazey Ford||Gina
| |
| |-
| |
| |87||Whistling Teapot (Rag)||Smog||Hannah
| |
| | rowspan="5" |
| |
| |-
| |
| |88||Black Coffee||All Saints,Mark Stent||Hannah
| |
| |-
| |
| |89||It Started with a Kiss||Hot Chocolate||Hannah
| |
| |-
| |
| |90||For the Price of a Cup of Tea||Belle and Sebastian||Hannah
| |
| |-
| |
| |91||The Girl Is Crying In Her Latte||Sparks||Hannah
| |
| |-
| |
| |92||Screw Loose||Hannah Grae||Lisa (Spider Duckie)
| |
| | rowspan="5" |
| |
| |-
| |
| |93||Next To You - Remastered 2003||The Police||Lisa (Spider Duckie)
| |
| |-
| |
| |94||Anymore||sixpeace,Pinc Wafer||Lisa (Spider Duckie)
| |
| |-
| |
| |95||Suspend||The Kairos||Lisa (Spider Duckie)
| |
| |-
| |
| |96||I Don't||The Mucks||Lisa (Spider Duckie)
| |
| |-
| |
| |97||Starfish and Coffee||Prince||Pete Farrow
| |
| | rowspan="4" |
| |
| |-
| |
| |98||Black Coffee In Bed||Squeeze||Pete Farrow
| |
| |-
| |
| |99||Espresso||Govi||Pete Farrow
| |
| |-
| |
| |100||Cappucino||Chick Corea||Pete Farrow
| |
| |-
| |
| |101||Tea & Toast||Lucy Spraggan||Pete Farrow
| |
| |-
| |
| |102||Another Sinner||The Grizwoldz||amandaandross
| |
| | rowspan="3" |
| |
| |-
| |
| |103||Star Signs||SHORE||amandaandross
| |
| |-
| |
| |104||Holy Ghost Superman||Mr Mayhem||amandaandross
| |
| |-
| |
| |105||Until I Found You||Stephen Sanchez||andyandgwenan
| |
| | rowspan="1" |
| |
| |}
| |
|
| |
| {{WWNavbox}}
| |
| [[Category:Community Garden Radio Discord]]
| |
| [[Category:Playlists]]
| |
| [[Category:Weekly Wipe]]
| |