|
|
Line 1: |
Line 1: |
| {{WWBox
| |
|
| |
|
| | image=[[File:Episode 048 post-mix.jpg]]
| |
|
| |
| | caption1=Example
| |
|
| |
| | date=22nd November-29th November
| |
|
| |
| | no_tracks=91
| |
|
| |
| | link=
| |
| }}
| |
| The 95th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 22nd November.
| |
|
| |
| == Track selections ==
| |
| {| class="wikitable"
| |
| |-
| |
| ! No. !! Track !! Artist(s) !! Added By
| |
| !Theme
| |
| |-
| |
| |1||You're so Cool (Extended Single Version)||Hans Zimmer||jimmy g
| |
| | rowspan="5" |
| |
| |-
| |
| |2||They Say I'm Different||Betty Davis||jimmy g
| |
| |-
| |
| |3||The Bullet||Birdeatsbaby||jimmy g
| |
| |-
| |
| |4||The Hand That Feeds||Nine Inch Nails||jimmy g
| |
| |-
| |
| |5||I And Love And You||The Avett Brothers||jimmy g
| |
| |-
| |
| |6||Walking With Thee||Clinic||andyrmarriott
| |
| | rowspan="5" |
| |
| |-
| |
| |7||Run to the Hills - 2015 Remaster||Iron Maiden||andyrmarriott
| |
| |-
| |
| |8||Theme from Magnum, P. I. (feat. Larry Carlton)||Mike Post & Larry Carlton||andyrmarriott
| |
| |-
| |
| |9||Gentle On My Mind||Alison Krauss||andyrmarriott
| |
| |-
| |
| |10||Do You Believe In Love||Huey Lewis & The News||andyrmarriott
| |
| |-
| |
| |11||Golgotha Tenement Blues||Machines Of Loving Grace||Andy From Accrington
| |
| | rowspan="5" |
| |
| |-
| |
| |12||Big Empty||Stone Temple Pilots||Andy From Accrington
| |
| |-
| |
| |13||Dead Souls||Nine Inch Nails||Andy From Accrington
| |
| |-
| |
| |14||Darkness||Rage Against The Machine||Andy From Accrington
| |
| |-
| |
| |15||The Badge||Pantera||Andy From Accrington
| |
| |-
| |
| |16||Slags, Slates Etc.||The Fall||ardinno
| |
| | rowspan="5" |
| |
| |-
| |
| |17||Come And Get It - Remastered 2010||Badfinger||ardinno
| |
| |-
| |
| |18||Squeaky Wheel||James Ellis Ford||ardinno
| |
| |-
| |
| |19||I've Had Enough||The Who||ardinno
| |
| |-
| |
| |20||Collagen Rock||Mclusky||ardinno
| |
| |-
| |
| |21||Break the Rules||Charli XCX||max
| |
| | rowspan="5" |
| |
| |-
| |
| |22||Dancing On My Own||Robyn||max
| |
| |-
| |
| |23||Watch Me||Biig Piig||max
| |
| |-
| |
| |24||Little Black Death||MEG MYERS||max
| |
| |-
| |
| |25||We Built This City||Starship||max
| |
| |-
| |
| |26||Orff-Schulwerk: Gassenhauer||Gunild Keetman,Various Artists,Ilya Kater,Stuttgart Piano Trio,Jen? Jandó,Janos Sebestyen,Karl Peinkofer Percussion Ensemble,Slovak Philharmonic,English String Orchestra,Polish National Radio Symphony Orchestra,Czecho-Slovak Symphony Orchestra||Salad Boy Lee
| |
| | rowspan="5" |
| |
| |-
| |
| |27||Angela (Theme From Taxi)||Bob James||Salad Boy Lee
| |
| |-
| |
| |28||Get Down Make Love||Nine Inch Nails||Salad Boy Lee
| |
| |-
| |
| |29||Going Backwards||Depeche Mode||Salad Boy Lee
| |
| |-
| |
| |30||Monument - The Inevitable End Version||Röyksopp,Robyn||Salad Boy Lee
| |
| |-
| |
| |31||Wide Open||Winnie Ama||Lisa (Spider Duckie)
| |
| | rowspan="2" |
| |
| |-
| |
| |32||Wild Heart||The Answer||Lisa (Spider Duckie)
| |
| |-
| |
| |33||Who Are You?||Spring King||Ed Quoththeraven
| |
| | rowspan="5" |
| |
| |-
| |
| |34||The Golden Age||The Asteroids Galaxy Tour||Ed Quoththeraven
| |
| |-
| |
| |35||Queso Blanco||Quaker City Night Hawks||Ed Quoththeraven
| |
| |-
| |
| |36||If I Ain't Got You||The Len Price 3||Ed Quoththeraven
| |
| |-
| |
| |37||The Galway Girl||Steve Earle||Ed Quoththeraven
| |
| |-
| |
| |38||Monkey Business||Skid Row||Toby
| |
| | rowspan="5" |
| |
| |-
| |
| |39||The House That Peterbilt - Live In Portland 9 Oct. 2022||Clutch||Toby
| |
| |-
| |
| |40||MERCY KILL||VUKOVI||Toby
| |
| |-
| |
| |41||Prison Sex||TOOL||Toby
| |
| |-
| |
| |42||The Parting Glass||boygenius,Ye Vagabonds||Toby
| |
| |-
| |
| |43||GAME||CHAI||ScottFromDevon
| |
| | rowspan="5" |
| |
| |-
| |
| |44||Oleander Eyes||Lily Desmond||ScottFromDevon
| |
| |-
| |
| |45||Only You||Nouvelle Vague,Mélanie Pain||ScottFromDevon
| |
| |-
| |
| |46||Beekeeper||Jill Lorean||ScottFromDevon
| |
| |-
| |
| |47||Taillights Fade||Buffalo Tom||ScottFromDevon
| |
| |-
| |
| |48||My Love Is Like A Gift You Can't Return||The Man From Delmonte||Robin
| |
| | rowspan="5" |
| |
| |-
| |
| |49||Muscle Museum||Muse||Robin
| |
| |-
| |
| |50||Down By The Water||PJ Harvey||Robin
| |
| |-
| |
| |51||Domestic Bliss||Problem Patterns||Robin
| |
| |-
| |
| |52||Soul Chasm||Heriot||Robin
| |
| |-
| |
| |53||Mixtape Days||The Fauns||James Silvester
| |
| | rowspan="5" |
| |
| |-
| |
| |54||Beyond (Drumless Edition)||Daft Punk||James Silvester
| |
| |-
| |
| |55||Bamboo Banga||M.I.A.||James Silvester
| |
| |-
| |
| |56||Left Lyrics in the Practice Room||Half Man Half Biscuit||James Silvester
| |
| |-
| |
| |57||I'm Broken||Pantera||James Silvester
| |
| |-
| |
| |58||Tired||Dead Pioneers||Bunj
| |
| | rowspan="2" |
| |
| |-
| |
| |59||The Planets, Op. 32: 3. Mercury, the Winged Messenger||Gustav Holst,Berliner Philharmoniker,Herbert von Karajan||Bunj
| |
| |-
| |
| |60||Dance of the Snowman||The Royal Artillery Orchestra||Gina
| |
| | rowspan="5" |
| |
| |-
| |
| |61||Crazy Again||Gossip||Gina
| |
| |-
| |
| |62||exit girl||ratbag||Gina
| |
| |-
| |
| |63||Easy Fun||gglum||Gina
| |
| |-
| |
| |64||Melody Experiment||Blonde Redhead||Gina
| |
| |-
| |
| |65||Satan - Live at Glastonbury 2004||Orbital||Happy Valley Neil
| |
| | rowspan="5" |
| |
| |-
| |
| |66||Man in the Moon||The Orb,Lee "Scratch" Perry||Happy Valley Neil
| |
| |-
| |
| |67||I Betray My Friends - Remastered 2003||Orchestral Manoeuvres In The Dark||Happy Valley Neil
| |
| |-
| |
| |68||My Heart, My Life - Talvin Singh Remix||Nusrat Fateh Ali Khan,Michael Brook||Happy Valley Neil
| |
| |-
| |
| |69||Yalla Chant - Youth Remix||Natacha Atlas,Youth||Happy Valley Neil
| |
| |-
| |
| |70||Sorry Somehow||Hüsker Dü||Bill Bee
| |
| | rowspan="5" |
| |
| |-
| |
| |71||Miserable Girl||Soulwax||Bill Bee
| |
| |-
| |
| |72||Bad Medicine||Liz Green||Bill Bee
| |
| |-
| |
| |73||Don't Mess With Bill - Single Version||The Marvelettes||Bill Bee
| |
| |-
| |
| |74||The Faucets Are Dripping||Pete Seeger||Bill Bee
| |
| |-
| |
| |75||Evergreen||säje||Shazala
| |
| | rowspan="5" |
| |
| |-
| |
| |76||Every Trick in the Book||The Allergies||Shazala
| |
| |-
| |
| |77||Cape Cod Kwassa Kwassa||Vampire Weekend||Shazala
| |
| |-
| |
| |78||2002||Anne-Marie||Shazala
| |
| |-
| |
| |79||Better Together||Jack Johnson||Shazala
| |
| |-
| |
| |80||Just Like Christmas||Low||Hannah
| |
| | rowspan="1" |
| |
| |-
| |
| |81||Watching Xanadu||Mull Historical Society,Mixed By Colin Macintyre And Brian Macneil||Kathryn Kaupa
| |
| | rowspan="5" |
| |
| |-
| |
| |82||The Box of Delights||Mark Peters||Kathryn Kaupa
| |
| |-
| |
| |83||Ville morose||Nadine Shah||Kathryn Kaupa
| |
| |-
| |
| |84||To Be a Young Man||Nadine Shah||Kathryn Kaupa
| |
| |-
| |
| |85||Divided||Nadine Shah||Kathryn Kaupa
| |
| |-
| |
| |86||My Wife Thinks You're Dead||Junior Brown||ML
| |
| | rowspan="5" |
| |
| |-
| |
| |87||Alone||Link Wray||ML
| |
| |-
| |
| |88||Me In Honey - Live||R.E.M.||ML
| |
| |-
| |
| |89||One Life to Live, One Life to Give (aka Livin' in Love)||Phyllis Dillon,The Tommy McCook Band||ML
| |
| |-
| |
| |90||Blues / La Dolce Vita Dei Nobili||Nino Rota||ML
| |
| |-
| |
| |91||Let Yourself Get Down||Luscious Jackson||Andrea Harding
| |
| | rowspan="1" |
| |
| |}
| |
|
| |
| {{WWNavbox}}
| |
| [[Category:Community Garden Radio Discord]]
| |
| [[Category:Playlists]]
| |
| [[Category:Weekly Wipe]]
| |