Weekly Wipe 092: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=10th January-17th January
   | date=10th January-17th January


   | no_tracks=45
   | no_tracks=65


   | link=
   | link=
Line 117: Line 117:
|-
|-
|45||No More "I Love You's"||Annie Lennox||Andy From Accrington
|45||No More "I Love You's"||Annie Lennox||Andy From Accrington
|-
|46||September||Katie Gregson-MacLeod||Gina
| rowspan="5" |
|-
|47||Hold Yr Horses||ERNIE||Gina
|-
|48||The Scenic Self||National Opera||Gina
|-
|49||Natural Magick||Kula Shaker||Gina
|-
|50||Bang Bang||Chemtrails||Gina
|-
|51||Fishing For Fishies||King Gizzard & The Lizard Wizard||Hannah
| rowspan="5" |
|-
|52||The Cat With The Cream||Belle and Sebastian||Hannah
|-
|53||Golden Retriever||Super Furry Animals||Hannah
|-
|54||Rabbit in Your Headlights||UNKLE,Thom Yorke||Hannah
|-
|55||I Like Birds||Eels||Hannah
|-
|56||The Final Arrears||Mull Historical Society||Bill Bee
| rowspan="5" |
|-
|57||Blue Marbled Elm Trees||King Creosote||Bill Bee
|-
|58||Love in Constant Spectacle||Jane Weaver||Bill Bee
|-
|59||The Last Film||Kissing The Pink||Bill Bee
|-
|60||What’s The Frequency, Kenneth? - Remastered||R.E.M.||Bill Bee
|-
|61||Mild Misogynist||The Baby Seals||Robin
| rowspan="5" |
|-
|62||Alone In the Makeout Room||The Broken Family Band||Robin
|-
|63||Saxon Street||Ezio||Robin
|-
|64||Glad to Be Gay||Tom Robinson Band||Robin
|-
|65||Bullshit Propaganda||Extreme Noise Terror||Robin
|}
|}


1,144

edits