Weekly Wipe 095: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=31st January-7th February
   | date=31st January-7th February


   | no_tracks=63
   | no_tracks=73


   | link=
   | link=
Line 157: Line 157:
|-
|-
|63||Heart's Content||Brandi Carlile||Shazala
|63||Heart's Content||Brandi Carlile||Shazala
|-
|64||Yakety Axe||Chet Atkins,Mark Knopfler||RobtP
| rowspan="5" |
|-
|65||Mambo sinuendo||Ry Cooder,Manuel Galbán||RobtP
|-
|66||Cantos de Espana, Op. 232: No. 4, Córdoba (Nocturne) [Transcribed for Two Guitars]||Isaac Albéniz,Julian Bream,John C. Williams||RobtP
|-
|67||Heads in Georgia||Eric Clapton,J.J. Cale||RobtP
|-
|68||Brandenburg Gate||Lou Reed,Metallica||RobtP
|-
|69||Down||Thelma and the Sleaze||Robin
| rowspan="5" |
|-
|70||Universal Experience||The Klittens||Robin
|-
|71||Too Fast for Love||The Donnas||Robin
|-
|72||South Of Heaven||Slower||Robin
|-
|73||Family||New Model Army||Robin
|}
|}


1,144

edits

Navigation menu