2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| caption= | | caption= | ||
| broadcast_date=Friday 9th February 2024 | | broadcast_date=Friday 9th February 2024 | ||
| length=3h | | length=3h 22m<ref>Length taken from Mixcloud.</ref> | ||
| tracks= | | tracks=33 | ||
| premix= | | premix= | ||
| postmix= | | postmix= | ||
| prevep= | | prevep= | ||
| prevep=[[Live and Dangerous 025]] | | prevep=[[Live and Dangerous 025]] | ||
| nextep=[[Live and Dangerous 027]]| patreon= | | nextep=[[Live and Dangerous 027]] | ||
| patreon={{PatreonLinkSubscriber |# = posts/mfc-replay-all-98214070/}} | |||
}}'''Live and Dangerous 026''' is the 26th episode of [[Matt from Consett]] | {{MixcloudTextLink |# = CommunityGardenRadio/live-and-dangerous-with-matt-from-consett-s01-ep26/}} | ||
}}'''Live and Dangerous 026''' is the 26th episode of [[Live and Dangerous with Matt from Consett]], which was broadcast on Friday 9th February 2024. It was hosted by [[Matt from Consett]]. | |||
==The Show== | ==The Show== | ||
Pre show songs started at | '''Pre show songs started at 17:45:''' | ||
# Tonight the streets are ours – Richard Hawley | # Tonight the streets are ours – Richard Hawley | ||
Line 23: | Line 24: | ||
Ident Intro by Bunj | Ident Intro by Bunj | ||
The show began at 18.00 BST.<ref>Timing taken from | The show began at 18.00 BST.<ref>Timing taken from Discordian* (*as MFC affectionately refers to Discord).</ref> | ||
=== Tracks played === | === Tracks played === | ||
# Lyla | # Lyla by Oasis | ||
# A Little Less Conversation | # A Little Less Conversation by Elvis Presley | ||
# Big Bird | # Big Bird by Eddie Floyd | ||
# See The Day | # See The Day by Dee C. Lee | ||
# Nobody Knows (Ladas Road) | # Nobody Knows (Ladas Road) by Loyle Carner | ||
# He Got Game | # He Got Game by Public Enemy | ||
# Wham Bam Thank You Mam | # Wham Bam Thank You Mam by Small Faces | ||
# Roxanne | # Roxanne by The Police | ||
# Feeling Alright | # Feeling Alright by Gladys Knight and the Pips | ||
# | # Puerto Rico by Wax, Little Stranger | ||
# Do Me | # Do Me by Teddy Pendergrass | ||
# The Luckiest | # The Luckiest by Ben Folds | ||
# Wake up | # Wake up by Brass Against | ||
# Banco De Gaia | # Banco De Gaia by Kincajou | ||
# The Key | # The Key by Senser | ||
# Satan | # Satan by Orbital | ||
# Jobseeker | # Jobseeker by Sleaford Mods | ||
# Golden Brown | # Golden Brown by The Stranglers | ||
# Make Me Smile (Come up and see me) | # Make Me Smile (Come up and see me) by Steve Harley & Cockney Rebel | ||
# Lovin’ You | # Lovin’ You by Minnie Ripperton (Special MFC sing-along version) | ||
# Working My Way Back To You by The Spinners | |||
# Working My Way Back To You | # Toms Diner by Suzanne Vega-50 Cent | ||
# Toms Diner | # Theme from Starsky and Hutch by James Taylor Quartet | ||
# Theme from Starsky and Hutch | # Something In My Eye by Corduroy | ||
# Jesse by Mother Earth | |||
# Something In My Eye | # Shake your Tail Feather by James and Bobby Purify | ||
# Mother Earth | # Soul Man by Sam and Dave | ||
# | # Kevin collective? | ||
# Soul Man | # Superfreak by Rick James | ||
# Superfreak | |||
====== Groove Is In The heart by Deee-Lite mix ====== | |||
# | # Diego its Chico aye caramba by Strange mix | ||
# Could Heaven Ever Be Like This | # Could Heaven Ever Be Like This by Idris Muhammad | ||
# | # Rock on by David Essex | ||
==== The Wine Up ==== | ==== The Wine Up ==== | ||
Line 67: | Line 68: | ||
* The Key by Senser | * The Key by Senser | ||
* Satan by Orbital | * Satan by Orbital | ||
====Banger v Clanger==== | |||
This was provided by Steve | ===== Banger v Clanger ===== | ||
This was provided by Steve JJH from Melbourn (Song no 19) v Matt (Song No 20) – Matt won 10 votes to 6. The theme was the year 1975. | |||
* [[Banger vs. Clanger]] | * [[Banger vs. Clanger]] | ||
'''Song for the lovers''' | '''Song for the lovers''' |
edits