1,306
edits
BillBee0708 (talk | contribs) mNo edit summary |
|||
| Line 46: | Line 46: | ||
|1972 | |1972 | ||
|Burning Love (Film Mix) by Elvis Presley | |Burning Love (Film Mix) by Elvis Presley | ||
|'''Mama Wear All Crazee Now by Slade'''(chosen by Michael) | |'''Mama Wear All Crazee Now by Slade''' (chosen by Michael) | ||
|- | |- | ||
|[[Live and Dangerous 009|009]] | |[[Live and Dangerous 009|009]] | ||
| Line 116: | Line 116: | ||
|1994 | |1994 | ||
|Waterfalls by TLC | |Waterfalls by TLC | ||
|'''Blackhole Sun by SoundGarden''' | |'''Blackhole Sun by SoundGarden''' (chosen by | ||
|- | |- | ||
|[[Live and Dangerous 023|023]] | |[[Live and Dangerous 023|023]] | ||
|1982 | |1982 | ||
|C'mon Eileen by Dexy's Midnight Runners | |C'mon Eileen by Dexy's Midnight Runners | ||
|'''Should I Stay or Should I Go by The Clash''' | |'''Should I Stay or Should I Go by The Clash''' (chosen by | ||
|- | |- | ||
|[[Live and Dangerous 024|024]] | |[[Live and Dangerous 024|024]] | ||
|1983 | |1983 | ||
|Let's Dance by David Bowie | |Let's Dance by David Bowie | ||
|'''Blue Monday by New Order''' | |'''Blue Monday by New Order''' (chosen by | ||
|- | |- | ||
|[[Live and Dangerous 025|025]] | |[[Live and Dangerous 025|025]] | ||
| Line 136: | Line 136: | ||
|1975 | |1975 | ||
|Lovin' You by Minnie Ripperton | |Lovin' You by Minnie Ripperton | ||
|'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' | |'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' (chosen by | ||
|- | |- | ||
|[[Live and Dangerous 027|027]] | |[[Live and Dangerous 027|027]] | ||
|1971 | |1971 | ||
|Theme From Shaft by Isaac Hayes | |Theme From Shaft by Isaac Hayes | ||
|'''What's Going On by Marvin Gaye''' | |'''What's Going On by Marvin Gaye''' (chosen by MrsDennisNewsagent) | ||
|- | |- | ||
|[[Live and Dangerous 028|028]] | |[[Live and Dangerous 028|028]] | ||
edits