Weekly Wipe 099: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=28th February-6th March
   | date=28th February-6th March


   | no_tracks=30
   | no_tracks=81


   | link=
   | link=
Line 84: Line 84:
|-
|-
|30||Give It Away||Zero 7||Hannah
|30||Give It Away||Zero 7||Hannah
|-
|31||Shangaladang||Master Peace||thetuftii
| rowspan="5" |
|-
|32||Wish You Were Dead||Lola Young||thetuftii
|-
|33||Superfly||Curtis Mayfield||thetuftii
|-
|34||Buck Rogers||Feeder||thetuftii
|-
|35||Hammer & Tongues||Soulwax||thetuftii
|-
|36||You're Speaking My Language||Juliette & The Licks||James Silvester
| rowspan="5" |
|-
|37||Meet The Foetus / Oh The Joy||Brody Dalle||James Silvester
|-
|38||Dispatch From Mar-a-Lago||L7||James Silvester
|-
|39||Wasted||The Runaways||James Silvester
|-
|40||Speakers Push the Air||Pretty Girls Make Graves||James Silvester
|-
|41||When You Were Mine||Cyndi Lauper||Robin
| rowspan="5" |
|-
|42||Then||The Charlatans||Robin
|-
|43||How Come It Never Rains||The Dogs D'Amour||Robin
|-
|44||No Attention||Soundgarden||Robin
|-
|45||A Comprehensive Breakdown of How Trickle-Down Economics Works||pink suits||Robin
|-
|46||The King Is Half-Undressed||Jellyfish||Bill Bee
| rowspan="5" |
|-
|47||I Can Only Give You Everything (feat. Van Morrison)||Them,Van Morrison||Bill Bee
|-
|48||Never Never||The Assembly||Bill Bee
|-
|49||Rough Kids||Kilburn & The High Roads||Bill Bee
|-
|50||Take Me Home, Country Roads||John Denver||Bill Bee
|-
|51||Yellow Flicker Beat||Lorde||fleurione
| rowspan="5" |
|-
|52||Fiction - Dreams in Digital||Orgy||fleurione
|-
|53||The Adversary||Crime & the City Solution||fleurione
|-
|54||Gouge Away||Nation of Language||fleurione
|-
|55||Pleasure & Consequence||City Calm Down||fleurione
|-
|56||Rime of the Ancient Mariner - Live at Long Beach Arena; 1998 Remaster||Iron Maiden||Toby
| rowspan="5" |
|-
|57||Sirens||Pearl Jam||Toby
|-
|58||Seabeast||Mastodon||Toby
|-
|59||Solomon Browne||Seth Lakeman||Toby
|-
|60||Sea Tune||Elephant Sessions||Toby
|-
|61||Shepherd's Carol||Ugly (UK)||Gina
| rowspan="5" |
|-
|62||These Giants||1.6 Band||Andrea Harding
| rowspan="3" |
|-
|63||SPICY||Alessia||Gina
| rowspan="5" |
|-
|64||Lost In The Wilderness||Feeder||Gina
|-
|65||Creeping On The Dancefloor||The Zutons||Gina
|-
|66||Call||Kasabian||Gina
|-
|67||Nice Weather for Ducks||Lemon Jelly||RachelD
| rowspan="3" |
|-
|68||A Swingin' Safari||Bert Kaempfert||RachelD
|-
|69||Candy||Iggy Pop||RachelD
|-
|70||Melon||Moin||Andrea Harding
| rowspan="3" |
|-
|71||Undegpump||Y Niwl||Andrea Harding
|-
|72||Rachel's Song||Vangelis||Andy From Accrington
| rowspan="5" |
|-
|73||Eyes Wide Open||Kittie||Andy From Accrington
|-
|74||I'm Going Home||Tim Curry,Richard O'Brien||Andy From Accrington
|-
|75||Not Now John - 2011 Remastered Version||Pink Floyd||Andy From Accrington
|-
|76||The Beautiful People||Marilyn Manson||Andy From Accrington
|-
|77||Blessings||Hollow Coves||Shazala
| rowspan="5" |
|-
|78||Nemo Egg (Main Title)||Thomas Newman||Shazala
|-
|79||Penny For My Song||Sugar Minott||Shazala
|-
|80||I Love Your Smile||Shanice||Shazala
|-
|81||Chan Chan (Dub Version)||Rinko||Shazala
|}
|}


1,144

edits

Navigation menu