Weekly Wipe 099: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 7: Line 7:
   | date=28th February-6th March
   | date=28th February-6th March


   | no_tracks=81
   | no_tracks=86


   | link=
   | link=
Line 129: Line 129:
|50||Take Me Home, Country Roads||John Denver||Bill Bee
|50||Take Me Home, Country Roads||John Denver||Bill Bee
|-
|-
|51||Yellow Flicker Beat||Lorde||fleurione
|51||Yellow Flicker Beat||Lorde||Lauren in Liverpool
| rowspan="5" |
| rowspan="5" |
|-
|-
|52||Fiction - Dreams in Digital||Orgy||fleurione
|52||Fiction - Dreams in Digital||Orgy||Lauren in Liverpool
|-
|-
|53||The Adversary||Crime & the City Solution||fleurione
|53||The Adversary||Crime & the City Solution||Lauren in Liverpool
|-
|-
|54||Gouge Away||Nation of Language||fleurione
|54||Gouge Away||Nation of Language||Lauren in Liverpool
|-
|-
|55||Pleasure & Consequence||City Calm Down||fleurione
|55||Pleasure & Consequence||City Calm Down||Lauren in Liverpool
|-
|-
|56||Rime of the Ancient Mariner - Live at Long Beach Arena; 1998 Remaster||Iron Maiden||Toby
|56||Rime of the Ancient Mariner - Live at Long Beach Arena; 1998 Remaster||Iron Maiden||Toby
Line 154: Line 154:
| rowspan="5" |
| rowspan="5" |
|-
|-
|62||These Giants||1.6 Band||Andrea Harding
|62||SPICY||Alessia||Gina
| rowspan="3" |
|-
|-
|63||SPICY||Alessia||Gina
|63||Lost In The Wilderness||Feeder||Gina
| rowspan="5" |
|-
|-
|64||Lost In The Wilderness||Feeder||Gina
|64||Creeping On The Dancefloor||The Zutons||Gina
|-
|-
|65||Creeping On The Dancefloor||The Zutons||Gina
|65||Call||Kasabian||Gina
|-
|-
|66||Call||Kasabian||Gina
|66||Nice Weather for Ducks||Lemon Jelly||RachelD
| rowspan="3" |
|-
|-
|67||Nice Weather for Ducks||Lemon Jelly||RachelD
|67||A Swingin' Safari||Bert Kaempfert||RachelD
| rowspan="3" |
|-
|-
|68||A Swingin' Safari||Bert Kaempfert||RachelD
|68||Candy||Iggy Pop||RachelD
|-
|-
|69||Candy||Iggy Pop||RachelD
|69||These Giants||1.6 Band||Andrea Harding
| rowspan="3" |
|-
|-
|70||Melon||Moin||Andrea Harding
|70||Melon||Moin||Andrea Harding
| rowspan="3" |
|-
|-
|71||Undegpump||Y Niwl||Andrea Harding
|71||Undegpump||Y Niwl||Andrea Harding
Line 199: Line 197:
|-
|-
|81||Chan Chan (Dub Version)||Rinko||Shazala
|81||Chan Chan (Dub Version)||Rinko||Shazala
|-
|82||Dreams||The Distance||Bunj
| rowspan="4" |
|-
|83||Sekkle Down||Liam Bailey||Bunj
|-
|84||A Damn Fine Cop||The Travis Waltons||Bunj
|-
|85||Ain't Got No - I Got Life - Single Version||Nina Simone||Bunj
|-
|86||The Killing Moon (with Brett Anderson & Charles Hazlewood)||Paraorchestra||Kathryn K
| rowspan="1" |
|}
|}