2,981
edits
BillBee0708 (talk | contribs) mNo edit summary |
BillBee0708 (talk | contribs) mNo edit summary |
||
| Line 116: | Line 116: | ||
|1994 | |1994 | ||
|Waterfalls by TLC | |Waterfalls by TLC | ||
|'''Blackhole Sun by SoundGarden''' (chosen by | |'''Blackhole Sun by SoundGarden''' (chosen by Steve JJ from Melbourn) | ||
|- | |- | ||
|[[Live and Dangerous 023|023]] | |[[Live and Dangerous 023|023]] | ||
|1982 | |1982 | ||
|C'mon Eileen by Dexy's Midnight Runners | |C'mon Eileen by Dexy's Midnight Runners | ||
|'''Should I Stay or Should I Go by The Clash''' (chosen by | |'''Should I Stay or Should I Go by The Clash''' (chosen by Katherine from South Shields) | ||
|- | |- | ||
|[[Live and Dangerous 024|024]] | |[[Live and Dangerous 024|024]] | ||
|1983 | |1983 | ||
|Let's Dance by David Bowie | |Let's Dance by David Bowie | ||
|'''Blue Monday by New Order''' (chosen by | |'''Blue Monday by New Order''' (chosen by Allie from Sexual Ealing) | ||
|- | |- | ||
|[[Live and Dangerous 025|025]] | |[[Live and Dangerous 025|025]] | ||
| Line 136: | Line 136: | ||
|1975 | |1975 | ||
|Lovin' You by Minnie Ripperton | |Lovin' You by Minnie Ripperton | ||
|'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' (chosen by | |'''Make Me Smile (Come up and See Me) by Steve Harley and Cockney Rebel''' (chosen by Steve JJH from Melbourn) | ||
|- | |- | ||
|[[Live and Dangerous 027|027]] | |[[Live and Dangerous 027|027]] | ||
edits