Weekly Wipe 100: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=6th March-13th March
   | date=6th March-13th March


   | no_tracks=30
   | no_tracks=35


   | link=
   | link=
Line 52: Line 52:
|15||Ricky's Hand||Ministry||ardinno
|15||Ricky's Hand||Ministry||ardinno
|-
|-
|16||Hello||Girl and Girl||Gina
|16||Shiver||The Libertines||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|17||Act Of God||Gossip||Gina
|17||Average Boy||Nightbus||Gina
|-
|-
|18||Any Other Way||Coco||Gina
|18||Any Other Way||Coco||Gina
|-
|-
|19||Average Boy||Nightbus||Gina
|19||Hello||Girl and Girl||Gina
|-
|-
|20||Shiver||The Libertines||Gina
|20||Act Of God||Gossip||Gina
|-
|-
|21||Boston & St. John's||Great Big Sea||Ed Quoththeraven
|21||Boston & St. John's||Great Big Sea||Ed Quoththeraven
Line 84: Line 84:
|-
|-
|30||glasshour||cumgirl8||ScottFromDevon
|30||glasshour||cumgirl8||ScottFromDevon
|-
|31||Ain't That Peculiar - Single Version||Marvin Gaye||MrsDennisNewsagent
| rowspan="5" |
|-
|32||The Killing Moon (with Brett Anderson & Charles Hazlewood)||Paraorchestra||MrsDennisNewsagent
|-
|33||Yellow Ledbetter||Pearl Jam||MrsDennisNewsagent
|-
|34||Light Up The Darkness||Liam Bailey||MrsDennisNewsagent
|-
|35||Once Again||The Notion||MrsDennisNewsagent
|}
|}


1,149

edits

Navigation menu