2,914
edits
BillBee0708 (talk | contribs) No edit summary |
BillBee0708 (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
#Peaches by Dub Pistols ft Rodney P & Terry Hall | #Peaches by Dub Pistols ft Rodney P & Terry Hall | ||
#Nine2Five (ft Lady Sovereign) by The Ordinary Boys | #Nine2Five (ft Lady Sovereign) by The Ordinary Boys | ||
#Last One Standing by Monophonics | #Last One Standing by Monophonics | ||
#Nsera by Fatoumata Diawara & Damon Alburn | #Nsera by Fatoumata Diawara & Damon Alburn | ||
#Thick as Thieves by The Jam (Song for the Lovers) | |||
# | # | ||
* Protect Ya Neck (Bloody Version) by Wu-Tang Clan (Choice no.1 for The Wine Up from Sonia) | * Protect Ya Neck (Bloody Version) by Wu-Tang Clan (Choice no.1 for The Wine Up from Sonia) | ||
Line 51: | Line 52: | ||
'''Banger v Clanger''' | '''Banger v Clanger''' | ||
Jacob spun the Wheel of Misfortune and 1972 was the chosen year and Michael represented the people's vote. Prof. Michael From Charnwood, CGR listener who this week was awarded fellow of the Royal Academy of The School of Eng, and shared with the garden his passion for material science & engineering | |||
[[Banger vs. Clanger]] | [[Banger vs. Clanger]] | ||
'''Song for the Lovers'''New listener Paul called in with chat about family (old friend of Matt's) cider over ice and an important impending football match. The song was chosen to celebrate their long bromance and mutual like for The Jam. | |||
'''Content''' | '''Content''' | ||
Sting's Singing Thing | Sting's Singing Thing | ||
Bell of Booze | Bell of Booze | ||
Takeaway names | Funny Takeaway names | ||
Name that tune | Name that tune |
edits