Weekly Wipe 101: Difference between revisions

no edit summary
(hahaha)
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 7: Line 7:
   | date=13th March-20th March
   | date=13th March-20th March


   | no_tracks=46
   | no_tracks=72


   | link=
   | link=
Line 31: Line 31:
|-
|-
|6||Fuzzy||Pit Pony||Kathryn K
|6||Fuzzy||Pit Pony||Kathryn K
| rowspan="1" |Kathryn really wants this song to be played!
| rowspan="1" |
|-
|-
|7||The Execution Of All Things||Rilo Kiley||max
|7||The Execution Of All Things||Rilo Kiley||max
Line 121: Line 121:
|46||Goddess||Laufey||ScottFromDevon
|46||Goddess||Laufey||ScottFromDevon
|-
|-
|47||Easy Now I've Got You - Abey Ray & Mou (MA) mix||Teleman||Lauren in Liverpool
|47||Easy Now I've Got You - Abel Ray & Mou (MA) Remix||Teleman,Abel Ray,Mou (MA)||fleurione
| rowspan="5" |New releases
| rowspan="5" |
|-
|48||Our World||James||fleurione
|-
|49||On The Road||Habibi||fleurione
|-
|50||The Better Side||Desimornd,Parker Jack,UNKLE||fleurione
|-
|51||L'effet domino||Golden Bug,The Limiñanas,Anna Jean||fleurione
|-
|52||Bicycle||Sue Denim||Happy Valley Neil
| rowspan="5" |
|-
|53||Farewell Appalachia||Stornoway||Happy Valley Neil
|-
|54||Visions||Stevie Wonder||Happy Valley Neil
|-
|55||Contronatura||Stereolab||Happy Valley Neil
|-
|56||Midnite Cruiser||Steely Dan||Happy Valley Neil
|-
|57||High||Sir Sly||stevejjh
| rowspan="5" |
|-
|58||How Can You Swallow So Much Sleep - Tom Vek's Big Beatnik Mix||Bombay Bicycle Club,Tom Vek||stevejjh
|-
|59||Hammer To Fall - Remastered 2011||Queen||stevejjh
|-
|60||Down||Hot Chip||stevejjh
|-
|61||Heartbreak||Bonobo,Totally Enormous Extinct Dinosaurs||stevejjh
|-
|62||Sexual Healing||Fast Blood||Kathryn K
| rowspan="1" |
|-
|63||Sour Wine||Liam Bailey||fimcspotify2
| rowspan="5" |
|-
|64||A Night Like This||The Cure||fimcspotify2
|-
|65||Pop Life||Prince||fimcspotify2
|-
|66||Are You In?||Incubus||fimcspotify2
|-
|67||Stir It Up - Jamaican Version||Bob Marley & The Wailers||fimcspotify2
|-
|68||There Ain't Half Been Some Clever Bastards (Live)||Ian Dury,The Blockheads||Bill Bee
| rowspan="5" |
|-
|-
|48||Our World||James||Lauren in Liverpool
|69||Down In The Tube Station At Midnight - Single Version||The Jam||Bill Bee
|-
|-
|49||On The Road||Habibi||Lauren in Liverpool
|70||Caravan Of Love||The Housemartins||Bill Bee
|-
|-
|50||The Better Side||Desimornd, Parker Jack, UNKLE||Lauren in Liverpool
|71||Astral Plane||Say She She||Bill Bee
|-
|-
|51||L'effet domino||Golden Bug, The Liminanas, Anna Jean||Lauren in Liverpool
|72||The Future's So Bright, I Gotta Wear Shades||Timbuk 3||Bill Bee
|}
|}


1,144

edits