Weekly Wipe 101: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 7: Line 7:
   | date=13th March-20th March
   | date=13th March-20th March


   | no_tracks=46
   | no_tracks=61


   | link=
   | link=
Line 31: Line 31:
|-
|-
|6||Fuzzy||Pit Pony||Kathryn K
|6||Fuzzy||Pit Pony||Kathryn K
| rowspan="1" |Kathryn really wants this song to be played!
| rowspan="1" |
|-
|-
|7||The Execution Of All Things||Rilo Kiley||max
|7||The Execution Of All Things||Rilo Kiley||max
Line 121: Line 121:
|46||Goddess||Laufey||ScottFromDevon
|46||Goddess||Laufey||ScottFromDevon
|-
|-
|47||Easy Now I've Got You - Abey Ray & Mou (MA) mix||Teleman||Lauren in Liverpool
|47||Easy Now I've Got You - Abel Ray & Mou (MA) Remix||Teleman,Abel Ray,Mou (MA)||fleurione
| rowspan="5" |New releases
| rowspan="5" |
|-
|48||Our World||James||fleurione
|-
|49||On The Road||Habibi||fleurione
|-
|50||The Better Side||Desimornd,Parker Jack,UNKLE||fleurione
|-
|51||L'effet domino||Golden Bug,The Limiñanas,Anna Jean||fleurione
|-
|52||Bicycle||Sue Denim||Happy Valley Neil
| rowspan="5" |
|-
|53||Farewell Appalachia||Stornoway||Happy Valley Neil
|-
|54||Visions||Stevie Wonder||Happy Valley Neil
|-
|55||Contronatura||Stereolab||Happy Valley Neil
|-
|56||Midnite Cruiser||Steely Dan||Happy Valley Neil
|-
|57||High||Sir Sly||stevejjh
| rowspan="5" |
|-
|-
|48||Our World||James||Lauren in Liverpool
|58||How Can You Swallow So Much Sleep - Tom Vek's Big Beatnik Mix||Bombay Bicycle Club,Tom Vek||stevejjh
|-
|-
|49||On The Road||Habibi||Lauren in Liverpool
|59||Hammer To Fall - Remastered 2011||Queen||stevejjh
|-
|-
|50||The Better Side (feat. Parker Jack and UNKLE)||Desimornd||Lauren in Liverpool
|60||Down||Hot Chip||stevejjh
|-
|-
|51||L'effet domino||Golden Bug, The Liminanas, Anna Jean||Lauren in Liverpool
|61||Heartbreak||Bonobo,Totally Enormous Extinct Dinosaurs||stevejjh
|}
|}


1,143

edits