Weekly Wipe 102: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=20th March-27th March
   | date=20th March-27th March


   | no_tracks=28
   | no_tracks=43


   | link=
   | link=
Line 80: Line 80:
|-
|-
|28||Zorro||Cristobal And The Sea||Hannah
|28||Zorro||Cristobal And The Sea||Hannah
|-
|29||Hello||Friedberg||Gina
| rowspan="5" |
|-
|30||Intangible||Personal Trainer||Gina
|-
|31||It's A Bitch||John Grant||Gina
|-
|32||Crying In The Carwash||ARXX||Gina
|-
|33||With Every Heartbeat||Robyn,Kleerup||Gina
|-
|34||There Is a Wall||Skye Wallace||Ed Quoththeraven
| rowspan="5" |
|-
|35||Ash & Smoke||Heather Mae||Ed Quoththeraven
|-
|36||Mexico Texaco||Veal||Ed Quoththeraven
|-
|37||Invisible Fence||Barenaked Ladies||Ed Quoththeraven
|-
|38||I'm the Ocean||Neil Young||Ed Quoththeraven
|-
|39||Meet On The Ledge||Fairport Convention||Robin
| rowspan="5" |
|-
|40||Living After Midnight||The Donnas||Robin
|-
|41||Identity||X-Ray Spex||Robin
|-
|42||Crash||The Primitives||Robin
|-
|43||Another Body Murdered||Faith No More,Boo-Yaa T.R.I.B.E.||Robin
|}
|}


1,144

edits

Navigation menu