650
edits
(Blanked the page) Tag: Blanking |
No edit summary Tags: Manual revert Visual edit: Switched |
||
Line 1: | Line 1: | ||
{{AlbumClubInfobox | |||
| title={{PAGENAME}} | |||
| image=image | |||
| date=18th March2024 | |||
| theme=New Album | |||
| album=Between The Moon And The Milkman | |||
| artist=Amelia Coburn | |||
| rating= | |||
| prevep=[[Monday Night Album Club 092]] | |||
| nextep=[[Monday Night Album Club 094]] | |||
}} | |||
The '''[[Monday Night Album Club]]''' on the 18th of March 2024 was a listening party held on the [[Community Garden Radio Discord]] and on Community Garden Radio. It was the ninety-third edition of the Album Club, and the album chosen was "Between The Moon And The Milkman" by Amelia Coburn. The pre-mix was curated by [[Tuftii]].<ref name=":0">Taken from the Discord server, #music channel.</ref>. | |||
It was the sixtieth album club to be broadcast directly on [[Community Garden Radio]]. | |||
== Background == | |||
Amelia Coburn tied with Yard Act with 8 votes a piece, so Tuftii broke the tie and chose Coburn. Lime Garden had 6 votes. | |||
==Pre-pre Mix== | |||
*Napalm Death - You Suffer {{SpotifyTextLink |# = track/5oD2Z1OOx1Tmcu2mc9sLY2}} | |||
*Louis Prima, Keely Smith, Sam Butera & The Witnesses - Just A Gigolo / I Ain't Got Nobody - Medley / Remastered 2002 {{SpotifyTextLink |# = track/0NI42v4l2AxIbgoIrWKiBU}} | |||
*Lady Gaga - Stupid Love {{SpotifyTextLink |# = track/7yBbV2k2S2uhaQc24NF2xt}} | |||
*Dafydd Iwan, Ar Log - Yma O Hyd {{SpotifyTextLink |# = track/4GbNnmstDDDRPPI61PuTu7}} | |||
*Barenaked Ladies - Angry People {{SpotifyTextLink |# = track/6auaZCBPKscDd4fVPkDIkh}} | |||
==Pre-mix== | |||
*Annie Dressner - Nyack {{SpotifyTextLink |# = track/6STudtVk5m6TLRSBz02KTi}} | |||
*Kate Rusby - I Courted a Sailor {{SpotifyTextLink |# = track/2Sfd1x80Uv5qNRhtap3J84}} | |||
*Luke James Williams - Monuments {{SpotifyTextLink |# = track/10womx0na6a4miCBNFz6PE}} | |||
*Harriet Bradshaw - Yourself and Nobody Else {{SpotifyTextLink |# = track/0lnmDHtiEtYZ70PtEvPQJj}} | |||
*Conchúr White - Rivers {{SpotifyTextLink |# = track/0WR5p0lbT03cbJYjVIIwx8}} | |||
*John Bramwell - Nobody Left But You {{SpotifyTextLink |# = track/67OOVLnF6qJ52unA39q8S7}} | |||
*Katherine Priddy - The Isle of Eigg {{SpotifyTextLink |# = track/1HBIJUe5UMp14PFxB1mJD7}} | |||
*Grace Petrie - Next Episode Starts {{SpotifyTextLink |# = track/6dDSwWwva3nM8CDJbVRGCS}} | |||
==The album== | |||
<spotify width="700" height="400">album/1IMlWPVGxXMTzryV70976M</spotify> | |||
==The vote== | |||
The three albums up for the vote are: | |||
*Basement Jaxx - Remedy | |||
*The Prodigy - The Fat Of The Land | |||
*Fatboy Slim - You've Come A Long Way Baby | |||
The tracks played off each of the albums to introduce them were: | |||
*Basement Jaxx - Red Alert {{SpotifyTextLink |# = track/1lLacHBitnE9H4bdN3CefH}} | |||
*The Prodigy - Firestarter {{SpotifyTextLink |# = track/79CUrU5o2KAVDTNm4x3eGU}} | |||
*Fatboy Slim - Gangster Trippin {{SpotifyTextLink |# = track/6j82LhFMk8SWjBE9zmBpYo}} | |||
==The Return of Copa Album Club== | |||
Tonight marked the return of album club's premier knockout competition, Copa Album Club (CAC) to start the celebrations for the 2nd Birthday of Album Club. | |||
A live draw took place on air and the 16 Round 1 matches were drawn from Tuftii's homemade sack of balls. | |||
{| class="wikitable" | |||
|+ | |||
!Match | |||
!Album 1 | |||
!Album 2 | |||
|- | |||
|1 | |||
|Sufjan Stevens - Javellin | |||
|Jurassic 5 - J5 | |||
|- | |||
|2 | |||
|N.W.A. - Straight Outta Compton | |||
|Killer Mike - MICHAEL | |||
|- | |||
|3 | |||
|RAYE - 21st Century Blues | |||
|Arlo Parks - My Soft Machine | |||
|- | |||
|4 | |||
|Jimmi Hendrix - Electric Ladyland | |||
|Sleater Kinney - Little Rope | |||
|- | |||
|5 | |||
|David Bowie - The Rise And Fall Of Ziggy Stardust | |||
|Smashing Pumpkins - Siamese Dream | |||
|- | |||
|6 | |||
|Talking Heads - Remain In Light | |||
|Sepultura - Chaos AD | |||
|- | |||
|7 | |||
|Daft Punk - Discovery | |||
|Rozi Plain - Prize | |||
|- | |||
|8 | |||
|Woodie Guthrie - Dust Bowl Ballads | |||
|The Beatles - Revolver | |||
|- | |||
|9 | |||
|Doves - Last Broadcast | |||
|Elastica - Elastica | |||
|- | |||
|10 | |||
|Father John Misty - I Love You Honeybear | |||
|Gil Scott-Heron - Pieces Of A Man | |||
|- | |||
|11 | |||
|Metronomy - The English Riviera | |||
|Frank Ocean - Blonde On Blonde | |||
|- | |||
|12 | |||
|Olivia Rodrigo - Guts | |||
|Billie Holiday - Lady Sings The Blues | |||
|- | |||
|13 | |||
|Jane's Addiction - Ritual De Lo Habitual | |||
|Morcheeba - Big Calm | |||
|- | |||
|14 | |||
|Steely Dan - Can't Buy A Thrill | |||
|Squid - O Monolith | |||
|- | |||
|15 | |||
|Childish Gambino - Because The Internet | |||
|Prince - Purple Rain | |||
|- | |||
|16 | |||
|The Futureheads - The Futureheads | |||
|Lauryn Hill - The Miseducation Of Lauryn Hill | |||
|- | |||
|} | |||
At the halfway point Tuftii chose: | |||
*Ellie Bleach - That'll Show 'Em {{SpotifyTextLink |# = track/49wzFPMlnLGXFW2bIXoKwR}} | |||
To play out of the CAC draw, Tuftii chose: | |||
*AC/DC - Big Balls {{SpotifyTextLink |# = track/2KmSnPWWCIsEomVsKnbE1a}} | |||
==People's Penultimate Picks== | |||
*Jimmy G chose for Scott from Devon's birthday The Wedding Present - Kennedy {{SpotifyTextLink |# = track/3TbyWUiz9pqk9ZDF5uUats}} | |||
==Tuftii's Tail End Tracks== | |||
*Bolis Pupul - Frogs {{SpotifyTextLink |# = track/6NF8hl6XP0umljGEFIaXVo}} | |||
And because the Gardeners were so insistent: | |||
*Enya - Orinoco Flow {{SpotifyTextLink |# = track/0Fyj9w0HVfjoxm9S8nGClt}} | |||
==References== | |||
<references /> | |||
[[Category:Community Garden Radio Discord]][[Category:Monday Night Album Club]] |
edits