Weekly Wipe 103: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=27th March-3rd April
   | date=27th March-3rd April


   | no_tracks=15
   | no_tracks=35


   | link=
   | link=
Line 51: Line 51:
|-
|-
|15||Sons & Daughters||Quaker City Night Hawks||Ed Quoththeraven
|15||Sons & Daughters||Quaker City Night Hawks||Ed Quoththeraven
|-
|16||Astronaut||Amanda Palmer||James Silvester
| rowspan="5" |
|-
|17||ALIEN SUPERSTAR||Beyoncé||James Silvester
|-
|18||Mars For The Rich||King Gizzard & The Lizard Wizard||James Silvester
|-
|19||E.T.||Katy Perry||James Silvester
|-
|20||Spaceman||Babylon Zoo||James Silvester
|-
|21||Claustro||Burial||max
| rowspan="5" |
|-
|22||Cops and robbers||underscores||max
|-
|23||Lorelei||Empress Of||max
|-
|24||How Come You Don't Want Me||Tegan and Sara||max
|-
|25||Dragostea din tei||O-Zone||max
|-
|26||Here I Go Again - 2018 Remaster||Whitesnake||Toby
| rowspan="5" |
|-
|27||Kaleidoscope||Blanket||Toby
|-
|28||Ghosts In The Mist||Unleash The Archers||Toby
|-
|29||Scapa Flow||Drop Nineteens||Toby
|-
|30||Call It What You Want||Credit to the Nation||Toby
|-
|31||Dog Eat Dog - Remastered||Adam & The Ants||Robin
| rowspan="5" |
|-
|32||Smoking Section||St. Vincent||Robin
|-
|33||Waiting Room||Fugazi||Robin
|-
|34||Reasons To Be Beautiful||Hole||Robin
|-
|35||No More Tears||Ozzy Osbourne||Robin
|}
|}


1,144

edits

Navigation menu