Weekly Wipe 103: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=27th March-3rd April
   | date=27th March-3rd April


   | no_tracks=50
   | no_tracks=70


   | link=
   | link=
Line 128: Line 128:
|-
|-
|50||You Can Never Hold Back Spring||Tom Waits||Bill Bee
|50||You Can Never Hold Back Spring||Tom Waits||Bill Bee
|-
|51||Clubbed to Death (The Matrix)||Robert D.||Andy From Accrington
| rowspan="5" |
|-
|52||Sail||AWOLNATION||Andy From Accrington
|-
|53||Orinoco Flow (Sail Away) - Single Version||Enya||Andy From Accrington
|-
|54||Coming Home||Avenged Sevenfold||Andy From Accrington
|-
|55||Stay Free||Black Country Communion,Joe Bonamassa,Jason Bonham,Glenn Hughes,Derek Sherinian||Andy From Accrington
|-
|56||Squares||The Beta Band||Gina
| rowspan="5" |
|-
|57||Lloyd, I'm Ready To Be Heartbroken||Camera Obscura||Gina
|-
|58||She Cries Your Name||Beth Orton,Victor Van Vught||Gina
|-
|59||Let England Shake||PJ Harvey||Gina
|-
|60||Jack-Ass||Beck||Gina
|-
|61||we fell in love in october||girl in red||fleurione
| rowspan="5" |
|-
|62||Scarlet and Gold||Sutherland,13th Floor Elevators||fleurione
|-
|63||Tangerine||Teleman||fleurione
|-
|64||The Yellow Roses||The Wave Pictures||fleurione
|-
|65||Autumn Leaves||Eva Cassidy||fleurione
|-
|66||Hard To Be Close||Here We Go Magic||Hannah
| rowspan="5" |
|-
|67||Wicked Game||Widowspeak||Hannah
|-
|68||Leave Them All Behind||Ride||Hannah
|-
|69||Undo The Blue||Iraina Mancini||Hannah
|-
|70||Don't Forget About Me||Alice Boman||Hannah
|}
|}


1,144

edits