Weekly Wipe 104: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=3rd April-10th April
   | date=3rd April-10th April


   | no_tracks=54
   | no_tracks=65


   | link=
   | link=
Line 86: Line 86:
|-
|-
|31||The Crowd||Swim Surreal,Zero 7||stevejjh
|31||The Crowd||Swim Surreal,Zero 7||stevejjh
| rowspan="4" |
| rowspan="5" |
|-
|-
|32||Youth||Matisyahu||stevejjh
|32||Youth||Matisyahu||stevejjh
Line 94: Line 94:
|34||Huggin' & Kissin'||Big Black Delta||stevejjh
|34||Huggin' & Kissin'||Big Black Delta||stevejjh
|-
|-
|35||You Can Get It If You Really Want - From The Original BBC Series "This Town"||Self Esteem||ScottFromDevon
|35||Love Rears Its Ugly Head||Living Colour||stevejjh
|-
|36||You Can Get It If You Really Want - From The Original BBC Series "This Town"||Self Esteem||ScottFromDevon
| rowspan="5" |
|-
|37||Red Cloud||Marina Allen||ScottFromDevon
|-
|38||In Theory Depression - stripped||Thala||ScottFromDevon
|-
|39||dark days||Moby,Lady Blackbird||ScottFromDevon
|-
|40||Fucks||Fucked Up||ScottFromDevon
|-
|41||We've Gotta Get out of This Place||The Animals||Gina
| rowspan="5" |
|-
|42||BLACK DOG / WHITE HORSE - bd/wh||BIG SPECIAL||Gina
|-
|43||It Starts Again||Band Spectra||Gina
|-
|44||Into A Flower||PrivacyClub||Gina
|-
|45||Well, Actually||Library Card||Gina
|-
|46||The Dreaming Moon||The Magnetic Fields||Hannah
| rowspan="5" |
| rowspan="5" |
|-
|-
|36||Red Cloud||Marina Allen||ScottFromDevon
|47||City Warm Heart||LA Priest||Hannah
|-
|-
|37||In Theory Depression - stripped||Thala||ScottFromDevon
|48||Brave Bulging Buoyant Clairvoyants||Wild Beasts||Hannah
|-
|-
|38||dark days||Moby,Lady Blackbird||ScottFromDevon
|49||Open Rhythms||Bodies Of Water||Hannah
|-
|-
|39||Fucks||Fucked Up||ScottFromDevon
|50||Edge of the Edge||Panda Bear,Sonic Boom||Hannah
|-
|-
|40||We've Gotta Get out of This Place||The Animals||Gina
|51||Dad's Gonna Kill Me||Richard Thompson||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|41||BLACK DOG / WHITE HORSE - bd/wh||BIG SPECIAL||Gina
|52||Road To Peace||Tom Waits||Bill Bee
|-
|-
|42||It Starts Again||Band Spectra||Gina
|53||What's Going On||Marvin Gaye||Bill Bee
|-
|-
|43||Into A Flower||PrivacyClub||Gina
|54||War Pigs||Black Sabbath||Bill Bee
|-
|-
|44||Well, Actually||Library Card||Gina
|55||Zombie||The Cranberries||Bill Bee
|-
|-
|45||The Dreaming Moon||The Magnetic Fields||Hannah
|56||Lookee Here||Transglobal Underground||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|46||City Warm Heart||LA Priest||Hannah
|57||What Is Hip?||Tower Of Power||Happy Valley Neil
|-
|-
|47||Brave Bulging Buoyant Clairvoyants||Wild Beasts||Hannah
|58||Could Be Her... Could Be You||Thompson Twins||Happy Valley Neil
|-
|-
|48||Open Rhythms||Bodies Of Water||Hannah
|59||Love Is Stronger Than Death||The The||Happy Valley Neil
|-
|-
|49||Edge of the Edge||Panda Bear,Sonic Boom||Hannah
|60||Pluo||Thallo||Happy Valley Neil
|-
|-
|50||Dad's Gonna Kill Me||Richard Thompson||Bill Bee
|61||Rooster (2022 Remaster)||Alice In Chains||Andy From Accrington
| rowspan="5" |
| rowspan="5" |
|-
|-
|51||Road To Peace||Tom Waits||Bill Bee
|62||Podrick Payne's Love Train||Alligator Moon||Andy From Accrington
|-
|-
|52||What's Going On||Marvin Gaye||Bill Bee
|63||Metalingus||Alter Bridge||Andy From Accrington
|-
|-
|53||War Pigs||Black Sabbath||Bill Bee
|64||Brainwaves||Amphibious Assault||Andy From Accrington
|-
|-
|54||Zombie||The Cranberries||Bill Bee
|65||Winter Bane||Abbath||Andy From Accrington
|}
|}


1,144

edits

Navigation menu