Weekly Wipe 109: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=8th May-15th May
   | date=8th May-15th May


   | no_tracks=55
   | no_tracks=69


   | link=
   | link=
Line 140: Line 140:
|-
|-
|55||The Phoenix||Fall Out Boy||dantrusteppaz
|55||The Phoenix||Fall Out Boy||dantrusteppaz
|-
|56||You Send Me - Mono||Sam Cooke||Bunj
| rowspan="5" |
|-
|57||Hieronymus Bosch Was Right||Whores||Bunj
|-
|58||Right Now||Masaki Morii,Aaron K. Gray||Bunj
|-
|59||Flames to Feed - Dr Rubberfunk Remix||Smoove & Turrell,Dr Rubberfunk||Bunj
|-
|60||Reet Petite||Jackie Wilson||Bunj
|-
|61||Insecure||Tom Misch||stevejjh
| rowspan="4" |
|-
|62||Maggie May||Rod Stewart||stevejjh
|-
|63||George Fights The Dragon||Dirty Kirst||stevejjh
|-
|64||Moments Die||Joe Goddard,Barrie||stevejjh
|-
|65||Mary Boone||Vampire Weekend||Bill Bee
| rowspan="5" |
|-
|66||Mirror Man||Captain Beefheart & His Magic Band||Bill Bee
|-
|67||Monaco||Ride||Bill Bee
|-
|68||Fire Breathing Dragon||Kid Carpet,Jim Bishop||Bill Bee
|-
|69||C'mere||Interpol||Bill Bee
|}
|}


1,144

edits

Navigation menu