Weekly Wipe 111: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=22nd May-29th May
   | date=22nd May-29th May


   | no_tracks=53
   | no_tracks=56
   | link=
   | link=
}}
}}
Line 91: Line 91:
|33||Bushes and Briars||Sam Lee||Toby
|33||Bushes and Briars||Sam Lee||Toby
|-
|-
|34||Road to Nowhere - 2005 Remaster||Talking Heads||Donovan Jones
|34||Morning Dew - 2005 Remaster||Jeff Beck||RobtP
| rowspan="5" |
| rowspan="5" |
|-
|-
|35||The Bossman||Los Albertos||Donovan Jones
|35||Amsterdam||Bellowhead||RobtP
|-
|-
|36||Gypsy Breaks - Breakbeat Junkie Vs Djp Remix||Basement Freaks||Donovan Jones
|36||John Lomas||Seth Lakeman||RobtP
|-
|-
|37||I Quit||Bros||Donovan Jones
|37||Fire Down Below||Nick Cave||RobtP
|-
|-
|38||Leaving LA||Tim Minchin||Donovan Jones
|38||The Foggy Dew||Saint Bushmill's Choir||RobtP
|-
|-
|39||Believer||The Real People||MrsDennisNewsagent
|39||Road to Nowhere - 2005 Remaster||Talking Heads||Donovan Jones
| rowspan="5" |
| rowspan="5" |
|-
|-
|40||Believe||The Chemical Brothers||MrsDennisNewsagent
|40||The Bossman||Los Albertos||Donovan Jones
|-
|-
|41||Believe in Me - 7" Mix||Utah Saints||MrsDennisNewsagent
|41||Gypsy Breaks - Breakbeat Junkie Vs Djp Remix||Basement Freaks||Donovan Jones
|-
|-
|42||Believe Me||Fleetwood Mac||MrsDennisNewsagent
|42||I Quit||Bros||Donovan Jones
|-
|-
|43||I'm A Believer||Four Tops||MrsDennisNewsagent
|43||Leaving LA||Tim Minchin||Donovan Jones
|-
|-
|44||The Foggy Dew||Saint Bushmill's Choir||RobtP
|44||Believer||The Real People||MrsDennisNewsagent
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||Morning Dew - 2005 Remaster||Jeff Beck||RobtP
|45||Believe||The Chemical Brothers||MrsDennisNewsagent
|-
|-
|46||Amsterdam||Bellowhead||RobtP
|46||Believe in Me - 7" Mix||Utah Saints||MrsDennisNewsagent
|-
|-
|47||John Lomas||Seth Lakeman||RobtP
|47||Believe Me||Fleetwood Mac||MrsDennisNewsagent
|-
|-
|48||Fire Down Below||Nick Cave||RobtP
|48||I'm A Believer||Four Tops||MrsDennisNewsagent
|-
|-
|49||Scabby the Rat||Shellac||Bill Bee
|49||Scabby the Rat||Shellac||Bill Bee
Line 134: Line 134:
|-
|-
|53||Identity||X-Ray Spex||Bill Bee
|53||Identity||X-Ray Spex||Bill Bee
|-
|54||Getting the Band Back Together Again||Wild Spelks,bigfatbig||Kathryn K
| rowspan="1" |
|-
|55||Tougher Than It Is||CAKE||Happy Valley Neil
| rowspan="2" |
|-
|56||Big Sky Love (Song For Sachiko)||Carwyn Ellis||Happy Valley Neil
|}
|}


1,144

edits