Weekly Wipe 117: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=3rd July-10th July
   | date=3rd July-10th July


   | no_tracks=10
   | no_tracks=29


   | link=
   | link=
Line 40: Line 40:
|-
|-
|10||It Could Be Worse||Jeffrey Lewis||ScottFromDevon
|10||It Could Be Worse||Jeffrey Lewis||ScottFromDevon
|-
|11||Living in the '20s||Green Day||Daniel Evans
| rowspan="4" |
|-
|12||Going Away To College||blink-182||Daniel Evans
|-
|13||Flagpole Sitta||Harvey Danger||Daniel Evans
|-
|14||My Own Worst Enemy||Lit||Daniel Evans
|-
|15||Things Can Only Get Better - D:Reamix Edit||D:Ream||macs
| rowspan="5" |
|-
|16||My guy (Corporate shuffle)||underscores||macs
|-
|17||Body Heat||Goldie Boutilier||macs
|-
|18||Vertigo||Beach Bunny||macs
|-
|19||Watch Me Now||Sam Quealy||macs
|-
|20||Give Me Another Day||Jalen Ngonda||Matt Adams
| rowspan="5" |
|-
|21||KILL DEM||Jamie xx||Matt Adams
|-
|22||State of Mind||Jordan Rakei||Matt Adams
|-
|23||Suzanne||Judy Collins||Matt Adams
|-
|24||Stepping Out - Live||Steel Pulse||Matt Adams
|-
|25||Soldier In The Army Of Love||Tom Morello,Roman Morello||Toby
| rowspan="5" |
|-
|26||Under The Black||The Eternal||Toby
|-
|27||This Is Shangrila||Mother Love Bone||Toby
|-
|28||Girls Gone Wild||Scene Queen,WARGASM (UK)||Toby
|-
|29||Friesenjung||Ski Aggu,Joost,Otto Waalkes||Toby
|}
|}


1,144

edits