Weekly Wipe 117: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 7: Line 7:
   | date=3rd July-10th July
   | date=3rd July-10th July


   | no_tracks=69
   | no_tracks=79


   | link=
   | link=
Line 83: Line 83:
|29||Friesenjung||Ski Aggu,Joost,Otto Waalkes||Toby
|29||Friesenjung||Ski Aggu,Joost,Otto Waalkes||Toby
|-
|-
|30||Holiday||Madonna||Jude from Leeds
|30||Shipbuilding||Suede||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|31||Good Times - 2018 Remaster||CHIC||Jude from Leeds
|31||I'm On A Boat||The Lonely Island,T-Pain||James Silvester
|-
|-
|32||The Best Day (Taylor’s Version)||Taylor Swift||Jude from Leeds
|32||Surf Wax America - Spotify Anniversaries Version - Live||Weezer,Joyce Manor||James Silvester
|-
|-
|33||Holiday||Confidence Man||Jude from Leeds
|33||Love Boat Theme||Dominik Hauser||James Silvester
|-
|-
|34||Times Like These||Foo Fighters||Jude from Leeds
|34||Sink to the Bottom||Fountains Of Wayne||James Silvester
|-
|-
|35||Shipbuilding||Suede||James Silvester
|35||Time Ain't Waiting||Laura Vane & The Vipertones||Sonia
| rowspan="5" |
| rowspan="5" |
|-
|-
|36||I'm On A Boat||The Lonely Island,T-Pain||James Silvester
|36||Got The Time||Anthrax||Sonia
|-
|-
|37||Surf Wax America - Spotify Anniversaries Version - Live||Weezer,Joyce Manor||James Silvester
|37||Time Will Pass You By||Tobi Legend||Sonia
|-
|-
|38||Love Boat Theme||Dominik Hauser||James Silvester
|38||Time Is The Master||John Holt,Mudies' All Stars||Sonia
|-
|-
|39||Sink to the Bottom||Fountains Of Wayne||James Silvester
|39||Ain't Got Time to Waste||Aim,YZ||Sonia
|-
|-
|40||Time Ain't Waiting||Laura Vane & The Vipertones||Sonia
|40||Eggdog||Beak>||Hannah
| rowspan="5" |
| rowspan="5" |
|-
|-
|41||Got The Time||Anthrax||Sonia
|41||Don't Be Light||Air||Hannah
|-
|-
|42||Time Will Pass You By||Tobi Legend||Sonia
|42||The Bird||Kathryn Joseph||Hannah
|-
|-
|43||Time Is The Master||John Holt,Mudies' All Stars||Sonia
|43||Topless Mother||Nadine Shah||Hannah
|-
|-
|44||Ain't Got Time to Waste||Aim,YZ||Sonia
|44||Mogwai Fear Satan||Mogwai||Hannah
|-
|-
|45||Eggdog||Beak>||Hannah
|45||Turn No More||Public Service Broadcasting,James Dean Bradfield||Bunj
| rowspan="4" |
|-
|46||Netta Perseus||Lankum||Bunj
|-
|47||Heatongrad||Paul Heaton,Jacqui Abbott||Bunj
|-
|48||Spiritualised - Astral Remix||Olmec Heads,Astral||Bunj
|-
|49||The Bastard Sons of Enoch||Shriekback||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|46||Don't Be Light||Air||Hannah
|50||All That School For Nothing||John Grant||Bill Bee
|-
|51||Deep Shag||Luscious Jackson||Bill Bee
|-
|-
|47||The Bird||Kathryn Joseph||Hannah
|52||Walk the Dog||Laurie Anderson||Bill Bee
|-
|-
|48||Topless Mother||Nadine Shah||Hannah
|53||The End of Radio||Shellac||Bill Bee
|-
|-
|49||Mogwai Fear Satan||Mogwai||Hannah
|54||Modern Religion||Conscious Pilot||Gina
| rowspan="5" |
|-
|-
|50||Turn No More||Public Service Broadcasting,James Dean Bradfield||Bunj
|55||Relieved||DEADLETTER||Gina
| rowspan="4" |
|-
|-
|51||Netta Perseus||Lankum||Bunj
|56||Starlight Lines||Lyla Haifa||Gina
|-
|-
|52||Heatongrad||Paul Heaton,Jacqui Abbott||Bunj
|57||is it weird? or is it me?||Wasuremono||Gina
|-
|-
|53||Spiritualised - Astral Remix||Olmec Heads,Astral||Bunj
|58||LOVER||The Knocks,Dolores Forever||Gina
|-
|-
|54||The Bastard Sons of Enoch||Shriekback||Bill Bee
|59||Wet Tennis||Sofi Tukker||Donovan Jones
| rowspan="5" |
| rowspan="5" |
|-
|-
|55||All That School For Nothing||John Grant||Bill Bee
|60||Cricket wife||Pet Shop Boys||Donovan Jones
|-
|61||Wannabe||The Baseballs||Donovan Jones
|-
|-
|56||Deep Shag||Luscious Jackson||Bill Bee
|62||Union of the Snake||Duran Duran||Donovan Jones
|-
|-
|57||Walk the Dog||Laurie Anderson||Bill Bee
|63||Living in a Box||Living In A Box||Donovan Jones
|-
|-
|58||The End of Radio||Shellac||Bill Bee
|64||Changes - 2015 Remaster||David Bowie||RachelD
| rowspan="1" |
|-
|-
|59||Modern Religion||Conscious Pilot||Gina
|65||Friday I'm in Love (Acoustic Cover)||Penny Sweet||Shazala
| rowspan="5" |
| rowspan="5" |
|-
|-
|60||Relieved||DEADLETTER||Gina
|66||Harajuku Girls||Gwen Stefani||Shazala
|-
|-
|61||Starlight Lines||Lyla Haifa||Gina
|67||Shut Up and Let Me Go||The Ting Tings||Shazala
|-
|-
|62||is it weird? or is it me?||Wasuremono||Gina
|68||Let's Make Love and Listen to Death From Above||CSS||Shazala
|-
|-
|63||LOVER||The Knocks,Dolores Forever||Gina
|69||My Wave||Soundgarden||Shazala
|-
|-
|64||Wet Tennis||Sofi Tukker||Donovan Jones
|70||Bedshaped||Keane||Vix Robinson
| rowspan="5" |
| rowspan="5" |
|-
|-
|65||Cricket wife||Pet Shop Boys||Donovan Jones
|71||Start Again||The Lottery Winners||Vix Robinson
|-
|72||Perfect 10||The Beautiful South||Vix Robinson
|-
|73||Dancing In The Sun||Calum Bowie||Vix Robinson
|-
|74||Peek-A-Boo||Siouxsie and the Banshees||Vix Robinson
|-
|75||One Day Like This||Elbow||Jude from Leeds
| rowspan="5" |
|-
|-
|66||Wannabe||The Baseballs||Donovan Jones
|76||Feeling Good||Nina Simone||Jude from Leeds
|-
|-
|67||Union of the Snake||Duran Duran||Donovan Jones
|77||The Best Day (Taylor’s Version)||Taylor Swift||Jude from Leeds
|-
|-
|68||Living in a Box||Living In A Box||Donovan Jones
|78||Times Like These||Foo Fighters||Jude from Leeds
|-
|-
|69||Changes - 2015 Remaster||David Bowie||RachelD
|79||The Future's So Bright, I Gotta Wear Shades||Timbuk 3||Jude from Leeds
| rowspan="1" |
|}
|}


1,144

edits

Navigation menu