1,306
edits
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| image= | | image= | ||
| broadcast_date=Tuesday 27 August 2024 | | broadcast_date=Tuesday 27 August 2024 | ||
| length= <ref>Mixcloud post.</ref> | | length=2h15m <ref>Mixcloud post.</ref> | ||
| tracks= | | tracks=40 | ||
| premix=15min of reggae selections by The Reggae Fam | | premix=15min of reggae selections by The Reggae Fam | ||
| postmix= | | postmix= | ||
Line 44: | Line 44: | ||
#With You My Heart Belongs by Cornell Campbell Meets Soothsayers | #With You My Heart Belongs by Cornell Campbell Meets Soothsayers | ||
#Soulful Strut by Sound Dimension | #Soulful Strut by Sound Dimension | ||
===Tracks played=== | ===Tracks played=== | ||
Line 51: | Line 50: | ||
|KIOKO | |KIOKO | ||
|- | |- | ||
| | | colspan="2" |Orange Trees - Reggae Remix - MARINA, Easy Star All-Stars, Michael Goldwasser | ||
| | |||
|- | |- | ||
|Sing Me a Love Song | |You Don't Call Anymore | ||
|UB40, KIOKO | |||
|- | |||
|Cruising Organ | |||
|Peckings All-Stars | |||
|- | |||
|Anarchy in the U.K. | |||
|Dubmatix, Prince Blanco | |||
|- | |||
| colspan="2" |Jungle Champion - Radio Edit - Krak In Dub, Little Lion Sound, Anthony B, Brother Culture, Chezidek | |||
|- | |||
|Down On Bond Street | |||
|Tommy McCook, The Supersonics | |||
|- | |||
|Jah Works | |||
|The Gladiators | |||
|- | |||
|Brutal Murderer | |||
|Bugle, Barrington Levy | |||
|- | |||
|Adella - 2010 Digital Remaster | |||
|UB40 | |||
|- | |||
|The Chariot | |||
|The Cat Empire | |||
|- | |||
|54-46 Was My Number | |||
|Toots & The Maytals | |||
|- | |||
|Queen Of The Minstrels | |||
|Sly Dunbar | |||
|- | |||
|Sing Me a Love Song (2021 - Remaster) | |||
|Carroll Thompson | |Carroll Thompson | ||
|- | |- | ||
| | |Flip Ya Lid | ||
|Nightmares on Wax | |Nightmares on Wax | ||
|- | |||
|Ain't She Sweet | |||
|Roger Rivas | |||
|- | |- | ||
|One Love / People Get Ready | |One Love / People Get Ready | ||
Line 66: | Line 99: | ||
|Conkarah | |Conkarah | ||
|- | |- | ||
| | |Vibsing Riddim | ||
|Greg Even | |||
|- | |||
|Pick Up the Pieces | |||
|Royals | |||
|- | |- | ||
| colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | | colspan="2" |BBC Cricket Theme (Soul Limbo) - From "BBC Cricket" - TV Sounds Unlimited | ||
Line 73: | Line 110: | ||
|10cc | |10cc | ||
|- | |- | ||
| | |Let Your Yeah Be Yeah | ||
|The Pioneers | |||
|- | |||
|Hot Reggay | |||
|Byron Lee & The Dragonaires | |||
|- | |||
|Jamaica Ska | |||
|Byron Lee & The Dragonaires | |||
|- | |||
|Solomon | |||
|Lynn Taitt, The Jets | |||
|- | |||
|Too Young To Understand - Live 1983 | |||
|Eek-A-Mouse | |||
|- | |||
|Sharper Than Barbwire | |||
|Peckings All-Stars | |||
|- | |- | ||
|Dangermen (High Wire) | |Dangermen (High Wire) | ||
|Madness | |Madness | ||
|- | |- | ||
|The Harder They Come | |||
|Jimmy Cliff | |||
|- | |- | ||
|} | |} | ||
=== The Post-mix: selections from LeonC === | |||
#Who Am I by Beanie Man | |||
#I Feel Good by Beres Hammond | |||
#Welcome To Jamrock by Damian Marley | |||
#She's Mine by Barrington Levy | |||
#My Sweet Lord by Damian Marley | |||
#Ice Cream Love by Johnny Osbourne | |||
#Shy Guy by Diana King | |||
#Do To Me by H.E.R. | |||
#I'm Still In Love With You by Marcia Aitken | |||
#Side To Side by The Beat, Ranking Roger | |||
==References== | ==References== |
edits