Weekly Wipe 128: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=18th September-25th September
   | date=18th September-25th September


   | no_tracks=27
   | no_tracks=51


   | link=
   | link=
Line 63: Line 63:
|20||Mood Hoover||Connie Constance||Gina
|20||Mood Hoover||Connie Constance||Gina
|-
|-
|21||Walk In The Fire||Dirtyphonics||Lamport (added by jimmy g)
|21||Walk In The Fire||Dirtyphonics|| Lamport (added by jimmy g)
| rowspan="1" |
| rowspan="1" |
|-
|-
Line 78: Line 78:
|-
|-
|27||Daft||Charanga Bongo Band||MrsDennisNewsagent
|27||Daft||Charanga Bongo Band||MrsDennisNewsagent
| rowspan="1" |
| rowspan="5" |
|-
|28||Daft||Oh Papa||MrsDennisNewsagent
|-
|29||Daft||GASP,Tud||MrsDennisNewsagent
|-
|30||Daft Pretty Boys||Bad Suns||MrsDennisNewsagent
|-
|31||Daft Donal||Jim Reid||MrsDennisNewsagent
|-
|32||io||Lemondaze||Robin
| rowspan="5" |
|-
|33||The Wheel||Ugly (UK)||Robin
|-
|34||Hot (Don't Date A Musician)||Dream Wife||Robin
|-
|35||I Wish I Was Someone Better||Blood Red Shoes||Robin
|-
|36||Company Culture||Lambrini Girls||Robin
|-
|37||Superblood Wolfmoon||Pearl Jam||James Silvester
| rowspan="5" |
|-
|38||Moon River (From Breakfast at Tiffany's) [Remastered]||Audrey Hepburn||James Silvester
|-
|39||Creepin’||Moon Duo||James Silvester
|-
|40||Moonlight on the River||Mac DeMarco||James Silvester
|-
|41||The Whole of the Moon - 2004 Remaster||The Waterboys||James Silvester
|-
|42||La Isla Bonita||Madonna||macs
| rowspan="5" |
|-
|43||Soak Up The Sun||Sheryl Crow||macs
|-
|44||Club Tropicana||Wham!||macs
|-
|45||Twisting By The Pool||Dire Straits||macs
|-
|46||Island In The Sun||Weezer||macs
|-
|47||Tell You Now||Le Tigre||Kathryn K
| rowspan="5" |
|-
|48||The Best||Self Esteem||Kathryn K
|-
|49||Pit Pony||She Drew The Gun||Kathryn K
|-
|50||Song 2||Blur||Kathryn K
|-
|51||Fuzzy||Pit Pony||Kathryn K
|}
|}


1,144

edits