1,144
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=2nd October-9th October | | date=2nd October-9th October | ||
| no_tracks= | | no_tracks=56 | ||
| link= | | link= | ||
Line 67: | Line 67: | ||
|- | |- | ||
|22||The Silence That Remains||The Horrors||Gina | |22||The Silence That Remains||The Horrors||Gina | ||
| rowspan="5" | | |||
|- | |||
|23||I'm Not Feeling It||Getdown Services||Gina | |||
|- | |||
|24||End of Beginning||Djo||Gina | |||
|- | |||
|25||Don't Let Him Waste Your Time||Jarvis Cocker||Gina | |||
|- | |||
|26||Black Dog On My Shoulder - Remastered||Manic Street Preachers||Gina | |||
|- | |||
|27||Poisoning Pigeons in the Park (Stereo Mix)||Tom Lehrer||Donovan Jones | |||
| rowspan="5" | | |||
|- | |||
|28||Moonlight Shadow||Mike Oldfield||Donovan Jones | |||
|- | |||
|29||Abracadabra - Remastered 2017||Steve Miller Band||Donovan Jones | |||
|- | |||
|30||Computer||Horseman||Donovan Jones | |||
|- | |||
|31||The Elements||Tom Lehrer||Donovan Jones | |||
|- | |||
|32||Come In My Kitchen||Diplomats of Solid Sound,The Diplomettes||Sonia | |||
| rowspan="5" | | |||
|- | |||
|33||Eggplant||Michael Franks||Sonia | |||
|- | |||
|34||Tiny Meat - Original Version||ruby||Sonia | |||
|- | |||
|35||Mashed Potato, Pop Corn||Freddie and the Kinfolk||Sonia | |||
|- | |||
|36||Soup for One||CHIC||Sonia | |||
|- | |||
|37||Fish in the Dish||Sharon Jones & The Dap-Kings||Micheal | |||
| rowspan="5" | | |||
|- | |||
|38||Pass The Peas||The J.B.'s||Micheal | |||
|- | |||
|39||Ham 'N' Eggs||A Tribe Called Quest||Micheal | |||
|- | |||
|40||Chili Beans||Joe Bataan||Micheal | |||
|- | |||
|41||Straight Bananas||The Activators||Micheal | |||
|- | |||
|42||Confessions of a MILF||Viv Albertine||DJ Skippy | |||
| rowspan="5" | | |||
|- | |||
|43||Pleasing You||Isis||DJ Skippy | |||
|- | |||
|44||Tiny Witch Hunter||Hen Ogledd,Richard Dawson,Rhodri Davies||DJ Skippy | |||
|- | |||
|45||Heavy Night||MEMES||DJ Skippy | |||
|- | |||
|46||What a Way to End It All||Deaf School||DJ Skippy | |||
|- | |||
|47||Goatbrain - Radio Edit||Goat||Bill Bee | |||
| rowspan="2" | | |||
|- | |||
|48||The Letter||PJ Harvey||Bill Bee | |||
|- | |||
|49||Just One Look||Doris Troy||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|50||The Look Of Love||Dusty Springfield||MrsDennisNewsagent | |||
|- | |||
|51||Look Away||Big Country||MrsDennisNewsagent | |||
|- | |||
|52||Looking Good||JAMIE WEBSTER||MrsDennisNewsagent | |||
|- | |||
|53||Lookin' Out My Back Door||Creedence Clearwater Revival||MrsDennisNewsagent | |||
|- | |||
|54||Let Love Rule||Lenny Kravitz||Vicky Robinson | |||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| | |55||One Way Or Another||Blondie||Vicky Robinson | ||
|- | |- | ||
| | |56||Lust For Life||Iggy Pop||Vicky Robinson | ||
|} | |} | ||
edits