Weekly Wipe 133: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 7: Line 7:
   | date=23rd October-30th October
   | date=23rd October-30th October


   | no_tracks=27
   | no_tracks=42


   | link=
   | link=
Line 79: Line 79:
|-
|-
|27||Bellissima - Radio Edit||DJ Quicksilver||macs
|27||Bellissima - Radio Edit||DJ Quicksilver||macs
|-
|28||Empire State Of Mind||JAY-Z,Alicia Keys||Micheal
| rowspan="5" |
|-
|29||We Live In Brooklyn, Baby||Roy Ayers Ubiquity||Micheal
|-
|30||Brooklyn Zoo||Ol' Dirty Bastard||Micheal
|-
|31||New York, New York||Starship Orchestra||Micheal
|-
|32||The Bridge Is Over||Boogie Down Productions||Micheal
|-
|33||Phantom of the Opera - 2015 Remaster||Iron Maiden||Toby
| rowspan="5" |
|-
|34||Iron Maiden - 2015 Remaster||Iron Maiden||Toby
|-
|35||Remember Tomorrow - 2015 Remaster||Iron Maiden||Toby
|-
|36||Sanctuary - Live: Radio 1 Rock Show, 14 November 1979||Iron Maiden||Toby
|-
|37||Wrathchild||Thomas Zwijsen||Toby
|-
|38||Suck My Left One||Bikini Kill||James Silvester
| rowspan="5" |
|-
|39||Horror Head||Curve||James Silvester
|-
|40||Tastes Just Like It Costs||MJ Lenderman||James Silvester
|-
|41||Danger - Original Mix||Blahzay Blahzay||James Silvester
|-
|42||Pink Sunshine||Fuzzbox||James Silvester
|}
|}


1,144

edits

Navigation menu