1,198
edits
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| date=30th October-6th November | | date=30th October-6th November | ||
| no_tracks= | | no_tracks=59 | ||
| link= | | link= | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|1||The Land of Make Believe||Bucks Fizz||jimmy g | |1||The Land of Make Believe||Bucks Fizz||jimmy g | ||
| rowspan=" | | rowspan="4" | | ||
|- | |- | ||
|2||Yes - Full Version||McAlmont & Butler||jimmy g | |2||Yes - Full Version||McAlmont & Butler||jimmy g | ||
| Line 28: | Line 28: | ||
|4||Nine Acre Dust - Chemical Brothers Remix||The Charlatans||jimmy g | |4||Nine Acre Dust - Chemical Brothers Remix||The Charlatans||jimmy g | ||
|- | |- | ||
|5 | |5||Beware||Lou Courtney||Sonia | ||
| rowspan="3" | | |||
| rowspan=" | |||
|- | |- | ||
| | |6||The Horror||RJD2||Sonia | ||
|- | |- | ||
| | |7||There's A Ghost In My House||R. Dean Taylor||Sonia | ||
|- | |- | ||
| | |8||Ghost Town||Hot 8 Brass Band||Micheal | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |9||I Put A Spell On You||Nina Simone||Micheal | ||
|- | |- | ||
| | |10||Coffin Nails||MF DOOM||Micheal | ||
|- | |- | ||
| | |11||Witch For A Night||Sugar Pie DeSanto||Micheal | ||
|- | |- | ||
| | |12||Spooky||Classics IV||Micheal | ||
|- | |- | ||
| | |13||Our Velocity||Maximo Park||Kathryn K | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |14||Calendars and Clocks||The Coral||Kathryn K | ||
|- | |- | ||
| | |15||Love + Pain||Clor||Kathryn K | ||
|- | |- | ||
| | |16||On My Own||Vincent Vincent And The Villains||Kathryn K | ||
|- | |- | ||
| | |17||Chicken Payback||The Bees||Kathryn K | ||
|- | |- | ||
| | |18||Waxwing||Sorry||Gina | ||
| rowspan=" | | rowspan="4" | | ||
|- | |- | ||
| | |19||Never Have I Ever||Gemma Rogers||Gina | ||
|- | |- | ||
| | |20||BLAH BLAH BLAH||The Clockworks||Gina | ||
|- | |- | ||
| | |21||Shotgun||Flat Party||Gina | ||
|- | |- | ||
| | |22||Crow||Tunng||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |23||You Are Could I ?||King Creosote||Bill Bee | ||
|- | |- | ||
| | |24||Na Le - Phaxe Remix||Omiki,Phaxe||Bill Bee | ||
|- | |- | ||
| | |25||Ouroboros||Goat||Bill Bee | ||
|- | |- | ||
| | |26||YSHK||The Dharma Chain||Bill Bee | ||
|- | |- | ||
| | |27||Disease||Lady Gaga||macs | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |28||Aquamarine||Addison Rae||macs | ||
|- | |- | ||
| | |29||Panic Attack||Halsey||macs | ||
|- | |- | ||
| | |30||Lowlife - Demo||Green Day||macs | ||
|- | |- | ||
| | |31||All That She Wants||Ace of Base||macs | ||
|- | |- | ||
| | |32||I'm So Tired - 2018 Mix||The Beatles||Daniel Evans | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| | |33||Let Me Sleep (Next to the Mirror)||Idlewild||Daniel Evans | ||
|- | |- | ||
| | |34||In My Room - Remastered||The Beach Boys||Daniel Evans | ||
|- | |- | ||
| | |35||Live The Dream||Cast||MrsDennisNewsagent | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |36||Live||Discoco||MrsDennisNewsagent | ||
|- | |- | ||
| | |37||Live For You||Thee Sacred Souls||MrsDennisNewsagent | ||
|- | |- | ||
| | |38||Live||Lenny Kravitz||MrsDennisNewsagent | ||
|- | |- | ||
| | |39||Lively Up Yourself||Bob Marley & The Wailers||MrsDennisNewsagent | ||
|- | |- | ||
| | |40||Arsehole||Fat Earthers||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |41||Agnes||Anna B Savage,Anna Mieke||ScottFromDevon | ||
|- | |- | ||
| | |42||Apples + Oranges||Blood Wizard||ScottFromDevon | ||
|- | |- | ||
| | |43||Big Udder Blues||Jeanie and The White Boys||ScottFromDevon | ||
|- | |- | ||
| | |44||La Corriente||Calva Louise||ScottFromDevon | ||
|- | |- | ||
| | |45||Surprise! You're Dead!||Faith No More||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |46||Fear of the Dark - Live '01||Iron Maiden||Toby | ||
|- | |- | ||
| | |47||Dance Macabre||Ghost||Toby | ||
|- | |- | ||
| | |48||Runnin' With The Devil||Van Halen||Toby | ||
|- | |- | ||
| | |49||bury a friend||Billie Eilish||Toby | ||
|- | |- | ||
| | |50||Can't Fire Me I'm Raving||Problem Patterns,METRAH||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |51||Comfortably Numb||Body Count,David Gilmour||Robin | ||
|- | |- | ||
| | |52||POW 2011 - Original Edit||Lethal Bizzle,Jme,Wiley,Chipmunk,Face,P Money,Ghetts,Kano||Robin | ||
|- | |- | ||
| | |53||Big Dreams||Amyl and The Sniffers||Robin | ||
|- | |- | ||
| | |54||Arise||Sepultura||Robin | ||
|- | |- | ||
| | |55||Looking Back||Laura Marling||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |56||It's Mine||Amyl and The Sniffers||James Silvester | ||
|- | |- | ||
| | |57||Fine Jail||Meryl Streek||James Silvester | ||
|- | |- | ||
| | |58||Moving Pictures||The Cribs||James Silvester | ||
|- | |- | ||
| | |59||Yesterday Went Too Soon||Feeder||James Silvester | ||
|} | |} | ||
{{WWNavbox}} | {{WWNavbox}} | ||
edits