Weekly Wipe 146: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
   | caption1=Example
   | caption1=Example


   | date=23rd January-30th January
   | date=22nd January-29th January


   | no_tracks=59
   | no_tracks=88
   | link=
   | link=
}}
}}
Line 140: Line 140:
|-
|-
|56||Old Red Eyes Is Back||The Beautiful South||Kev
|56||Old Red Eyes Is Back||The Beautiful South||Kev
| rowspan="3" |
| rowspan="5" |
|-
|-
|57||A Great Drinker||The Wonder Stuff||Kev
|57||A Great Drinker||The Wonder Stuff||Kev
Line 146: Line 146:
|58||Whiskey In The Jar||Pulp||Kev
|58||Whiskey In The Jar||Pulp||Kev
|-
|-
|59||Sailboat||Cody Fry,Ben Rector||Shazala
|59||What Good Can Drinkin' Do - Live in Austin, Texas||Janis Joplin||Kev
|-
|60||Do You Feel Like We Do||Peter Frampton||Kev
|-
|61||Happy||C2C,Derek Martin||Shazala
| rowspan="5" |
|-
|62||Brighter Than Gold||The Cat Empire||Shazala
|-
|63||Scratch Marchin'||Kormac||Shazala
|-
|64||This Head I Hold||Electric Guest||Shazala
|-
|65||Make You Mine||Breakbot||Shazala
|-
|66||Made In Grey Britain||Hang Linton||Gina
| rowspan="5" |
|-
|67||Burn the House||Edward Knocks||Gina
|-
|68||Angie's Wedding - Smez's Edit||Antony Szmierek||Gina
|-
|69||Bang Bang Bang||Sports Team||Gina
|-
|70||Big Minnie||Saloon Dion||Gina
|-
|71||An Artist Is An Artist||Skunk Anansie||Robin
| rowspan="5" |
|-
|72||Boys On The Radio||Hole||Robin
|-
|73||Vision Of Me||Crows||Robin
|-
|74||Timebomb||Chumbawamba||Robin
|-
|75||Impetus||Clutch||Robin
|-
|76||YO! MY SAINT (Film Version)||Karen O,Michael Kiwanuka||Matt Adams
| rowspan="2" |
|-
|77||Dub Be Good to Me||Mungo's Hi Fi,Eva Lazarus||Matt Adams
|-
|78||Keep on Your Dress||The Pigeon Detectives||Bill Bee
| rowspan="5" |
|-
|79||Stay For Something||CMAT||Bill Bee
|-
|80||Rubbish Jubilee||Iona Zajac||Bill Bee
|-
|81||Low Mood Season||Casey Lowery||Bill Bee
|-
|82||Is It Today||Peter Capaldi||Bill Bee
|-
|83||Dead End||Absurd Minds||ratmash
| rowspan="1" |
| rowspan="1" |
|-
|84||Small World||Roddy Frame||Vicky Robinson
| rowspan="5" |
|-
|85||Far From Any Road||The Handsome Family||Vicky Robinson
|-
|86||Rush - New York City Club Mix||Big Audio Dynamite,Mark Plati||Vicky Robinson
|-
|87||Slippery Rock 70s||Stavely Makepeace||Vicky Robinson
|-
|88||Have You Ever Seen the Rain?||Spin Doctors||Vicky Robinson
|}
|}


1,479

edits

Navigation menu