Weekly Wipe 184: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=15th October-22nd October
   | date=15th October-22nd October
   | no_tracks=56
   | no_tracks=66
   | link=
   | link=
}}
}}
Line 138: Line 138:
|-
|-
|56||Autumn||Paolo Nutini||Kev
|56||Autumn||Paolo Nutini||Kev
|-
|57||Caffeinated||Hannah Verdi,Aisha Jackson,Julian Diaz-Granados,Joey Contreras||Shazala
| rowspan="5" |
|-
|58||Six||SIX||Shazala
|-
|59||The Schuyler Sisters||Renée Elise Goldsberry,Phillipa Soo,Jasmine Cephas-Jones,Leslie Odom Jr.,Original Broadway Cast of Hamilton||Shazala
|-
|60||New York||Two Strangers (Carry A Cake Across New York),Sam Tutty,Dujonna Gift||Shazala
|-
|61||Bad Idea||Jessie Mueller,Drew Gehling,Waitress Original Broadway Cast Ensemble||Shazala
|-
|62||Miss Modular||Stereolab||Hannah
| rowspan="5" |
|-
|63||Piazza, New York Catcher||Belle and Sebastian||Hannah
|-
|64||Before We Begin||Broadcast||Hannah
|-
|65||I Follow You||Melody's Echo Chamber||Hannah
|-
|66||Setting Sun||Howling Bells||Hannah
|}
|}


1,224

edits