Episode 048 post-mix: Difference between revisions
No edit summary |
m (formatted) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| author=Community Gardeners | | author=Community Gardeners | ||
| date_broadcast=Friday 11th November 2022 | | date_broadcast=Friday 11th November 2022 | ||
| length= | | length=4h 5m<ref>Length taken from Spotify playlist length</ref> | ||
| no_tracks= | | no_tracks=64 | ||
| streaming_link={{SpotifyTextLink |# = playlist/7Af3OBBc7SARJbmczaMOdo}} | | streaming_link={{SpotifyTextLink |# = playlist/7Af3OBBc7SARJbmczaMOdo}} | ||
}} | }} | ||
The '''post-mix''' of [[Episode 048]] was a collaborative effort by Community Gardeners, coordinated and introduced live on air by Jimmy G. It began broadcast at | The '''post-mix''' of [[Episode 048]] was a collaborative effort by Community Gardeners, coordinated and introduced live on air by Jimmy G. It began broadcast at 3.12pm GMT. | ||
The Discord [[Weekly Wipe (playlist)]] is an ever-changing playlist, where listeners submit 5 tracks of their choosing each week, either songs they think the others would like to listen to or a group of songs on a theme. | == Background == | ||
The Discord [[Weekly Wipe (playlist)|Weekly Wipe playlist]] is an ever-changing playlist, where listeners submit 5 tracks of their choosing each week, either songs they think the others would like to listen to or a group of songs on a theme. | |||
The Weekly Wipe for the week of 7th November was captured in its state at broadcast as a stand-alone playlist for posterity.<blockquote>''Back in April some of us on the Discord started a playlist to broaden horizons and introduce new music to each other. In a nutshell it is just a Spotify playlist that gets wiped clean each week and then anyone can add 5 songs that they think people should hear. Some theme their choices, some are just random and there’s a mix of old and new and a multitude of genres.'' | The Weekly Wipe for the week of 7th November was captured in its state at broadcast as a stand-alone playlist for posterity.<blockquote>''Back in April some of us on the Discord started a playlist to broaden horizons and introduce new music to each other. In a nutshell it is just a Spotify playlist that gets wiped clean each week and then anyone can add 5 songs that they think people should hear. Some theme their choices, some are just random and there’s a mix of old and new and a multitude of genres.'' | ||
Line 16: | Line 17: | ||
''We also have an archive of every song so far which is now running into the thousands.'' | ''We also have an archive of every song so far which is now running into the thousands.'' | ||
''The link to collaborate gets posted weekly on the Discord when it has been cleaned, which is usually at some stage during the show.''<ref>[https://www.patreon.com/posts/this-weeks-74525189?utm_medium=clipboard_copy&utm_source=copyLink&utm_campaign=postshare_fan https://www.patreon.com/posts/this-weeks-74525189]</ref></blockquote> | ''The link to collaborate gets posted weekly on the Discord when it has been cleaned, which is usually at some stage during the show.''<ref>[https://www.patreon.com/posts/this-weeks-74525189?utm_medium=clipboard_copy&utm_source=copyLink&utm_campaign=postshare_fan https://www.patreon.com/posts/this-weeks-74525189]</ref></blockquote>64 songs were played in the mix, however many more tracks were added to the playlist afterwards which were not broadcast. | ||
==Songs featured== | ==Songs featured== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!No. | !No. | ||
!Song | !Song | ||
!Artist | !Artist | ||
!Contributor<ref>Contributor's name is taken from their Discord username where applicable </ref> | |||
|- | |- | ||
|1. | |1. | ||
|Planet Absorbed | |Planet Absorbed | ||
|The Jim Mitchells | |The Jim Mitchells | ||
| rowspan="5" |JimmyG | |||
|- | |- | ||
|2. | |2. | ||
Line 47: | Line 48: | ||
|Kyuss | |Kyuss | ||
|- | |- | ||
|6. | |6. | ||
|English Weather | |English Weather | ||
|FEET | |FEET | ||
| rowspan="5" |Scott from Devon | |||
|- | |- | ||
|7. | |7. | ||
Line 68: | Line 69: | ||
|Low | |Low | ||
|- | |- | ||
|11. | |11. | ||
|Stop The Rock | |Stop The Rock | ||
|Apollo 440 | |Apollo 440 | ||
| rowspan="5" |Lee from the Glorious North | |||
Theme: songs that reference other artists by their first name | |||
|- | |- | ||
|12. | |12. | ||
Line 89: | Line 91: | ||
|P.P. Arnold | |P.P. Arnold | ||
|- | |- | ||
|16. | |16. | ||
|Right Here | |Right Here | ||
|Emilíana Torrini & The Colourist Orchestra | |Emilíana Torrini & The Colourist Orchestra | ||
| rowspan="5" |Tuftii from the Fens | |||
|- | |- | ||
|17. | |17. | ||
Line 110: | Line 112: | ||
|Gretel Hänlyn | |Gretel Hänlyn | ||
|- | |- | ||
|21. | |21. | ||
|Anti-Hero | |Anti-Hero | ||
|Taylor Swift | |Taylor Swift | ||
| rowspan="5" |max | |||
|- | |- | ||
|22. | |22. | ||
Line 131: | Line 133: | ||
|Tove Lo & Hippie Sabotage | |Tove Lo & Hippie Sabotage | ||
|- | |- | ||
|26. | |26. | ||
|If I Could Only Fly | |If I Could Only Fly | ||
|Blaze Foley | |Blaze Foley | ||
| rowspan="5" |Rach from the Glorious North | |||
|- | |- | ||
|27. | |27. | ||
Line 152: | Line 154: | ||
|The Ink Spots | |The Ink Spots | ||
|- | |- | ||
|31. | |31. | ||
|Black Tar | |Black Tar | ||
|Pit Pony | |Pit Pony | ||
| rowspan="5" |Kathryn from South Shields | |||
|- | |- | ||
|32. | |32. | ||
Line 173: | Line 175: | ||
|The Streets | |The Streets | ||
|- | |- | ||
|36. | |36. | ||
|When We're High | |When We're High | ||
|LP | |LP | ||
| rowspan="5" |[[User:LaurenInLiverpool|Lauren in Liverpool]] | |||
Theme: songs that reference other artists | |||
|- | |- | ||
|37. | |37. | ||
Line 194: | Line 197: | ||
|Tim Burgess | |Tim Burgess | ||
|- | |- | ||
|41. | |41. | ||
|Mother Dear | |Mother Dear | ||
|The Divine Comedy | |The Divine Comedy | ||
|sarlitchin | |||
|- | |- | ||
|42. | |42. | ||
|Consistent Dedication | |Consistent Dedication | ||
|Heartworms | |Heartworms | ||
| rowspan="5" |Gina | |||
|- | |- | ||
|43. | |43. | ||
Line 220: | Line 223: | ||
|Peaness | |Peaness | ||
|- | |- | ||
|47. | |47. | ||
|Southern Comfort | |Southern Comfort | ||
|Larkin Poe | |Larkin Poe | ||
| rowspan="2" |Ed Quoththeraven | |||
|- | |- | ||
|48. | |48. | ||
Line 229: | Line 232: | ||
|Forenzics, Split Enz & Tim Finn | |Forenzics, Split Enz & Tim Finn | ||
|- | |- | ||
|49. | |49. | ||
|I Saw | |I Saw | ||
|Young Fathers | |Young Fathers | ||
| rowspan="5" |James Sylvester | |||
|- | |- | ||
|50 | |50 | ||
Line 250: | Line 253: | ||
|Low | |Low | ||
|- | |- | ||
|54. | |54. | ||
|Get Unjaded | |Get Unjaded | ||
|The Cool Greenhouse | |The Cool Greenhouse | ||
| rowspan="2" |Simon Battle | |||
|- | |- | ||
|55. | |55. | ||
Line 259: | Line 262: | ||
|Sun's Signature | |Sun's Signature | ||
|- | |- | ||
|56. | |56. | ||
|Throwing Sticks | |Throwing Sticks | ||
|Pelts | |Pelts | ||
| rowspan="2" |Stuart Brown | |||
|- | |- | ||
|57. | |57. | ||
Line 268: | Line 271: | ||
|The Paperback Throne | |The Paperback Throne | ||
|- | |- | ||
|58. | |58. | ||
|Too Old to Dream | |Too Old to Dream | ||
|Nick Shoulders | |Nick Shoulders | ||
|Aidanbaxter | |||
|- | |- | ||
|59. | |59. | ||
|AREUFEELINGIT? | |AREUFEELINGIT? | ||
|Bob the Dog | |Bob the Dog | ||
| rowspan="4" |Nume | |||
|- | |- | ||
|60. | |60. | ||
Line 290: | Line 293: | ||
|DEVO | |DEVO | ||
|- | |- | ||
|63. | |63. | ||
|By Design [Evel Knievel] | |By Design [Evel Knievel] | ||
|Jacob Banks | |Jacob Banks | ||
| rowspan="2" |Louise Mathieson | |||
|- | |- | ||
|64. | |64. |
Latest revision as of 11:34, 15 November 2022
The post-mix of Episode 048 was a collaborative effort by Community Gardeners, coordinated and introduced live on air by Jimmy G. It began broadcast at 3.12pm GMT.
Background
The Discord Weekly Wipe playlist is an ever-changing playlist, where listeners submit 5 tracks of their choosing each week, either songs they think the others would like to listen to or a group of songs on a theme.
The Weekly Wipe for the week of 7th November was captured in its state at broadcast as a stand-alone playlist for posterity.
Back in April some of us on the Discord started a playlist to broaden horizons and introduce new music to each other. In a nutshell it is just a Spotify playlist that gets wiped clean each week and then anyone can add 5 songs that they think people should hear. Some theme their choices, some are just random and there’s a mix of old and new and a multitude of genres.
We also have an archive of every song so far which is now running into the thousands.
The link to collaborate gets posted weekly on the Discord when it has been cleaned, which is usually at some stage during the show.[2]
64 songs were played in the mix, however many more tracks were added to the playlist afterwards which were not broadcast.
Songs featured
No. | Song | Artist | Contributor[3] |
---|---|---|---|
1. | Planet Absorbed | The Jim Mitchells | JimmyG |
2. | Surfing With The Alien | Joe Satriani | |
3. | State of Art | Friends Again | |
4. | Warm It Up, Kane | Big Daddy Kane | |
5. | Hurricane | Kyuss | |
6. | English Weather | FEET | Scott from Devon |
7. | Spangle | Jimmy Eat World | |
8. | 1 in 3 (I'm Fine) | Self Esteem | |
9. | Valley of the Ocean | SAULT | |
10. | White Horses | Low | |
11. | Stop The Rock | Apollo 440 | Lee from the Glorious North
Theme: songs that reference other artists by their first name |
12. | Nightshift | Commodores | |
13. | Wild Horses II | First Aid Kit | |
14. | The Things That Dreams Are Made Of | The Human League | |
15. | You Can't Always Get What You Want | P.P. Arnold | |
16. | Right Here | Emilíana Torrini & The Colourist Orchestra | Tuftii from the Fens |
17. | Girl God Gun | Gen and the Degenerates | |
18. | Still Running (5K) | Lauran Hibbert & DJ Lethal | |
19. | No Rule | Manchester Orchestra | |
20. | Drive | Gretel Hänlyn | |
21. | Anti-Hero | Taylor Swift | max |
22. | An Acre Lost | Sleigh Bells | |
23. | California | Grimes | |
24. | Wrong Turn | Kim Petras | |
25. | Stay High (Habits Remix) | Tove Lo & Hippie Sabotage | |
26. | If I Could Only Fly | Blaze Foley | Rach from the Glorious North |
27. | More Than This | Roxy Music | |
28. | Young Hearts Run Free | Candi Staton | |
29. | Model Village | IDLES | |
30. | I'll Get By (As Long As I Have You) | The Ink Spots | |
31. | Black Tar | Pit Pony | Kathryn from South Shields |
32. | It's Raining Somewhere Else | Polyvinyl | |
33. | Le Garage | The Futureheads | |
34. | I Go To Sleep | Peggy Lee | |
35. | Fit But You Know It (feat. The Futureheads) | The Streets | |
36. | When We're High | LP | Lauren in Liverpool
Theme: songs that reference other artists |
37. | Let Me Down Easy | Gang of Youths | |
38. | Slumber Party (feat. Princess Nokia) | Ashnikko | |
39. | Purge the Poison | MARINA | |
40. | The Warhol Me | Tim Burgess | |
41. | Mother Dear | The Divine Comedy | sarlitchin |
42. | Consistent Dedication | Heartworms | Gina |
43. | Desiree | Noon Garden | |
44. | Low | Paolo Ruiu | |
45. | Turn of the screw | Unloved & Raven Violet | |
46. | Girl Just Relax | Peaness | |
47. | Southern Comfort | Larkin Poe | Ed Quoththeraven |
48. | Walking | Forenzics, Split Enz & Tim Finn | |
49. | I Saw | Young Fathers | James Sylvester |
50 | Dry Fantasy | Mogwai | |
51. | Adiós ayer | José Padilla | |
52. | Man of the Year | LEN | |
53. | What Part of Me | Low | |
54. | Get Unjaded | The Cool Greenhouse | Simon Battle |
55. | Underwater | Sun's Signature | |
56. | Throwing Sticks | Pelts | Stuart Brown |
57. | Inside Every Mountain There's a Heart | The Paperback Throne | |
58. | Too Old to Dream | Nick Shoulders | Aidanbaxter |
59. | AREUFEELINGIT? | Bob the Dog | Nume |
60. | Iwasadoledadstoyboy | The Style Council | |
61. | One Of Those Things | Dexy's Midnight Runners | |
62. | Whip It | DEVO | |
63. | By Design [Evel Knievel] | Jacob Banks | Louise Mathieson |
64. | Nothing Burns Like the Cold | Snoh Aalegra & Vince Staples |
References
- ↑ Length taken from Spotify playlist length
- ↑ https://www.patreon.com/posts/this-weeks-74525189
- ↑ Contributor's name is taken from their Discord username where applicable