Episode 115 post-mix: Difference between revisions
Jump to navigation
Jump to search
(Added the link to spotify for the post-mix) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Factory, post punk, dark disco mix. | {{MixInfobox | ||
| title1=Factory, post punk, dark disco mix. | |||
| image1= | |||
| author=Gina | |||
| date_broadcast=Wednesday 21st February 2024 | |||
| length= approx. 1h30m<ref>Length taken from Spotify playlist length</ref> | |||
| no_tracks=30 | |||
| streaming_link={{SpotifyTextLink|#=playlist/52owBkyuKVBU9gRn8Al7dD}} | |||
}} | |||
The '''post-mix''' of [[episode 115]] was curated by Gina on the theme of '''Factory, post punk, dark disco'''. | |||
{{SpotifyTextLink|#=playlist/52owBkyuKVBU9gRn8Al7dD}} | |||
==Songs featured== | |||
{| class="wikitable" | |||
|- | |||
! No. !! Track !! Artist(s) | |||
|- | |||
|1||The Vortex||Getdown Services | |||
|- | |||
|2||Drink and Glide||Snapped Ankles | |||
|- | |||
|3||Waving My Arms||The Birthday Party | |||
|- | |||
|4||Constant Inconsistencies||deep tan | |||
|- | |||
|5||May I Comply||Heartworms | |||
|- | |||
|6||Not Tonight||Pip Blom | |||
|- | |||
|7||Fear My Society||The Wants | |||
|- | |||
|8||Cities In Dust||Siouxsie and the Banshees | |||
|- | |||
|9||Everything Counts||Depeche Mode | |||
|- | |||
|10||Strange Comfort||ENOLA | |||
|- | |||
|11||Serafina||BAMBARA | |||
|- | |||
|12||Burn The Heather||The Lounge Society | |||
|- | |||
|13||Fiddlefunk||Personal Trainer | |||
|- | |||
|14||Damaged Goods||Gang Of Four | |||
|- | |||
|15||Lucky Number||Lene Lovich | |||
|- | |||
|16||Leash Called Love||The Sugarcubes | |||
|- | |||
|17||Public Image||Public Image Ltd. | |||
|- | |||
|18||The Nightmare||Pozi | |||
|- | |||
|19||Dancer||IDLES,LCD Soundsystem | |||
|- | |||
|20||Greatest Dancer||Nadine Shah | |||
|- | |||
|21||Exposed to Some Light||Nightbus | |||
|- | |||
|22||Be Your Lover||Yumi And The Weather | |||
|- | |||
|23||You're No Good||ESG | |||
|- | |||
|24||Uncontrollable Urge||DEVO | |||
|- | |||
|25||Digital||Joy Division | |||
|- | |||
|26||Electricity||Orchestral Manoeuvres In The Dark | |||
|- | |||
|27||Rules of the Game||Warmduscher,Iggy Pop | |||
|- | |||
|28||Teeth||Working Men's Club | |||
|- | |||
|29||Twitchin' in the Kitchen||Warmduscher | |||
|- | |||
|30||Love Buzz||Nirvana | |||
|} | |||
==References== | |||
<references /> | |||
[[Category:Post-mixes]] | |||
{{PostMixNavbox}} |
Latest revision as of 15:05, 4 March 2024
The post-mix of episode 115 was curated by Gina on the theme of Factory, post punk, dark disco.
Songs featured
No. | Track | Artist(s) |
---|---|---|
1 | The Vortex | Getdown Services |
2 | Drink and Glide | Snapped Ankles |
3 | Waving My Arms | The Birthday Party |
4 | Constant Inconsistencies | deep tan |
5 | May I Comply | Heartworms |
6 | Not Tonight | Pip Blom |
7 | Fear My Society | The Wants |
8 | Cities In Dust | Siouxsie and the Banshees |
9 | Everything Counts | Depeche Mode |
10 | Strange Comfort | ENOLA |
11 | Serafina | BAMBARA |
12 | Burn The Heather | The Lounge Society |
13 | Fiddlefunk | Personal Trainer |
14 | Damaged Goods | Gang Of Four |
15 | Lucky Number | Lene Lovich |
16 | Leash Called Love | The Sugarcubes |
17 | Public Image | Public Image Ltd. |
18 | The Nightmare | Pozi |
19 | Dancer | IDLES,LCD Soundsystem |
20 | Greatest Dancer | Nadine Shah |
21 | Exposed to Some Light | Nightbus |
22 | Be Your Lover | Yumi And The Weather |
23 | You're No Good | ESG |
24 | Uncontrollable Urge | DEVO |
25 | Digital | Joy Division |
26 | Electricity | Orchestral Manoeuvres In The Dark |
27 | Rules of the Game | Warmduscher,Iggy Pop |
28 | Teeth | Working Men's Club |
29 | Twitchin' in the Kitchen | Warmduscher |
30 | Love Buzz | Nirvana |
References
- ↑ Length taken from Spotify playlist length