324
edits
Sarlitchin (talk | contribs) |
|||
(18 intermediate revisions by 5 users not shown) | |||
Line 221: | Line 221: | ||
|Superman | |Superman | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Artist - the same band members between The Wedding Present<ref>https://en.wikipedia.org/wiki/The_Wedding_Present</ref> and Cinerama<ref>https://en.wikipedia.org/wiki/Cinerama_(band)</ref>, and Gone was on the extended album Bizarro<ref>https://www.discogs.com/release/6253492-The-Wedding-Present-Bizarro</ref> who is a Superman villain<ref>https://en.wikipedia.org/wiki/Bizarro</ref> | ||
|- | |- | ||
|36 | |36 | ||
Line 431: | Line 431: | ||
|Top Of The World | |Top Of The World | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Song theme - superstars, top of the world. Superstar is a cover of a song also released by Carpenters<ref>https://en.wikipedia.org/wiki/Superstar_(Delaney_and_Bonnie_song)#Other_notable_versions</ref> | ||
|- | |- | ||
|71 | |71 | ||
Line 473: | Line 473: | ||
|Punk Rock Loser | |Punk Rock Loser | ||
|ScottFromDevon | |ScottFromDevon | ||
|Multiple | |Multiple - Artist to song title - punk. Song title to artist - viagra offers men the chance of 'one more time' (Sid James laugh<ref group="externalLinks">https://catsingangs.uk/cartinfo?cart=xb6TPhAuRAM</ref>) | ||
|- | |- | ||
|78 | |78 | ||
Line 575: | Line 575: | ||
|Style | |Style | ||
|max | |max | ||
|Multiple | |Multiple - song title - style, plus Taylor Swift dated Harry Styles | ||
|- | |- | ||
|95 | |95 | ||
Line 841: | Line 841: | ||
|I Tried and I Tried and I Failed | |I Tried and I Tried and I Failed | ||
|ScottFromDevon | |ScottFromDevon | ||
|Song title - Someone might think they are stupid if | |Song title - Someone might think they are stupid if they tried and tried and failed | ||
|- | |- | ||
|139 | |139 | ||
Line 847: | Line 847: | ||
|The Greedy Ugly People | |The Greedy Ugly People | ||
|Jimmy G | |Jimmy G | ||
|Musician - Darren Hayman was lead singer of Hefner<ref>https://en.wikipedia.org/wiki/Darren_Hayman</ref> | |Musician - Darren Hayman was the lead singer of Hefner<ref>https://en.wikipedia.org/wiki/Darren_Hayman</ref> | ||
|- | |- | ||
|140 | |140 | ||
Line 1,124: | Line 1,124: | ||
|Santana DVX (ft. E-40) | |Santana DVX (ft. E-40) | ||
|Lauren in Liverpool | |Lauren in Liverpool | ||
|Song title - a champagne named after Santana is theme of the song<ref>https://genius.com/The-lonely-island-santana-dvx-lyrics</ref> | |Song title - a champagne named after Santana is the theme of the song<ref>https://genius.com/The-lonely-island-santana-dvx-lyrics</ref> | ||
|- | |- | ||
|186 | |186 | ||
Line 1,172: | Line 1,172: | ||
|Beer | |Beer | ||
|Gina | |Gina | ||
|Song title to artist | |Song title to artist - Barracuda is a fish! | ||
|- | |- | ||
|194 | |194 | ||
Line 1,245: | Line 1,245: | ||
|max | |max | ||
|Song title - Stand is opposite to sit! | |Song title - Stand is opposite to sit! | ||
|- | |||
|206 | |||
|Electric Light Orchestra | |||
|Mr. Blue Sky | |||
|Bill | |||
|Artists: -Adam Ant and Jeff Lynne I can find is they both won Q icon awards 2008 and 2006. Both had a top 5 single in 1980 too (Xanadu & Ant Music) and a number 1 album in 1981 (both spending 2 weeks at the top, | |||
|- | |||
|207 | |||
|Penguin Cafe Orchestra | |||
|Telephone and Rubber Band | |||
|Lauren in Liverpool | |||
|Artists - both 'orchestras' that are just band names | |||
|- | |||
|208 | |||
|Lady Gaga,Beyonce | |||
|Telephone | |||
|sarlitchin | |||
|Song Title - Telephone | |||
|- | |||
|209 | |||
|Radio Ga Ga | |||
|Queen | |||
|max | |||
|Song title to artist - Lady Gaga took her persona name from the aforementioned Queen song | |||
|- | |||
|210 | |||
|Iris | |||
|Goo Goo Dolls | |||
|BillBee | |||
|Song title to artist - Radio Ga Ga Radio Goo Goo | |||
|- | |||
|211 | |||
|Happiness Is A Warm Gun | |||
|The Breeders | |||
|ScottFromDevon | |||
|Song title to album - Happiness Is A Warm Gun is on the album Pod which also contains a song called Iris. | |||
|- | |||
|212 | |||
|Save Me | |||
|Aimee Mann | |||
|Jimmy G | |||
|Artists - The Breeders appeared in an episode of Buffy ... as did Aimee Mann. | |||
|- | |||
|213 | |||
|I Am A Man Of Constant Sorrow | |||
|The Soggy Bottom Boys | |||
|BillBee | |||
|Film - Aimee Mann appeared in The Big Lebowski by the Cohen Brothers who directed Oh Brother Where Art Thou. | |||
|- | |||
|214 | |||
|Man! I Feel Like A Woman | |||
|Shania Twain | |||
|max | |||
|Song title - Man mentioned in both titles | |||
|- | |||
|215 | |||
|Woman | |||
|Cat Power | |||
|ScottFromDevon | |||
|Song title - Woman mentioned in both titles | |||
|- | |||
|216 | |||
|Cry Baby | |||
|Janis Joplin | |||
|Jimmy G | |||
|Power narrated the doc Janis: Little Girl Blue | |||
|- | |||
|217 | |||
|Embers | |||
|James Newman | |||
|Max | |||
|Eurovision | |||
|- | |||
|218 | |||
|Eagle | |||
|ABBA | |||
|BillBee | |||
|Eurovision | |||
|- | |||
|219 | |||
|Desireless | |||
|Eagle-Eye Cherry | |||
|Jimmy G | |||
|Eagle | |||
|- | |||
|220 | |||
|Freed from Desire | |||
|Gala | |||
|max | |||
|Desire | |||
|- | |||
|221 | |||
|Desire (Come and Get It) | |||
|Gene Loves Jezebel | |||
|Lauren in Liverpool | |||
|Desire | |||
|- | |||
|222 | |||
|Night Crawling | |||
|John Cale | |||
|BillBee | |||
|Toured together amongst so many other things | |||
|- | |||
|223 | |||
|Northern Sky | |||
|Nick Drake | |||
|Jimmy G | |||
|J Cale produced and played on this | |||
|- | |||
|224 | |||
|North American Scum | |||
|LCD Soundsystem | |||
|max | |||
| | |||
|- | |||
|225 | |||
|Privatise The Air | |||
|Gary Clail/On-U Soundsystem | |||
|sarlitchin | |||
|Another Soundsystem | |||
|- | |||
|226 | |||
|Cyberabad | |||
|Asian Dub Foundation | |||
|sarlitchin | |||
|Also released on the On-U Sound label | |||
|- | |||
|227 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
edits