1,144
edits
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
!Theme | !Theme | ||
|- | |- | ||
|1|| | |1||Daybreaker||Katherine Priddy,Simon Armitage||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2|| | |2||Lucy||The Divine Comedy||jimmy g | ||
|- | |- | ||
|3|| | |3||I felt a Funeral, in my Brain [feat. Phoebe Bridgers]||Andrew Bird,Phoebe Bridgers||jimmy g | ||
|- | |- | ||
|4|| | |4||All I Wanna Do||Sheryl Crow||jimmy g | ||
|- | |- | ||
|5|| | |5||I Wanna Be Yours||Arctic Monkeys||jimmy g | ||
|- | |- | ||
|6|| | |6||If Headz Only Knew...||Heather B||Sonia | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|7|| | |7||Put Your Head On My Shoulder||The Heptones||Sonia | ||
|- | |- | ||
|8|| | |8||Dirt Off Your Shoulder||Bacao Rhythm & Steel Band||Sonia | ||
|- | |- | ||
|9|| | |9||Your Love Still Brings Me To My Knees||The Duncans||Sonia | ||
|- | |- | ||
|10|| | |10||Popsicle Toes||Michael Franks||Sonia | ||
|- | |- | ||
|11|| | |11||Your Face Before My Eyes||Lee Fields||Micheal | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|12|| | |12||GAZZILLION EAR||MF DOOM,J Dilla||Micheal | ||
|- | |- | ||
|13|| | |13||Flava in Ya Ear Remix (feat. The Notorious B.I.G., LL Cool J, Busta Rhymes, Rampage)||Craig Mack,Busta Rhymes,LL COOL J,Rampage,The Notorious B.I.G.||Micheal | ||
|- | |- | ||
|14|| | |14||Put Your Money Where Your Mouth Is||Rose Royce||Micheal | ||
|- | |- | ||
|15|| | |15||Who Knows||Marion Black||Micheal | ||
|- | |- | ||
|16|| | |16||Wanna Start A Band?||Sleigh Bells||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |17||Sucker||Chloe Slater||Gina | ||
|- | |- | ||
| | |18||Stop This Party||Cortney Dixon||Gina | ||
|- | |- | ||
| | |19||Sophisticreamy||Erotic Market||Gina | ||
|- | |- | ||
| | |20||The Saddest Thing||Soda Blonde||Gina | ||
|- | |- | ||
| | |21||Abracadabra||Lady Gaga||macs | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |22||São Paulo (feat. Anitta)||The Weeknd,Anitta||macs | ||
|- | |- | ||
| | |23||Daisy 2.0 (feat. Hatsune Miku)||Ashnikko,Hatsune Miku||macs | ||
|- | |- | ||
| | |24||good luck, babe!||senses||macs | ||
|- | |- | ||
| | |25||On The Floor||Jennifer Lopez,Pitbull||macs | ||
|- | |- | ||
| | |26||Sorrow Replaced (feat. Midge Ure)||Kim Wilde,Midge Ure||MrsDennisNewsagent | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |27||Mirrors||She Drew The Gun||MrsDennisNewsagent | ||
|- | |- | ||
| | |28||Love Is Everywhere||Magdalena Bay||MrsDennisNewsagent | ||
|- | |- | ||
| | |29||The Stuff Dreams are Made of||Dilettante||MrsDennisNewsagent | ||
|- | |- | ||
| | |30||Soapy Water||Wolf Alice||MrsDennisNewsagent | ||
|- | |- | ||
| | |31||you dont cook||Solomon Fox||Matt Adams | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|33|| | |32||I Am The Black Gold Of The Sun - Maw Remix||Nuyorican Soul,Q-Tip||Matt Adams | ||
|- | |||
|33||Bangarang (feat. Sirah)||Skrillex,Sirah||Matt Adams | |||
|- | |||
|34||Everything Now (Todo Ya) - Remix por Bomba Estéreo||Arcade Fire,Bomba Estéreo||Matt Adams | |||
|- | |||
|35||Sanctuary||Horse Meat Disco,The Phenomenal Handclap Band||Matt Adams | |||
|- | |- | ||
| | |36||Shadows||Swarf||ratmash | ||
| rowspan="2" | | |||
|- | |- | ||
| | |37||Throw It Away||The Dreaming||ratmash | ||
|- | |- | ||
| | |38||Dies Irae||Patrick Wolf||Kathryn K | ||
| rowspan="4" | | |||
|- | |- | ||
| | |39||Nice To Meet You||Myles Smith||Kathryn K | ||
|- | |- | ||
| | |40||Made-Up Lovesong #43||Guillemots||Kathryn K | ||
|- | |- | ||
| | |41||Torn on the Platform||Jack Peñate||Kathryn K | ||
|- | |- | ||
| | |42||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett | ||
| rowspan="1" | | |||
|- | |- | ||
| | |43||Groove It Out||LoneLady||DJ Skippy AKA Para Steve | ||
| rowspan="5" | | |||
|- | |- | ||
| | |44||When Memories Snow||Mitski||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |45||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |46||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |47||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |48||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |49||The Great Time Killer||Lovely Summer Chan||James Silvester | ||
|- | |- | ||
| | |50||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester | ||
|- | |- | ||
| | |51||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester | ||
|- | |- | ||
| | |52||Hit Me With Your Best Shot||Pat Benatar||James Silvester | ||
|- | |- | ||
| | |53||waiting on time||better joy||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |54||War||Banco De Gaia||ScottFromDevon | ||
|- | |- | ||
| | |55||Keep Dancing||The Courettes||ScottFromDevon | ||
|- | |- | ||
| | |56||Nothing Grows Here||Special Interest||ScottFromDevon | ||
|- | |- | ||
| | |57||Tits||Good News||ScottFromDevon | ||
|- | |- | ||
| | |58||Fly By Night||Rush||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |59||Closer To The Heart||Rush||Toby | ||
|- | |- | ||
| | |60||Clockwork Angels||Rush||Toby | ||
|- | |- | ||
| | |61||Working Man||Rush||Toby | ||
|- | |- | ||
| | |62||Sweetest Taboo||Sailor Jane||Toby | ||
|- | |- | ||
| | |63||Look At You||Patrick Watson||RachelD | ||
| rowspan=" | | rowspan="1" | | ||
|- | |- | ||
| | |64||Grace||Jeff Buckley||Shazala | ||
| rowspan="5" | | |||
|- | |- | ||
| | |65||Last Goodbye||Jeff Buckley||Shazala | ||
|- | |- | ||
| | |66||Morning Theft||Jeff Buckley||Shazala | ||
|- | |- | ||
| | |67||Little Wing||Jimi Hendrix||Shazala | ||
|- | |- | ||
| | |68||Jungle||Jimi Hendrix||Shazala | ||
|- | |- | ||
| | |69||Calling All The Heroes||It Bites||Donovan Jones | ||
| rowspan="5" | | |||
|- | |- | ||
| | |70||Calling Elvis - Live Version||Dire Straits||Donovan Jones | ||
|- | |- | ||
| | |71||Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day)||Carpenters||Donovan Jones | ||
|- | |- | ||
| | |72||Calling All Stations - 2007 Remaster||Genesis||Donovan Jones | ||
|- | |- | ||
| | |73||This Is The World Calling||Bob Geldof,Bob Clearmountain||Donovan Jones | ||
|- | |- | ||
| | |74||Blank Generation - 2013 Remaster||Richard Hell||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |75||Terra Nova||I LIKE TRAINS||Bill Bee | ||
|- | |- | ||
| | |76||Muffin Man||Frank Zappa,Captain Beefheart,The Mothers||Bill Bee | ||
|- | |- | ||
| | |77||The Devil and the Farmer's Wife||Gryphon||Bill Bee | ||
|- | |- | ||
| | |78||Spent The Day In Bed||Dana Gillespie||Bill Bee | ||
|- | |- | ||
| | |79||Ain't No Stoppin' Us Now||Luther Vandross||Hannah | ||
| rowspan=" | | rowspan="5" | | ||
|- | |- | ||
| | |80||Never Too Much||Luther Vandross||Hannah | ||
|- | |- | ||
| | |81||So Amazing||Luther Vandross||Hannah | ||
|- | |- | ||
| | |82||I Really Didn't Mean It||Luther Vandross||Hannah | ||
|- | |- | ||
| | |83||Shine - Radio Edit||Luther Vandross||Hannah | ||
|} | |} | ||
edits