1,144
edits
(Replaced content with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=30th July-7th August | no_tracks=0 | link= }} The 173rd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly Wipe") Tag: Replaced |
(Undo revision 10926 by ScottFromDevon (talk)) Tag: Undo |
||
Line 2: | Line 2: | ||
| image=[[File:Episode 048 post-mix.jpg]] | | image=[[File:Episode 048 post-mix.jpg]] | ||
| caption1=Example | | caption1=Example | ||
| date=30th July | | date=23rd July-30th July | ||
| no_tracks= | | no_tracks=80 | ||
| link= | | link= | ||
}} | }} | ||
The | The 172nd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]]. | ||
== Track selections == | == Track selections == | ||
{| class="wikitable" | |||
|- | |||
! No. !! Track !! Artist(s) !! Added By | |||
!Theme | |||
|- | |||
|1||Genesis.||RAYE||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Chronicles||Gentleman's Dub Club||jimmy g | |||
|- | |||
|3||Lamentations||Sufjan Stevens||jimmy g | |||
|- | |||
|4||Peter||Taylor Swift||jimmy g | |||
|- | |||
|5||Exodus||Bob Marley & The Wailers||jimmy g | |||
|- | |||
|6||The Last Time I Saw the Old Man||The Divine Comedy||Sarlitchin | |||
| rowspan="2" | | |||
|- | |||
|7||The Old Man's Back Again (Dedicated To The Neo-Stalinist Regime)||Scott Walker||Sarlitchin | |||
|- | |||
|8||Alone Again Or||The Damned||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|9||Only Losers Take the Bus||The Fatima Mansions||Bill Bee | |||
|- | |||
|10||Nemesis||Shriekback||Bill Bee | |||
|- | |||
|11||Out-Side||The Beta Band||Bill Bee | |||
|- | |||
|12||is your bedroom ceiling bored? (feat. Cavetown)||Sody,Cavetown||Bill Bee | |||
|- | |||
|13||How He Wrote Elastica Man||Elastica||ardinno | |||
| rowspan="5" | | |||
|- | |||
|14||Imitation Leather Jacket||H2SO4||ardinno | |||
|- | |||
|15||Best Friend's Girl - Fat Nanny Radio Remix||Electrasy||ardinno | |||
|- | |||
|16||To Earth with Love - Radio Edit||Gay Dad||ardinno | |||
|- | |||
|17||Sick Of Goodbyes||Sparklehorse||ardinno | |||
|- | |||
|18||HIDE N SEEK||Doechii||Sonia | |||
| rowspan="5" | | |||
|- | |||
|19||You Can't Hide Love||Creative Source||Sonia | |||
|- | |||
|20||Searching to Find the One||Unlimited Touch||Sonia | |||
|- | |||
|21||Hiding||Breakestra||Sonia | |||
|- | |||
|22||Ready or Not - DJ Zinc '96 Remix||DJ Zinc||Sonia | |||
|- | |||
|23||Hide & Seek||JJ Grey & Mofro||Micheal | |||
| rowspan="5" | | |||
|- | |||
|24||You Can't Hide (Your Love From Me) - Original 12" Mix||David Joseph||Micheal | |||
|- | |||
|25||Searching||Roy Ayers Ubiquity||Micheal | |||
|- | |||
|26||You Can't Hide from Yourself||Teddy Pendergrass||Micheal | |||
|- | |||
|27||Stop and Look (And You Have Found Love)||The Delfonics,Adrian Younge||Micheal | |||
|- | |||
|28||War Pigs - 2009 Remaster||Black Sabbath||Toby | |||
| rowspan="5" | | |||
|- | |||
|29||Planet Caravan - 2009 Remaster||Black Sabbath||Toby | |||
|- | |||
|30||Bark at the Moon||Ozzy Osbourne||Toby | |||
|- | |||
|31||Changes (Live From Villa Park) Back To The Beginning (feat. Nuno Bettencourt, Frank Bello, Adam Wakeman, II)||YUNGBLUD,Nuno Bettencourt,Frank Bello,Adam Wakeman,II||Toby | |||
|- | |||
|32||Mama, I'm Coming Home||Ozzy Osbourne||Toby | |||
|- | |||
|33||Mr. Webster - 2007 Remastered Version||The Monkees||fleurione | |||
| rowspan="5" | | |||
|- | |||
|34||Live Forever||Sharon Van Etten||fleurione | |||
|- | |||
|35||Who Laughs Last (feat. Kristen Stewart)||Lord Huron,Kristen Stewart||fleurione | |||
|- | |||
|36||Silk||Wolf Alice||fleurione | |||
|- | |||
|37||Vagabonds||New Model Army||fleurione | |||
|- | |||
|38||Problems||Bramwell||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|39||Love is Overrated||Lightheaded||ScottFromDevon | |||
|- | |||
|40||Coaxed A Storm||Jeanines||ScottFromDevon | |||
|- | |||
|41||Viva La Me!||Big Lava||ScottFromDevon | |||
|- | |||
|42||DIRTY COWBOY||GANS||ScottFromDevon | |||
|- | |||
|43||Let Your Dog Tooth Grow||The Orielles||Kathryn K | |||
| rowspan="5" | | |||
|- | |||
|44||Pulling Teeth||Fast Blood||Kathryn K | |||
|- | |||
|45||Milk Teeth||Seraphina Simone||Kathryn K | |||
|- | |||
|46||White Teeth Teens||Lorde||Kathryn K | |||
|- | |||
|47||Cheshire Cat Smile - Single Version||Milburn||Kathryn K | |||
|- | |||
|48||Honesty||Bridewell Taxis||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|49||Beaver Patrol||Pop Will Eat Itself||MrsDennisNewsagent | |||
|- | |||
|50||Mannequin Love - Hudson Mohawke Remix||Justice,Hudson Mohawke,The Flints||MrsDennisNewsagent | |||
|- | |||
|51||This Can’t Go On||Bill Ryder-Jones||MrsDennisNewsagent | |||
|- | |||
|52||Rain||Dorothy Moore||MrsDennisNewsagent | |||
|- | |||
|53||Idiots Are Taking Over||NOFX||Jim Silvester | |||
| rowspan="5" | | |||
|- | |||
|54||The Prophet||CJ Bolland||Jim Silvester | |||
|- | |||
|55||Dead Horse||Yard Act||Jim Silvester | |||
|- | |||
|56||Zone 1 to 6000||Nabihah Iqbal||Jim Silvester | |||
|- | |||
|57||I Hope That I Don't Fall In Love With You||Tom Waits||Jim Silvester | |||
|- | |||
|58||O Calamity||Divorce||Gina | |||
| rowspan="5" | | |||
|- | |||
|59||bone||Trout||Gina | |||
|- | |||
|60||Bailey||Stay In Nothing||Gina | |||
|- | |||
|61||Saoirse||Maruja||Gina | |||
|- | |||
|62||This is the Killer Speaking||The Last Dinner Party||Gina | |||
|- | |||
|63||Changes - 2009 Remaster||Black Sabbath||DJ Skippy AKA Para Steve | |||
| rowspan="5" | | |||
|- | |||
|64||Black Sabbath - 2009 Remaster||Black Sabbath||DJ Skippy AKA Para Steve | |||
|- | |||
|65||Sweet Leaf (2009 Remaster)||Black Sabbath||DJ Skippy AKA Para Steve | |||
|- | |||
|66||Fluff (2009 Remaster)||Black Sabbath||DJ Skippy AKA Para Steve | |||
|- | |||
|67||Am I Going Insane? (Radio) (2009 Remaster)||Black Sabbath||DJ Skippy AKA Para Steve | |||
|- | |||
|68||Good Luck||Basement Jaxx,Lisa Kekaula||Jude from Leeds | |||
| rowspan="5" | | |||
|- | |||
|69||Take What You Want (feat. Ozzy Osbourne & Travis Scott)||Post Malone,Ozzy Osbourne,Travis Scott||Jude from Leeds | |||
|- | |||
|70||I Forgot That You Existed||Taylor Swift||Jude from Leeds | |||
|- | |||
|71||You're So Vain||Carly Simon||Jude from Leeds | |||
|- | |||
|72||Fuck You||Lily Allen||Jude from Leeds | |||
|- | |||
|73||You'll Never Get To Me - 2017 Remastered||Killing Joke||Bunj | |||
| rowspan="1" | | |||
|- | |||
|74||gossip||Confidence Man,JADE||thetuftii | |||
| rowspan="1" | | |||
|- | |||
|75||Groove Window||Funky Times,Jonathon Wilson||Shazala | |||
| rowspan="5" | | |||
|- | |||
|76||Animal Spirits||Vulfpeck||Shazala | |||
|- | |||
|77||I Know You Know||Esperanza Spalding||Shazala | |||
|- | |||
|78||Jazz Festival||Victory||Shazala | |||
|- | |||
|79||Stitched Up (feat. John Mayer)||Herbie Hancock,John Mayer||Shazala | |||
|- | |||
|80||If It Makes You Happy||Hamish Hawk||Angela Fuller | |||
| rowspan="1" | | |||
|} | |||
{{WWNavbox}} | {{WWNavbox}} |
edits