Weekly Wipe 213: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=6th May-13th May | no_tracks=64 | link= }} The 213rd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Fraser Morgan || The Revolution's Coming || rowspan="5" | jimmy g ||...")
 
 
Line 9: Line 9:
The 213rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]].
The 213rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]].


== Track selections ==
{| class="wikitable"}
{| class="wikitable"}
! # !! Artist !! Song !! Added by !! Notes
! # !! Artist !! Song !! Added by !! Notes
Line 21: Line 20:
| 4 || The Surfaris || Karen ||  
| 4 || The Surfaris || Karen ||  
|-
|-
| 5 || Music video • Vantage || 50//50 ||  
| 5 || Vantage || 50//50 ||  
|-
|-
| 6 || Selena Gomez, benny blanco, The Marías || Ojos Tristes (with The Marías) || rowspan="5" | Sarlitchin ||  
| 6 || Selena Gomez, benny blanco, The Marías || Ojos Tristes (with The Marías) || rowspan="5" | Sarlitchin ||  
Line 31: Line 30:
| 9 || Labi Siffre || Cannock Chase ||  
| 9 || Labi Siffre || Cannock Chase ||  
|-
|-
| 10 || Music video • Genesis Owusu || LIFE KEEPS GOING ||  
| 10 || Genesis Owusu || LIFE KEEPS GOING ||  
|-
|-
| 11 || The Strokes || Trying Your Luck || rowspan="5" | Daniel Evans ||  
| 11 || The Strokes || Trying Your Luck || rowspan="5" | Daniel Evans ||  
Line 37: Line 36:
| 12 || Green Day || Scattered ||  
| 12 || Green Day || Scattered ||  
|-
|-
| 13 || Music video • The Last Shadow Puppets, Alex Turner, Miles Kane || My Mistakes Were Made For You ||  
| 13 || The Last Shadow Puppets, Alex Turner, Miles Kane || My Mistakes Were Made For You ||  
|-
|-
| 14 || Athlete || El Salvador ||  
| 14 || Athlete || El Salvador ||  
Line 43: Line 42:
| 15 || Bloc Party || Octopus ||  
| 15 || Bloc Party || Octopus ||  
|-
|-
| 16 || Music video • Monaco || What Do You Want From Me? || rowspan="5" | Martin Rix ||  
| 16 || Monaco || What Do You Want From Me? || rowspan="5" | Martin Rix ||  
|-
|-
| 17 || New Order || Your Silent Face - 2015 Remaster ||  
| 17 || New Order || Your Silent Face - 2015 Remaster ||  
Line 61: Line 60:
| 24 || Adorable || Breathless ||  
| 24 || Adorable || Breathless ||  
|-
|-
| 25 || Music video • Chapterhouse || We Are The Beautiful ||  
| 25 || Chapterhouse || We Are The Beautiful ||  
|-
|-
| 26 || Music video • Kim Gordon || PLAY ME || rowspan="5" | Bill Bee ||  
| 26 || Kim Gordon || PLAY ME || rowspan="5" | Bill Bee ||  
|-
|-
| 27 || Los Bitchos || Is This Real ||  
| 27 || Los Bitchos || Is This Real ||  
Line 69: Line 68:
| 28 || Tom Waits || Goin' Out West ||  
| 28 || Tom Waits || Goin' Out West ||  
|-
|-
| 29 || Music video • Franz Ferdinand || Do You Want To ||  
| 29 || Franz Ferdinand || Do You Want To ||  
|-
|-
| 30 || Crosby, Stills, Nash & Young || Ohio ||  
| 30 || Crosby, Stills, Nash & Young || Ohio ||  
Line 77: Line 76:
| 32 || Lime Garden || Lifestyle ||  
| 32 || Lime Garden || Lifestyle ||  
|-
|-
| 33 || Music video • Passion Pit || The Reeling ||  
| 33 || Passion Pit || The Reeling ||  
|-
|-
| 34 || The Bluetones || Marblehead Johnson ||  
| 34 || The Bluetones || Marblehead Johnson ||  
|-
|-
| 35 || Music video • Blondie || Rapture ||  
| 35 || Blondie || Rapture ||  
|-
|-
| 36 || Music video • Turnstile || LOOK OUT FOR ME || rowspan="5" | macs ||  
| 36 || Turnstile || LOOK OUT FOR ME || rowspan="5" | macs ||  
|-
|-
| 37 || Music video • Yellowcard || Lights And Sounds ||  
| 37 || Yellowcard || Lights And Sounds ||  
|-
|-
| 38 || The Mad Capsule Markets || PULSE ||  
| 38 || The Mad Capsule Markets || PULSE ||  
|-
|-
| 39 || Music video • The Living End || Prisoner of Society ||  
| 39 || The Living End || Prisoner of Society ||  
|-
|-
| 40 || Iron Maiden || 2 Minutes to Midnight - 2015 Remaster ||  
| 40 || Iron Maiden || 2 Minutes to Midnight - 2015 Remaster ||  
1,333

edits

Navigation menu