Weekly Wipe 222: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=8th July-15th July
   | date=8th July-15th July
   | no_tracks=25
   | no_tracks=35
   | link=
   | link=
}}
}}
Line 19: Line 19:
| 3 || Westside Cowboy || Pin Up Boys ||  
| 3 || Westside Cowboy || Pin Up Boys ||  
|-
|-
| 4 || Eddie Vedder, Guitars Over Guns || Better Believe (feat. Mark Anderson, Giselle Castro, Andre 'Add-2... ||  
| 4 || Eddie Vedder, Guitars Over Guns || Better Believe (feat. Mark Anderson, Giselle Castro, Andre "Add-2... ||  
|-
|-
| 5 || Wolf Alice || Gospel Oak ||  
| 5 || Wolf Alice || Gospel Oak ||  
Line 62: Line 62:
|-
|-
| 25 || Chat Pile || PEN I S MALL ||  
| 25 || Chat Pile || PEN I S MALL ||  
|-
| 26 || Russian Circles || Youngblood || rowspan="5" | Jim Silvester ||
|-
| 27 || Mazzy Star || Look On Down From The Bridge ||
|-
| 28 || Tricky, Mitch Sanders || I'm Yours ||
|-
| 29 || The Avalanches, Kurt Vile || Gold Sky ||
|-
| 30 || Greg Freeman || Colorado ||
|-
| 31 || Fat Dog || Cancel Me (I'm Tired) || rowspan="5" | Bill Bee ||
|-
| 32 || Death Cab for Cutie || The Sound of Settling ||
|-
| 33 || Belle and Sebastian || The Party Line ||
|-
| 34 || Kenny Rogers & The First Edition || Just Dropped in - To See What Condition My Condition Was in ||
|-
| 35 || The Dave Brubeck Quartet || Take Five ||
|}
|}


1,461

edits

Navigation menu