Weekly Wipe 222: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=8th July-15th July
   | date=8th July-15th July
   | no_tracks=35
   | no_tracks=59
   | link=
   | link=
}}
}}
Line 19: Line 19:
| 3 || Westside Cowboy || Pin Up Boys ||  
| 3 || Westside Cowboy || Pin Up Boys ||  
|-
|-
| 4 || Eddie Vedder, Guitars Over Guns || Better Believe (feat. Mark Anderson, Giselle Castro, Andre "Add-2... ||  
| 4 || Eddie Vedder, Guitars Over Guns || Better Believe (feat. Mark Anderson, Giselle Castro, Andre “Add-2…) ||  
|-
|-
| 5 || Wolf Alice || Gospel Oak ||  
| 5 || Wolf Alice || Gospel Oak ||  
Line 45: Line 45:
| 16 || Muse, Ellie Goulding || Hush || rowspan="5" | macs ||  
| 16 || Muse, Ellie Goulding || Hush || rowspan="5" | macs ||  
|-
|-
| 17 || Letrux || Flerte Revival ||  
| 17 || Letrox || Flerte Revival ||  
|-
|-
| 18 || Madonna || Danceteria ||  
| 18 || Madonna || Danceteria ||  
Line 82: Line 82:
|-
|-
| 35 || The Dave Brubeck Quartet || Take Five ||  
| 35 || The Dave Brubeck Quartet || Take Five ||  
|-
| 36 || THEATRE || Black Swan || rowspan="5" | Gina ||
|-
| 37 || English Teacher || R&B ||
|-
| 38 || Wet Leg || pokemon ||
|-
| 39 || Antony Szmierek, 2b.Frank || Seasoning (feat. 2b.Frank) ||
|-
| 40 || The Streets || Dry Your Eyes ||
|-
| 41 || virgin orchestra || Undertow || rowspan="5" | Sarlitchin ||
|-
| 42 || Cerrone, Armand Van Helden || Je Suis Music - Armand Van Helden Remix Edit ||
|-
| 43 || Slayyyter || DANCE... ||
|-
| 44 || The Dream Eaters || 3d Printer (Vagina Version) ||
|-
| 45 || Ben Folds Five || Underground - Shelved First Attempt ||
|-
| 46 || Courtney Dixon || If You Love Somebody, Don't Fuck It Up || rowspan="4" | Kathryn K ||
|-
| 47 || Courtney Dixon || You Look Good Naked ||
|-
| 48 || Lindisfarne || Lady Eleanor ||
|-
| 49 || Lindisfarne || Run for Home ||
|-
| 50 || Aunt Cynthia's Cabin || Misty Woman || rowspan="5" | Vicky Robinson ||
|-
| 51 || Common Saints || Firebird ||
|-
| 52 || Tame Impala || Beverly Laurel ||
|-
| 53 || GHOSTWOMAN || All the Time ||
|-
| 54 || Ty Segall || Another California Song ||
|-
| 55 || Kiwijr || Pure Michigan || rowspan="5" | Martin Rix ||
|-
| 56 || Mike D || True Colors ||
|-
| 57 || Ty Segall || Black Paint ||
|-
| 58 || Iceage || The Weak ||
|-
| 59 || Ella Woolsey || winner ||
|}
|}


1,461

edits

Navigation menu