1,400
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=22nd July-29th July | no_tracks=35 | link= }} The 224th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By ! Theme |- |1||Easy Street||Queens of the Stone Age||jagallagher01 | rowspan="...") |
No edit summary |
||
| Line 15: | Line 15: | ||
! Theme | ! Theme | ||
|- | |- | ||
|1||Easy Street||Queens of the Stone Age|| | |1||Easy Street||Queens of the Stone Age||Jimmy G | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2||Senegal||Spell Songs, Kris Drever, Julie Fowlis, Seckou Keita, Jim Molyneux, Rachel Newton, Karine Polwart, Beth Porter|| | |2||Senegal||Spell Songs, Kris Drever, Julie Fowlis, Seckou Keita, Jim Molyneux, Rachel Newton, Karine Polwart, Beth Porter||Jimmy G | ||
|- | |- | ||
|3||There Goes Ma Head||Nia Archives|| | |3||There Goes Ma Head||Nia Archives||Jimmy G | ||
|- | |- | ||
|4||Flea Joint||Mystery Jets|| | |4||Flea Joint||Mystery Jets||Jimmy G | ||
|- | |- | ||
|5||I Wish||Julia Jacklin, The Maes|| | |5||I Wish||Julia Jacklin, The Maes||Jimmy G | ||
|- | |- | ||
|6||The Conversation||Nation of Language|| | |6||The Conversation||Nation of Language||Sarlitchin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|7||Drama! - 2019 Remaster||Erasure|| | |7||Drama! - 2019 Remaster||Erasure||Sarlitchin | ||
|- | |- | ||
|8||The Queen And The Soldier||Suzanne Vega|| | |8||The Queen And The Soldier||Suzanne Vega||Sarlitchin | ||
|- | |- | ||
|9||Fuck You||Lily Allen|| | |9||Fuck You||Lily Allen||Sarlitchin | ||
|- | |- | ||
|10||You'll Never Work In This Town Again||The Divine Comedy|| | |10||You'll Never Work In This Town Again||The Divine Comedy||Sarlitchin | ||
|- | |- | ||
|11||They Care for You - Live At Kyoti||Dan Whitehouse|| | |11||They Care for You - Live At Kyoti||Dan Whitehouse||Daniel Evans | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|12||Pomme de Terre||Tim Keegan, The Personals|| | |12||Pomme de Terre||Tim Keegan, The Personals||Daniel Evans | ||
|- | |- | ||
|13||The Insider||Robert Vincent|| | |13||The Insider||Robert Vincent||Daniel Evans | ||
|- | |- | ||
|14||Hand Me Down||Matchbox Twenty|| | |14||Hand Me Down||Matchbox Twenty||Daniel Evans | ||
|- | |- | ||
|15||Story I Can Believe||Del Barber|| | |15||Story I Can Believe||Del Barber||Daniel Evans | ||
|- | |- | ||
|16||death valley fridge magnet||SOAK|| | |16||death valley fridge magnet||SOAK||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|17||Brussels Is Haunted||Echo & the Bunnymen|| | |17||Brussels Is Haunted||Echo & the Bunnymen||Bill Bee | ||
|- | |- | ||
|18||While the Womb Screams Silently||Cinder Well|| | |18||While the Womb Screams Silently||Cinder Well||Bill Bee | ||
|- | |- | ||
|19||Empty Pledges||Yard Act|| | |19||Empty Pledges||Yard Act||Bill Bee | ||
|- | |- | ||
|20||PSYCHO GLOW||Jessiquoi|| | |20||PSYCHO GLOW||Jessiquoi||Bill Bee | ||
|- | |- | ||
|21||Pelican||The Maccabees|| | |21||Pelican||The Maccabees||Martin Rix | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|22||Black Boys on Mopeds||Fontaines D.C., War Child Records|| | |22||Black Boys on Mopeds||Fontaines D.C., War Child Records||Martin Rix | ||
|- | |- | ||
|23||Before The Fire||Martial Arts|| | |23||Before The Fire||Martial Arts||Martin Rix | ||
|- | |- | ||
|24||New Beginnings||Yard Act|| | |24||New Beginnings||Yard Act||Martin Rix | ||
|- | |- | ||
|25||St. George Wharf Tower||Jamie T|| | |25||St. George Wharf Tower||Jamie T||Martin Rix | ||
|- | |- | ||
|26||I Saw||Young Fathers|| | |26||I Saw||Young Fathers||Mandy | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|27||Theme From "Valley Of The Dolls"||Dorothy Ashby|| | |27||Theme From "Valley Of The Dolls"||Dorothy Ashby||Mandy | ||
|- | |- | ||
|28||Dry Your Eyes||The Streets|| | |28||Dry Your Eyes||The Streets||Mandy | ||
|- | |- | ||
|29||6 Underground||Sneaker Pimps|| | |29||6 Underground||Sneaker Pimps||Mandy | ||
|- | |- | ||
|30||Movin' To The Sun||HUGEL, Imael Angel, Ultra Naté|| | |30||Movin' To The Sun||HUGEL, Imael Angel, Ultra Naté||Mandy | ||
|- | |- | ||
|31||Ten O'Clock||Touring, holybones|| | |31||Ten O'Clock||Touring, holybones||Scott from Devon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|32||Dog Vs Bear||Jodie Langford|| | |32||Dog Vs Bear||Jodie Langford||Scott from Devon | ||
|- | |- | ||
|33||Cannon Fodder||Tricky, Mitch Sanders|| | |33||Cannon Fodder||Tricky, Mitch Sanders||Scott from Devon | ||
|- | |- | ||
|34||Bang! Bang! Bang!||Moses Sumney|| | |34||Bang! Bang! Bang!||Moses Sumney||Scott from Devon | ||
|- | |- | ||
|35||Head In The Air||My Ugly Clementine|| | |35||Head In The Air||My Ugly Clementine||Scott from Devon | ||
|- | |||
|36||Camera||Charli xcx||macs | |||
| rowspan="5" | | |||
|- | |||
|37||Hot Wet Delirious||Rebecca Black||macs | |||
|- | |||
|38||Hit the Wall||Gracie Abrams||macs | |||
|- | |||
|39||CHERRY||Transviolet||macs | |||
|- | |||
|40||that's my beach!||horsegiirL||macs | |||
|- | |||
|41||Adore||Savages||Jim Silvester | |||
| rowspan="5" | | |||
|- | |||
|42||Downtown Train||Tom Waits||Jim Silvester | |||
|- | |||
|43||District||Sick Of It All||Jim Silvester | |||
|- | |||
|44||What It Feels Like for a Girl||Madonna||Jim Silvester | |||
|- | |||
|45||Drop Dead Gorgeous||Republica||Jim Silvester | |||
|} | |} | ||
edits