Weekly Wipe 223: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 15: Line 15:
! Theme
! Theme
|-
|-
|1||Smile||Lily Allen||jagallagher01
|1||Smile||Lily Allen||Jimmy G
| rowspan="5" |
| rowspan="5" |
|-
|-
|2||Smile||Elastica||jagallagher01
|2||Smile||Elastica||Jimmy G
|-
|-
|3||Smile||Wolf Alice||jagallagher01
|3||Smile||Wolf Alice||Jimmy G
|-
|-
|4||Smile||The Supernaturals||jagallagher01
|4||Smile||The Supernaturals||Jimmy G
|-
|-
|5||Smile||Nat King Cole||jagallagher01
|5||Smile||Nat King Cole||Jimmy G
|-
|-
|6||soulless cycle||L'Rain||slargemail
|6||soulless cycle||L'Rain||Scott from Devon
| rowspan="5" |
| rowspan="5" |
|-
|-
|7||Dance 4eva||Jodie Langford||slargemail
|7||Dance 4eva||Jodie Langford||Scott from Devon
|-
|-
|8||Girl, Intentions||Freak Slug||slargemail
|8||Girl, Intentions||Freak Slug||Scott from Devon
|-
|-
|9||Coil||ear||slargemail
|9||Coil||ear||Scott from Devon
|-
|-
|10||Today||YONAKA||slargemail
|10||Today||YONAKA||Scott from Devon
|-
|-
|11||Leave It In The Past||The Coral||31buj46rn5ae63s4rp6xfwp3bvge
|11||Leave It In The Past||The Coral||31buj46rn5ae63s4rp6xfwp3bvge
Line 48: Line 48:
|15||Jet Stream Heart||Temples||31buj46rn5ae63s4rp6xfwp3bvge
|15||Jet Stream Heart||Temples||31buj46rn5ae63s4rp6xfwp3bvge
|-
|-
|16||Dammit||blink-182||iz5j5orm0rhj6eg0vjilniwr1
|16||Dammit||blink-182||macs
| rowspan="5" |
| rowspan="5" |
|-
|-
|17||Dead on Arrival||Fall Out Boy||iz5j5orm0rhj6eg0vjilniwr1
|17||Dead on Arrival||Fall Out Boy||macs
|-
|-
|18||I'm Not Okay (I Promise)||My Chemical Romance||iz5j5orm0rhj6eg0vjilniwr1
|18||I'm Not Okay (I Promise)||My Chemical Romance||macs
|-
|-
|19||You're So Last Summer - Remastered 2019||Taking Back Sunday||iz5j5orm0rhj6eg0vjilniwr1
|19||You're So Last Summer - Remastered 2019||Taking Back Sunday||macs
|-
|-
|20||Ocean Avenue||Yellowcard||iz5j5orm0rhj6eg0vjilniwr1
|20||Ocean Avenue||Yellowcard||macs
|-
|-
|21||Vertical||Nia Archives||jimrox
|21||Vertical||Nia Archives||Jim Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|22||Love Bombs||Bloc Party||jimrox
|22||Love Bombs||Bloc Party||Jim Silvester
|-
|-
|23||Molten Plastic||Pete Green||jimrox
|23||Molten Plastic||Pete Green||Jim Silvester
|-
|-
|24||Glamour Magick||Arab Strap||jimrox
|24||Glamour Magick||Arab Strap||Jim Silvester
|-
|-
|25||Honey||Robyn||jimrox
|25||Honey||Robyn||Jim Silvester
|-
|-
|26||Contact the Fact||The Sound||star*a*d
|26||Contact the Fact||The Sound||star*a*d
Line 111: Line 111:
|43||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster||Blur, Pet Shop Boys||fleurione
|43||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster||Blur, Pet Shop Boys||fleurione
|-
|-
|44||Games Without Frontiers||Peter Gabriel||1197822750
|44||Games Without Frontiers||Peter Gabriel||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||Magic Moments||Perry Como||1197822750
|45||Magic Moments||Perry Como||Bill Bee
|-
|-
|46||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack||Monty Python||1197822750
|46||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack||Monty Python||Bill Bee
|-
|-
|47||Don't Worry Be Happy||Bobby McFerrin||1197822750
|47||Don't Worry Be Happy||Bobby McFerrin||Bill Bee
|-
|-
|48||Young Folks||Peter Bjorn and John||1197822750
|48||Young Folks||Peter Bjorn and John||Bill Bee
|-
|-
|49||Ditch||Willie J Healey||1160220729
|49||Ditch||Willie J Healey||1160220729
1,459

edits

Navigation menu