1,459
edits
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
! Theme | ! Theme | ||
|- | |- | ||
|1||Smile||Lily Allen| | |1||Smile||Lily Allen|| rowspan="5" | Jimmy G || | ||
| rowspan="5" | | |||
|- | |- | ||
|2||Smile||Elastica|| | |2||Smile||Elastica|| | ||
|- | |- | ||
|3||Smile||Wolf Alice|| | |3||Smile||Wolf Alice|| | ||
|- | |- | ||
|4||Smile||The Supernaturals|| | |4||Smile||The Supernaturals|| | ||
|- | |- | ||
|5||Smile||Nat King Cole|| | |5||Smile||Nat King Cole|| | ||
|- | |- | ||
|6||soulless cycle||L'Rain| | |6||soulless cycle||L'Rain|| rowspan="5" | Scott from Devon || | ||
| rowspan="5" | | |||
|- | |- | ||
|7||Dance 4eva||Jodie Langford|| | |7||Dance 4eva||Jodie Langford|| | ||
|- | |- | ||
|8||Girl, Intentions||Freak Slug|| | |8||Girl, Intentions||Freak Slug|| | ||
|- | |- | ||
|9||Coil||ear|| | |9||Coil||ear|| | ||
|- | |- | ||
|10||Today||YONAKA|| | |10||Today||YONAKA|| | ||
|- | |- | ||
|11||Leave It In The Past||The Coral| | |11||Leave It In The Past||The Coral|| rowspan="5" |31buj46rn5ae63s4rp6xfwp3bvge|| | ||
| rowspan="5" | | |||
|- | |- | ||
|12||The Time is Now||The Flints|| | |12||The Time is Now||The Flints|| | ||
|- | |- | ||
|13||Stand Together||Shed Seven|| | |13||Stand Together||Shed Seven|| | ||
|- | |- | ||
|14||Great Expectation||SIENNA SPIRO|| | |14||Great Expectation||SIENNA SPIRO|| | ||
|- | |- | ||
|15||Jet Stream Heart||Temples|| | |15||Jet Stream Heart||Temples|| | ||
|- | |- | ||
|16||Dammit||blink-182| | |16||Dammit||blink-182|| rowspan="5" |macs|| | ||
| rowspan="5" | | |||
|- | |- | ||
|17||Dead on Arrival||Fall Out Boy|| | |17||Dead on Arrival||Fall Out Boy|| | ||
|- | |- | ||
|18||I'm Not Okay (I Promise)||My Chemical Romance|| | |18||I'm Not Okay (I Promise)||My Chemical Romance|| | ||
|- | |- | ||
|19||You're So Last Summer - Remastered 2019||Taking Back Sunday|| | |19||You're So Last Summer - Remastered 2019||Taking Back Sunday|| | ||
|- | |- | ||
|20||Ocean Avenue||Yellowcard|| | |20||Ocean Avenue||Yellowcard|| | ||
|- | |- | ||
|21||Vertical||Nia Archives| | |21||Vertical||Nia Archives|| rowspan="5" |Jim Silvester|| | ||
| rowspan="5" | | |||
|- | |- | ||
|22||Love Bombs||Bloc Party|| | |22||Love Bombs||Bloc Party|| | ||
|- | |- | ||
|23||Molten Plastic||Pete Green|| | |23||Molten Plastic||Pete Green|| | ||
|- | |- | ||
|24||Glamour Magick||Arab Strap|| | |24||Glamour Magick||Arab Strap|| | ||
|- | |- | ||
|25||Honey||Robyn|| | |25||Honey||Robyn|| | ||
|- | |- | ||
|26||Contact the Fact||The Sound||star*a*d | |26||Contact the Fact||The Sound|| rowspan="3" |star*a*d|| | ||
| | |||
|- | |- | ||
|27||Microscopes and Cobwebs||Ex Vivian|| | |27||Microscopes and Cobwebs||Ex Vivian|| | ||
|- | |- | ||
|28||Doc's Song||Rostam Batmanglij|| | |28||Doc's Song||Rostam Batmanglij|| | ||
|- | |- | ||
|29||What Difference Does It Make? - 2011 Remaster||The Smiths| | |29||What Difference Does It Make? - 2011 Remaster||The Smiths|| rowspan="4" |1173323912 || | ||
| rowspan="4" | | |||
|- | |- | ||
|30||Babe, We've Run Out Of Time||Little Grandad|| | |30||Babe, We've Run Out Of Time||Little Grandad|| | ||
|- | |- | ||
|31||Express Yourself||Madonna|| | |31||Express Yourself||Madonna|| | ||
|- | |- | ||
|32||World in Motion||New Order|| | |32||World in Motion||New Order|| | ||
|- | |- | ||
|33||Gazza's Tears||Joseph J. Jones, Good Health Good Wealth||mariavillavine-gb | |33||Gazza's Tears||Joseph J. Jones, Good Health Good Wealth||mariavillavine-gb | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|34||6 Underground||Sneaker Pimps| | |34||6 Underground||Sneaker Pimps|| rowspan="5" |Mandy|| | ||
| rowspan="5" | | |||
|- | |- | ||
|35||Cold Little Heart||Michael Kiwanuka|| | |35||Cold Little Heart||Michael Kiwanuka|| | ||
|- | |- | ||
|36||Strange and Beautiful (I'll Put a Spell on You)||Aqualung|| | |36||Strange and Beautiful (I'll Put a Spell on You)||Aqualung|| | ||
|- | |- | ||
|37||LALELEI||LEAO|| | |37||LALELEI||LEAO|| | ||
|- | |- | ||
|38||Changed The Way You Kiss Me - Radio Edit||Example|| | |38||Changed The Way You Kiss Me - Radio Edit||Example|| | ||
|- | |- | ||
|39||High - Higher Mix||The Cure| | |39||High - Higher Mix||The Cure|| rowspan="5" |fleurione|| | ||
| rowspan="5" | | |||
|- | |- | ||
|40||Push It - Boom Boom Satellites Mix||Garbage, BOOM BOOM SATELLITES|| | |40||Push It - Boom Boom Satellites Mix||Garbage, BOOM BOOM SATELLITES|| | ||
|- | |- | ||
|41||Route 66 - Beatmasters Mix||Depeche Mode, The Beatmasters|| | |41||Route 66 - Beatmasters Mix||Depeche Mode, The Beatmasters|| | ||
|- | |- | ||
|42||Back in Your Head - Tiesto Remix||Tegan and Sara, Tiësto|| | |42||Back in Your Head - Tiesto Remix||Tegan and Sara, Tiësto|| | ||
|- | |- | ||
|43||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster||Blur, Pet Shop Boys|| | |43||Girls & Boys - Pet Shop Boys Remix, 2012 Remaster||Blur, Pet Shop Boys|| | ||
|- | |- | ||
|44||Games Without Frontiers||Peter Gabriel| | |44||Games Without Frontiers||Peter Gabriel|| rowspan="5" |Bill Bee|| | ||
| rowspan="5" | | |||
|- | |- | ||
|45||Magic Moments||Perry Como|| | |45||Magic Moments||Perry Como|| | ||
|- | |- | ||
|46||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack||Monty Python|| | |46||Look On The Bright Side Of Life (All Things Dull And Ugly) - From "Life Of Brian" Original Motion Picture Soundtrack||Monty Python|| | ||
|- | |- | ||
|47||Don't Worry Be Happy||Bobby McFerrin|| | |47||Don't Worry Be Happy||Bobby McFerrin|| | ||
|- | |- | ||
|48||Young Folks||Peter Bjorn and John|| | |48||Young Folks||Peter Bjorn and John|| | ||
|- | |- | ||
|49||Ditch||Willie J Healey| | |49||Ditch||Willie J Healey|| rowspan="5" | 1160220729 || | ||
| rowspan="5" | | |||
|- | |- | ||
|50||Hole||Personal Trainer|| | |50||Hole||Personal Trainer|| | ||
|- | |- | ||
|51||La Fuga del Jaguar||Los Mirlos, Los Bitchos|| | |51||La Fuga del Jaguar||Los Mirlos, Los Bitchos|| | ||
|- | |- | ||
|52||All The Problems||Shelf Lives|| | |52||All The Problems||Shelf Lives|| | ||
|- | |- | ||
|53||DO YOU GLOW?||GANS|| | |53||DO YOU GLOW?||GANS|| | ||
|- | |- | ||
|54||Mama Nature Said||Thin Lizzy| | |54||Mama Nature Said||Thin Lizzy|| rowspan="1" |31xbn7hsxorezvqsytrf3uoeomnu|| | ||
| rowspan="1" | | |||
|- | |- | ||
|55||Glacier||John Grant, Sinéad O'Connor| | |55||Glacier||John Grant, Sinéad O'Connor|| rowspan="5" |bananange|| | ||
| rowspan="5" | | |||
|- | |- | ||
|56||Step||Vampire Weekend|| | |56||Step||Vampire Weekend|| | ||
|- | |- | ||
|57||Sure 'Nuff 'n' Yes, I Do||Captain Beefheart & His Magic Band|| | |57||Sure 'Nuff 'n' Yes, I Do||Captain Beefheart & His Magic Band|| | ||
|- | |- | ||
|58||My Spine Is The Bass Line||Shriekback|| | |58||My Spine Is The Bass Line||Shriekback|| | ||
|- | |- | ||
|59||Love Life||King Creosote|| | |59||Love Life||King Creosote|| | ||
|} | |} | ||
edits