Weekly Wipe 232: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=16th September-23rd September
   | date=16th September-23rd September
   | no_tracks=35
   | no_tracks=49
   | link=
   | link=
}}
}}
Line 82: Line 82:
|-
|-
| 35 || BE N!CE || FOR THE ATTENTION OF... ||
| 35 || BE N!CE || FOR THE ATTENTION OF... ||
|-
| 36 || Drive-By Truckers || Angels And Fuselage || rowspan="5" | Jim Silvester ||
|-
| 37 || Slayer || Dead Skin Mask ||
|-
| 38 || Rash Decision || Silver Spoon Scum ||
|-
| 39 || SOFT PLAY || Magnolia ||
|-
| 40 || Space Monkeys || Sugar Cane ||
|-
| 41 || The Staple Singers || Respect Yourself || rowspan="4" | Zoe French ||
|-
| 42 || Bonobo, Joy Crookes || Always on Your Side ||
|-
| 43 || Unknown Mortal Orchestra || Can’t Keep Checking My Phone ||
|-
| 44 || Blondie || Union City Blue - Single Version ||
|-
| 45 || R Loomes || Another Sip of the Divine Specific || rowspan="5" | Bill Bee ||
|-
| 46 || Shriekback || Faded Flowers ||
|-
| 47 || The Dead South || In Hell I'll Be in Good Company ||
|-
| 48 || The Meffs || Like Gravity ||
|-
| 49 || Camille Jones, Fedde Le Grand || The Creeps - Radio Edit ||
|-
|-
|}
|}
1,475

edits

Navigation menu