Weekly Wipe 232: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=16th September-23rd September
   | date=16th September-23rd September
   | no_tracks=49
   | no_tracks=69
   | link=
   | link=
}}
}}
Line 13: Line 13:
! # !! Artist !! Song !! Added by !! Notes
! # !! Artist !! Song !! Added by !! Notes
|-
|-
| 1 || INXS || The Stairs || rowspan="5" | Jimmy G ||
| 1 || INXS || The Stairs || rowspan="1" | Bill Bee ||
|-
|-
| 2 || Kings of Leon || My Whole World ||
| 2 || Kings of Leon || My Whole World || rowspan="4" | Jimmy G ||
|-
|-
| 3 || Imelda May, C'est la Faute à Bashung || Bijou Bijou ||
| 3 || Imelda May, C'est la Faute à Bashung || Bijou Bijou ||
Line 110: Line 110:
|-
|-
| 49 || Camille Jones, Fedde Le Grand || The Creeps - Radio Edit ||
| 49 || Camille Jones, Fedde Le Grand || The Creeps - Radio Edit ||
|-
| 50 || Dignan Porch || Cracked Paint || rowspan="1" | ardinno ||
|-
| 51 || Peaches, Joe Talbot, Pixel Grip || You’re Alright - Pixel Grip Remix || rowspan="4" | Kathryn K ||
|-
| 52 || Pit Pony || Thunder ||
|-
| 53 || Pit Pony || No Shame ||
|-
| 54 || She Drew The Gun || Pit Pony ||
|-
| 55 || Little Jackie || Black Barbie || rowspan="3" | star*a*d ||
|-
| 56 || Brandi Carlile || Uninvited - Live at Newport Folk ||
|-
| 57 || Soundgarden || Tighter & Tighter ||
|-
| 58 || Saint Etienne || Pale Movie || rowspan="5" | Sarlitchin ||
|-
| 59 || Antony Szmierek, MAX RAD || Dave's Angling Superstore ||
|-
| 60 || Vulfmon, Jackie Evans || Leave You ||
|-
| 61 || Prewn || My Side ||
|-
| 62 || This Is The Kit || Moonshine Freeze ||
|-
| 63 || slimdan || Let's Start A Cult! || rowspan="5" | Angela Fuller ||
|-
| 64 || Dragonflies, Dhani Harrison, Nigel Godrich || Setting Sun ||
|-
| 65 || Beck || In The Night ||
|-
| 66 || beabadoobee || Memories ||
|-
| 67 || Gaz Coombes || Deep Pockets ||
|-
| 68 || Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Wanz || Thrift Shop (feat. Wanz) || rowspan="2" | ardinno ||
|-
| 69 || Charlotte Adigéry, Bolis Pupul, Charlotte Adigéry & Bolis Pupul || Googoo Gaga ||
|-
|-
|}
|}
1,475

edits

Navigation menu