Weekly Wipe 234: Difference between revisions

Jump to navigation Jump to search
1,386 bytes added ,  Yesterday at 08:38
no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=30th September-7th October | no_tracks=0 | link= }} The 234th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly Wipe")
 
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=30th September-7th October
   | date=30th September-7th October
   | no_tracks=0
   | no_tracks=25
   | link=
   | link=
}}
}}
Line 10: Line 10:


== Track selections ==
== Track selections ==
{| class="wikitable"}
! # !! Artist !! Song !! Added by !! Notes
|-
| 1 || George Boomsma || orthallerton || rowspan="5" | Jimmy G ||
|-
| 2 || Imogen Heap || Chapter 4 ||
|-
| 3 || Ten Fé || The Fool ||
|-
| 4 || Brandi Carlile || No One Knows Us - Sad Gay Version ||
|-
| 5 || Rhiannon Giddens || Hope Is the Thing with Feathers ||
|-
| 6 || Citizen Cope || Pablo Picasso || rowspan="5" | Daniel Evans ||
|-
| 7 || Don McLean || Vincent ||
|-
| 8 || Crash Test Dummies || When I Go Out With Artists ||
|-
| 9 || Be Bop Deluxe || Adventures In A Yorkshire Landscape - 2020 Remaster ||
|-
| 10 || Billy Bragg || Must I Paint You a Picture ||
|-
| 11 || Blondie || Call Me || rowspan="5" | Andy From Accrington ||
|-
| 12 || Joan Jett & the Blackhearts || I Love Rock 'N Roll ||
|-
| 13 || Billy Idol || Rebel Yell ||
|-
| 14 || The Rolling Stones || Paint It, Black ||
|-
| 15 || KISS || I Was Made For Lovin' You ||
|-
| 16 || Pit Pony || The Present || rowspan="5" | Kathryn K ||
|-
| 17 || Pit Pony || Thunder ||
|-
| 18 || Pit Pony || Fuzzy ||
|-
| 19 || Pit Pony || Accidental Doom ||
|-
| 20 || Pit Pony || The Present ||
|-
| 21 || Nothing But Thieves || #5 || rowspan="5" | MrsDennisNewsagent ||
|-
| 22 || Cast || Tell It Like It Is ||
|-
| 23 || The Seahorses || I Want You To Know ||
|-
| 24 || Cud || Manchester ||
|-
| 25 || Blur || Wear Me Down - 2012 Remaster ||
|-
|}


{{WWNavbox}}
{{WWNavbox}}
1,450

edits

Navigation menu